FLORIDA REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MELBOURNE FL
200 PM EST MON FEB 16 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH
NO SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISION.
FLZ001>010-012>015-162000-
PANHANDLE OF FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 68 58 70 S17 29.92F
MILTON NAS CLOUDY 68 57 68 S21G31 29.92F
PENSACOLA NAS CLOUDY 68 60 75 S13 29.92F
CRESTVIEW CLOUDY 69 57 65 S18G30 29.94F
VALPARAISO PTSUNNY 68 58 69 S20 29.93F
MARY ESTHER CLOUDY 69 56 63 S18G28 29.92F
DESTIN NOT AVBL
PANAMA CITY FAIR 66 58 75 SE16G25 29.98F
TYNDALL AFB PTSUNNY 67 58 72 S17G24 29.99F
APALACHICOLA MOSUNNY 70 58 65 S14 30.02F
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
$$
FLZ011-016>039-162000-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA CLOUDY 66 55 67 S14 29.95F
TALLAHASSEE CLOUDY 65 53 65 S12 30.01F
PERRY MOSUNNY 68 53 57 SW13G21 30.05F
CROSS CITY N/A 72 51 47 SW14G24 30.05F
GAINESVILLE PTSUNNY 73 49 42 S18G24 30.04F
MAYPORT NAS MOSUNNY 66 53 63 SE21G31 30.05F
JACKSONVILLE PTSUNNY 69 53 56 SE9 30.04F
JAX NAS PTSUNNY 72 51 47 S12 30.05F
JAX CRAIG PTSUNNY 71 53 52 S8G25 30.04F
JAX CECIL PTSUNNY 72 52 49 SW12G24 30.04F
FERNANDINA BEA FAIR 68 55 64 SE14 30.04F
ST AUGUSTINE PTSUNNY 69 56 62 SE20 30.05F
PALM COAST CLOUDY 72 52 49 S12G20 30.05F
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
FERNANDINA NOT AVBL
MAYPORT NOT AVBL
$$
FLZ040-043>046-052-053-057-058-063-162000-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
THE VILLAGES N/A 73 50 43 S14 29.96F
LEESBURG MOSUNNY 71 51 49 S9 30.07F
DELAND MOSUNNY 73 52 46 S13 30.06F
SANFORD MOSUNNY 72 51 47 SW13 30.06F
ORLANDO EXEC MOSUNNY 72 52 49 S14 30.07F
ORLANDO INTL PTSUNNY 73 53 49 S12G21 30.07F
KISSIMMEE PTSUNNY 73 54 49 SE14 30.18R
WINTER HAVEN MOSUNNY 73 49 42 S12G18 30.08F
LAKELAND MOSUNNY 73 50 43 MISG 30.07F
BARTOW PTSUNNY 73 50 43 SE10 30.08F
OKEECHOBEE SUNNY N/A N/A N/A S9 30.09F
$$
FLZ041-047-054-059-064-162000-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NEW SMYRNA BEA MOSUNNY 72 54 53 S10G16 30.09F
DAYTONA BEACH MOSUNNY 72 53 51 S12G18 30.06F
ORMOND BEACH MOSUNNY 70 52 52 S12G20 30.06F
JFK SPACE CTR PTSUNNY 72 55 54 S18G26 30.07F
TITUSVILLE MOSUNNY 72 55 56 SE16G23 30.09F
CAPE CANAVERAL PTSUNNY 71 57 60 S15G25 30.07F
PATRICK AFB MOSUNNY 70 58 66 S17 30.08F
MELBOURNE MOSUNNY 71 54 54 SE17G25 30.07F
VERO BEACH MOSUNNY 71 54 54 SE20 30.10
FORT PIERCE SUNNY 72 54 53 SE21 30.09F
STUART PTSUNNY 70 55 60 E14G21 30.12F
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
$$
FLZ042-048>051-055-056-060-061-162000-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 73 48 40 SW9G17 30.05F
INVERNESS FAIR 73 45 35 S10G20 30.06F
BROOKSVILLE PTSUNNY 74 50 42 S15G21 30.07F
ZEPHYRHILLS FAIR 75 45 33 SE10 30.07F
CLEARWATER PTSUNNY 72 54 53 S13 30.07F
TAMPA INTL PTSUNNY 71 52 50 S10 30.07F
TAMPA EXEC PTSUNNY 75 50 41 S8G17 30.07F
PLANT CITY PTSUNNY N/A N/A N/A S10G18 30.08F
MACDILL AFB MOSUNNY 73 60 63 W9 30.06F
PETER O KNIGHT PTSUNNY 72 57 60 S7 30.06F
ST PETERSBURG CLOUDY 70 52 52 SW12 30.05F
SARASOTA PTSUNNY 70 55 59 SW13 30.05F
VENICE ARPT CLOUDY 70 57 64 S12G17 30.08F
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
$$
FLZ062-065-066-069-070-075>078-162000-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA MOSUNNY 76 51 41 S12 30.07F
FT MYERS MOSUNNY 76 51 41 S8G18 30.06F
SOUTHWEST INTL MOSUNNY 75 50 41 S8G22 30.06F
NAPLES MOSUNNY 77 52 41 E15 30.06F
MARATHON MOSUNNY 76 62 62 SE10G16 30.06F
KEY WEST NAS MOSUNNY 77 56 48 SE18 30.05F
KEY WEST INTL SUNNY 75 58 55 SE14 30.06F
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
$$
FLZ067-068-071>074-168-172>174-162000-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 73 55 53 SE18 30.08F
POMPANO BEACH MOSUNNY 73 54 51 SE15G29 30.09F
FT LAUDER-EXEC MOSUNNY 74 53 48 SE16G25 30.09F
FT LAUDERDALE MOSUNNY 73 54 51 SE17 30.09F
PEMBROKE PINES MOSUNNY 74 52 46 SE16G24 30.10F
OPA LOCKA MOSUNNY 74 53 48 SE15G24 30.09F
MIAMI MOSUNNY 75 54 47 SE18 30.09F
VIRGINIA KEY N/A 72 52 49 SE24 30.09F
WEST KENDALL MOSUNNY 75 54 47 E16 30.08F
HOMESTEAD MOSUNNY 73 56 54 E14G23 30.08F
FLAMINGO N/A 70 56 60 E12G18 N/A
EVERGLADES CTY NOT AVBL
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
$$
S$™
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.