Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST MON FEB 16 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
SUN...FEB 15 MON....FEB 16 TUE....FEB 17
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 71 25 MOCLDY 41/28 MOCLDY 50/32
AKRON CANTON 04 09B MOCLDY 13/04 MOCLDY 18/09
ALBANY NY 12 08B .05 VRYCLD 09/06B CLOUDY 19/04
ALBUQUERQUE 69 37 PTCLDY 57/28 SUNNY 53/28
ALLENTOWN 13 01B PTCLDY 17/11 MOCLDY 26/06
AMARILLO 41 22 MOCLDY 41/27 MOCLDY 43/22
ANCHORAGE 36 31 RAIN 40/33 RNSNOW 39/28
ASHEVILLE 29 21 SNOW 31/22 MOCLDY 36/17
ATLANTA 41 33 RAIN 46/30 MOCLDY 42/25
ATLANTIC CITY 15 02 PTCLDY 20/13 SNOW 29/09
AUSTIN 67 64 .01 SHWRS 57/33 MOCLDY 50/32
BALTIMORE 18 05 SNOW 21/15 SNOW 25/15
BATON ROUGE 66 56 SHWRS 70/33 MOCLDY 47/30
BILLINGS 43 29 MOCLDY 39/25 MOCLDY 37/24
BIRMINGHAM 42 32 RAIN 51/25 MOCLDY 40/24
BISMARCK 24 21 CLOUDY 24/02B WINDY 09/12B
BOISE 54 29 SUNNY 51/31 SUNNY 51/33
BOSTON 20 03B .09 SUNNY 16/05 CLOUDY 21/12
BRIDGEPORT 19 02B .01 SUNNY 16/07 SNOW 24/09
BROWNSVILLE 76 68 WINDY 79/47 MOCLDY 56/44
BUFFALO B02 10B MM VRYCLD 06/02B FLRRYS 18/08
BURLINGTON VT 04 10B VRYCLD 08/12B MOCLDY 14/01
CARIBOU 02 00 .11 BLGSNO 04/10B PTCLDY 12/07B
CASPER 33 19 .11 SNOSHW 31/17 MOCLDY 29/19
CHARLESTON SC 43 31 MOCLDY 51/50 SHWRS 56/33
CHARLESTON WV 18 09 SNOW 19/17 MOCLDY 27/13
CHARLOTTE 35 24 CLOUDY 34/29 MOCLDY 41/25
CHATTANOOGA 32 29 RNSNOW 37/24 PTCLDY 35/21
CHEYENNE 30 22 .05 SNOSHW 28/18 WINDY 31/19
CHICAGO 15 08 .03 MOCLDY 19/08 MOCLDY 20/02
CINCINNATI 20 09 .02 SNOW 17/08 MOCLDY 23/05
CLEVELAND 03 12B MOCLDY 12/05 MOCLDY 17/08
COLORADO SPGS 43 25 .18 SNOW 30/15 PTCLDY 34/16
COLUMBIA SC 42 31 CLOUDY 43/38 MOCLDY 50/30
COLUMBUS GA 50 38 RAIN 56/36 MOCLDY 49/28
COLUMBUS OH 08 00 SNOW 16/09 MOCLDY 21/07
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST MON FEB 16 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
SUN...FEB 15 MON....FEB 16 TUE....FEB 17
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 19 05B .15 BLGSNO 10/06B MOCLDY 17/04
CORPUS CHRISTI 75 64 .01 MOCLDY 78/40 MOCLDY 54/41
DALLAS FT WORTH 73 33 .22 MOCLDY 40/30 MOCLDY 48/34
DAYTON 13 04 SNOW 16/07 MOCLDY 21/05
DAYTONA BEACH 66 46 MOCLDY 73/61 SHWRS 74/50
DENVER 34 27 .12 SNOW 31/18 MOCLDY 35/19
DES MOINES 14 12 MOCLDY 29/09 PTCLDY 16/00
DETROIT 07 09B VRYCLD 09/04 SNOSHW 19/06
DULUTH 03 03 FLRRYS 17/10B FLRRYS 04/17B
EL PASO 76 57 PTCLDY 68/43 SUNNY 61/35
ELKINS 08 12B SNOW 17/15 SNOSHW 24/11
ERIE 00 18B VRYCLD 08/01 MOCLDY 15/07
EUGENE 58 34 SUNNY 63/38 SUNNY 63/42
EVANSVILLE 22 18 .12 SNOW 20/08 MOCLDY 25/03
FAIRBANKS 12 00 MOCLDY 30/13 PTCLDY 30/04
FARGO 11 11 .01 MOCLDY 13/10B VRYCLD 04/18B
FLAGSTAFF 61 21 SUNNY 56/26 SUNNY 51/26
FLINT 02 21B VRYCLD 10/01 SNOSHW 20/02
FORT SMITH 43 26 .41 SNOW 30/20 MOCLDY 41/23
FORT WAYNE 07 02 MOCLDY 14/04 MOCLDY 20/04
FRESNO 74 50 SUNNY 75/48 SUNNY 74/48
GOODLAND 30 18 .10 MOCLDY 38/25 WINDY 36/13
GRAND JUNCTION 60 24 MOCLDY 45/21 SUNNY 45/23
GRAND RAPIDS 08 04B MOCLDY 13/06 SNOSHW 20/03
GREAT FALLS 40 21 .08 MOCLDY 37/19 MOCLDY 37/25
GREEN BAY 07 05 FLRRYS 16/07 MOCLDY 11/01B
GREENSBORO 28 18 SNOW 26/20 MOCLDY 35/18
HARRISBURG 13 00 PTCLDY 16/11 FLRRYS 26/14
HARTFORD SPGFLD 18 05B .01 SUNNY 13/02 CLOUDY 20/04
HELENA 43 28 MM MOCLDY 42/23 PTCLDY 44/26
HONOLULU 77 65 .02 SUNNY 82/66 SUNNY 84/67
HOUSTON INTCNTL 71 65 .02 SHWRS 67/38 MOCLDY 50/36
HUNTSVILLE AL 34 30 RAIN 40/22 MOCLDY 34/22
INDIANAPOLIS 20 09 .02 SNOW 17/07 MOCLDY 18/03
JACKSON MS 55 43 .07 SHWRS 63/27 MOCLDY 41/26
JACKSONVILLE 63 42 MOCLDY 70/58 SHWRS 65/38
JUNEAU 41 34 MOCLDY 44/34 RAIN 44/31
KANSAS CITY 19 12 .20 MOCLDY 25/18 MOCLDY 24/07
KEY WEST 71 60 PTCLDY 73/70 MOCLDY 77/67
KNOXVILLE 28 25 RNSNOW 33/19 MOCLDY 30/16
LAKE CHARLES 65 60 SHWRS 68/35 MOCLDY 49/34
LANSING 01 13B VRYCLD 09/05 SNOSHW 19/01
LAS VEGAS 79 52 SUNNY 75/49 SUNNY 70/47
LEXINGTON 22 12 .19 SNOW 17/09 MOCLDY 22/02
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST MON FEB 16 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
SUN...FEB 15 MON....FEB 16 TUE....FEB 17
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 19 16 MOCLDY 37/17 FLRRYS 25/05
LITTLE ROCK 38 25 .63 RNSNOW 31/21 MOCLDY 37/25
LOS ANGELES 80 56 PTCLDY 73/55 PTCLDY 75/55
LOUISVILLE 23 15 .25 SNOW 20/08 MOCLDY 24/01
LUBBOCK 77 25 PTCLDY 45/26 MOCLDY 47/29
MACON 51 34 RAIN 56/42 MOCLDY 51/27
MADISON 11 10 MOCLDY 19/06 MOCLDY 12/03B
MEDFORD 61 34 PTCLDY 60/34 SUNNY 63/37
MEMPHIS 34 26 .19 RNSNOW 30/14 MOCLDY 33/21
MIAMI BEACH 76 56 MOCLDY 73/67 MOCLDY 81/65
MIDLAND ODESSA 77 31 MOCLDY 48/30 MOCLDY 49/32
MILWAUKEE 14 13 .01 MOCLDY 19/09 MOCLDY 15/01B
MPLS ST PAUL 07 07 FLRRYS 19/01 VRYCLD 09/04B
MISSOULA 48 32 MOCLDY 41/20 PTCLDY 42/21
MOBILE 65 52 TSTRMS 71/35 MOCLDY 49/31
MONTGOMERY 52 43 RAIN 62/31 MOCLDY 47/28
NASHVILLE 26 23 .14 RNSNOW 31/16 MOCLDY 30/13
NEW ORLEANS 67 58 .01 SHWRS 72/39 MOCLDY 48/37
NEW YORK CITY 20 04 SUNNY 18/14 SNOW 24/19
NEWARK 19 02 PTCLDY 19/13 SNOW 25/17
NORFOLK VA 27 15 CLOUDY 23/22 SNOW 30/19
NORTH PLATTE 30 16 MOCLDY 39/18 WINDY 32/07
OKLAHOMA CITY 44 22 .13 MOCLDY 35/24 MOCLDY 47/25
OMAHA 18 17 MOCLDY 33/13 MOCLDY 21/02
ORLANDO 75 49 MOCLDY 76/60 SHWRS 79/53
PADUCAH 23 18 .63 SNOW 23/10 MOCLDY 29/09
PENDLETON 54 30 SUNNY 49/31 SUNNY 51/32
PEORIA 15 14 MOCLDY 22/13 MOCLDY 19/04
PHILADELPHIA 17 03 PTCLDY 20/16 SNOW 27/16
PHOENIX 79 57 SUNNY 79/54 SUNNY 76/52
PITTSBURGH 06 06B FLRRYS 13/11 MOCLDY 21/09
POCATELLO 49 25 SUNNY 43/24 SUNNY 45/28
PORTLAND ME 19 03B .01 BLGSNO 11/01B MOCLDY 17/08
PORTLAND OR 64 38 WINDY 63/40 SUNNY 64/41
PROVIDENCE 21 03B .06 SUNNY 16/05 SNOW 22/10
PUEBLO 42 26 .12 RNSNOW 34/15 PTCLDY 40/14
RALEIGH DURHAM 29 19 CLOUDY 29/25 MOCLDY 36/21
RAPID CITY 44 28 WINDY 37/14 WINDY 26/06
RENO 63 33 SUNNY 61/32 SUNNY 65/33
RICHMOND 27 12 SNOW 21/18 MOCLDY 29/19
ROANOKE 22 12 SNOW 20/16 MOCLDY 35/18
ROCHESTER NY 01 07B .02 VRYCLD 07/02B FLRRYS 20/09
ROCKFORD 15 05 MOCLDY 18/06 MOCLDY 15/00
SACRAMENTO 72 48 SUNNY 71/46 SUNNY 69/46
ST LOUIS 20 16 .31 SNOW 23/14 MOCLDY 25/07
ST PETERSBURG 72 56 PTCLDY 72/63 SHWRS 71/53
ST THOMAS VI 76 73 MM SHWRS 83/75 PTCLDY 85/75
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST MON FEB 16 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
SUN...FEB 15 MON....FEB 16 TUE....FEB 17
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 64 44 SUNNY 67/37 SUNNY 65/40
SALT LAKE CITY 53 35 MOCLDY 49/28 SUNNY 49/31
SAN ANGELO 75 31 .01 MOCLDY 45/28 MOCLDY 50/31
SAN ANTONIO 70 65 .06 CLOUDY 62/36 MOCLDY 52/34
SAN DIEGO 76 58 PTCLDY 68/53 PTCLDY 67/53
SAN FRANCISCO 73 53 SUNNY 69/51 PTCLDY 63/48
SAN JOSE 75 47 SUNNY 74/46 SUNNY 69/44
SAN JUAN PR 82 76 .07 SHWRS 80/74 PTCLDY 86/74
SANTA FE 65 24 MOCLDY 51/21 PTCLDY 47/19
ST STE MARIE B04 18B CLOUDY 11/01 SNOSHW 11/10B
SAVANNAH 50 37 MOCLDY 60/55 SHWRS 61/37
SEATTLE 54 42 SUNNY 56/40 SUNNY 58/42
SHREVEPORT 54 43 .56 SHWRS 51/29 MOCLDY 45/31
SIOUX CITY 18 18 MOCLDY 33/11 PTCLDY 21/01
SIOUX FALLS 16 16 CLOUDY 28/06 PTCLDY 14/04B
SOUTH BEND 11 03 MOCLDY 14/06 CLOUDY 20/03
SPOKANE 49 26 SUNNY 48/29 SUNNY 48/31
SPRINGFIELD IL 18 14 .10 CLOUDY 23/13 MOCLDY 21/06
SPRINGFIELD MO 31 16 .74 SNOSHW 24/08 MOCLDY 32/10
SYRACUSE 00 17B .02 VRYCLD 06/04B FLRRYS 18/06
TALLAHASSEE 68 49 CLOUDY 68/56 SHWRS 59/33
TAMPA 74 52 PTCLDY 73/62 SHWRS 73/50
TOLEDO 03 09B VRYCLD 09/01B MOCLDY 15/04
TOPEKA 22 14 .15 MOCLDY 27/16 MOCLDY 29/09
TUCSON 71 52 .10 PTCLDY 75/49 SUNNY 74/45
TULSA 45 21 .96 SNOW 28/18 MOCLDY 40/18
TUPELO 36 32 .01 RAIN 39/19 MOCLDY 35/22
WACO 69 36 .29 RAIN 41/30 MOCLDY 47/32
WASHINGTON DC 22 10 SNOW 25/21 SNOW 30/21
W PALM BEACH 75 54 MOCLDY 73/66 MOCLDY 82/61
WICHITA 28 17 .03 MOCLDY 35/22 MOCLDY 38/16
WICHITA FALLS 63 26 .06 MOCLDY 39/29 MOCLDY 51/30
WILKES BARRE 07 04B SUNNY 13/04 FLRRYS 20/11
WILMINGTON DE 15 02 PTCLDY 21/15 SNOW 27/13
YAKIMA 60 30 SUNNY 52/30 SUNNY 52/30
YOUNGSTOWN 02 13B VRYCLD 09/03 MOCLDY 17/06
YUMA 82 57 SUNNY 84/57 SUNNY 81/55
NATIONAL TEMPERATURE EXTREMES
HIGH SUN...86 AT SAUGUS CA
LOW MON...34 BELOW ZERO AT WATERTOWN NY
$$
Last Updated: 2015-02-16 12:50:48
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.