Holiday

Friday, September 4, 2015

The Roundup

OTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-041800-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      MOSUNNY   89  71  55 S6        30.01S HX  95
MILTON NAS     MOSUNNY   89  71  55 VRB3      30.01  HX  95
CRESTVIEW      MOSUNNY   89  73  59 S5        30.02F HX  97
DUKE FIELD     FAIR      87  71  57 CALM      30.00F
VALPARAISO     MOSUNNY   90  72  54 SW8       30.00F HX  96
MARY ESTHER    SUNNY     88  71  58 SW10      30.00S
PANAMA CITY    FAIR      91  71  51 VRB5      29.99F HX  97
TYNDALL AFB    SUNNY     90  73  57 VRB5      30.00F HX  99
APALACHICOLA   MOSUNNY   89  73  59 VRB3      29.99F HX  97

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              81 86  200/  8/ 14 1016.2R   1/ 4
29.2N   88.2W              80 85   10/  8/ 12 1017.0S   1/ 6
28.8N   86.0W              84 86  320/  8/ 10 1016.9F   1/ 5
PANAMA CITY BEAC           84 85  250/  6/  7 1016.1R
CAPE SAN BLAS    NOT AVBL
TOWER C                    83     250/  2/  3 1016.3R
28.5N   84.5W              84 86   50/ 10/ 12 1016.4F   1/ 5

$$
FLZ011-016>038-118-127-128-134-139-239-041800-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       MOSUNNY   91  73  55 VRB3      29.98F HX  99
TALLAHASSEE    MOSUNNY   94  70  45 N7        29.98F HX 100
PERRY          SUNNY     91  71  52 CALM      29.99F HX  97
CROSS CITY       N/A     91  75  59 CALM      29.98F HX 101
LAKE CITY      PTSUNNY   88  73  62 CALM      29.99F HX  96
GAINESVILLE    PTSUNNY   87  75  67 NW3       29.97F THUNDER HX  96
MAYPORT NAS    MOSUNNY   88  76  67 NE10      29.98F HX  99
JACKSONVILLE   PTSUNNY   91  74  57 CALM      29.97F HX 100
JAX NAS        PTSUNNY   93  71  48 CALM      29.98F HX 100
JAX CRAIG      MOSUNNY   90  73  57 VRB3      29.97F HX  98
JAX CECIL      MOSUNNY   90  75  62 CALM      29.99F HX 100
FERNANDINA BEA FAIR      91  73  55 E9        29.97F HX 100
ST AUGUSTINE   MOSUNNY   88  76  67 E10       29.99F HX  99

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT                85     170/  4/  5   N/A
KEATON BEACH               83     210/  8/ 10 1016.0F
CEDAR KEY                  83     220/  5/  7 1016.5R
FERNANDINA                 86 85  360/  6/  8 1015.1R
30.7N   81.3W                 87                N/A     1/ 8
MAYPORT                    85 87   70/  6/  8 1016.0R
31.4N   80.9W              83 85   20/  2/  4 1015.4F   1/ 8   2/ 8
ST AUGUSTINE               83 84   40/  7/  8 1016.0F

$$
FLZ040-043>046-052-053-057-058-063-144-041800-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          MOSUNNY   88  75  66 N6        29.99F HX  97
THE VILLAGES     N/A     86  77  74 VRB6      29.89F HX  97
LEESBURG       CLOUDY    87  75  67 CALM      30.00F HX  96
SANFORD        PTSUNNY   89  74  60 N6        29.98F HX  98
ORLANDO EXEC   PTSUNNY   90  75  61 N9        29.98F HX 100
ORLANDO INTL   PTSUNNY   89  74  60 VRB7      29.97F HX  98
KISSIMMEE      MOSUNNY   90  75  62 NW9       29.98F HX 100
WINTER HAVEN   PTSUNNY   88  76  67 MISG      30.00F HX  99
LAKELAND       MOSUNNY   88  75  66 N8        30.00F HX  97
BARTOW         PTSUNNY   90  72  55 NW7       30.00F HX  96
OKEECHOBEE     PTSUNNY   88  73  62 NW7       29.99F HX  96

$$
FLZ041-047-054-059-064-141-147-041800-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   SUNNY    N/A N/A N/A E6        29.98F
DAYTONA BEACH  PTSUNNY   89  75  63 E5        29.98F HX  99
DELAND           N/A     90  75  62 N3        29.99  HX 100
NEW SMYRNA BEA MOSUNNY   84  75  74 NE9       30.00F
CAPE CANAVERAL MOSUNNY   91  80  70 NE12G20   29.96F HX 108
PATRICK AFB    TSTM      84  78  81 NE9       29.97S HX  95
MELBOURNE      TSTM      80  75  84 E10       29.97F
VERO BEACH     PTSUNNY   89  76  65 NE6       29.97F HX 100
FT PIERCE      PTSUNNY   92  73  53 VRB3      29.97F HX 100
STUART         MOSUNNY   88  75  66 CALM      29.99F HX  97

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              84 87  350/ 10/ 12 1015.3F
28.9N   78.5W              81 85  200/  4/  6 1014.8F
TRIDENT PIER               89 86   20/  6/ 11 1016.0F
28.4N   80.5W                 85                N/A     1/12
27.5N   80.2W                 85                N/A     1/13

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-041800-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  FAIR      82  77  83 W3        30.01S
INVERNESS      FAIR      82  79  89 CALM      30.01F
BROOKSVILLE    LGT RAIN  81  77  88 NW6       30.02F
CLEARWATER     PTSUNNY   87  76  69 VRB5      30.00S HX  97
TAMPA INTL     PTSUNNY   89  76  65 N6        30.00F HX 100
TAMPA EXEC     CLOUDY    90  77  66 N9        30.01S HX 102
PLANT CITY     LGT RAIN  88  79  74 N7        30.02F HX 102
MACDILL AFB    PTSUNNY   91  78  67 VRB6      30.00F HX 105
PETER O KNIGHT PTSUNNY   90  77  66 NW3       30.00F HX 102
ST PETERSBURG  CLOUDY    87  76  69 SE8       29.99S HX  97
SARASOTA       MOSUNNY   91  74  57 NW8       29.98F HX 100
VENICE         FAIR      86  75  70 N6        30.01F HX  95

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY                  83     220/  5/  7 1016.5R
28.5N   84.5W              84 86   50/ 10/ 12 1016.4F   1/ 5
27.3N   84.2W                 87                N/A     1/ 3
CLEARWATER BEACH           85 87  330/  6/  8 1016.4R
MIDDLE TAMPA BAY                   60/  5/  9 1016.6R
VENICE                     86 88  330/  4/  5 1015.6F

$$
FLZ066-069-070-075>078-162-262-165-265-041800-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    MOSUNNY   91  76  61 E7        30.00F HX 103
FT MYERS       PTSUNNY   90  73  57 N6        29.99F HX  98
SOUTHWEST INTL MOSUNNY   91  72  53 CALM      29.99F HX  98
NAPLES         MOSUNNY   91  74  57 W10       29.99S HX 100
MARCO ISLAND   PTSUNNY   90  72  55 N6        29.99S HX  96
MARATHON       MOSUNNY   91  79  67 SE3       30.00S HX 107
KEY WEST NAS   PTSUNNY   90  76  63 N8        30.00S HX 101
KEY WEST INTL  PTSUNNY   89  76  65 N6        30.00F HX 100

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE                     86 88  330/  4/  5 1015.6F
NAPLES           NOT AVBL
26.0N   85.6W              78 87  340/ 12/ 16 1017.0R   1/ 5
DRY TORTUGAS                                    N/A
NW FL BAY                  87     320/  4/  6 1015.9
SAND KEY                   85      30/  2     1015.9F
LONG KEY                   86 89   30/  1/  2 1016.8S
MOLASSES REEF              85 87  200/  2/  2 1015.8F

$$
FLZ067-068-071>074-168-172>174-041800-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   PTSUNNY   92  73  53 VRB3      29.98F HX 100
FT LAUDER-EXEC MOSUNNY   93  74  53 VRB5      29.97F HX 103
FT LAUDERDALE  PTSUNNY   91  75  59 VRB5      29.97F HX 101
POMPANO BEACH  PTSUNNY   90  76  63 E8        29.98F HX 101
PEMBROKE PINES PTSUNNY   91  73  55 N7        29.99F HX  99
OPA LOCKA      MOSUNNY   91  74  57 NW5       29.98F HX 100
MIAMI          PTSUNNY   92  75  57 CALM      29.98F HX 103
WEST KENDALL   MOSUNNY   87  75  67 SE3       29.98F HX  96
HOMESTEAD      MOSUNNY   91  73  55 W7        29.98F HX  99

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
PORT EVERGLADES            89      70/  5/  7 1015.2F
VIRGINIA KEY               87 88  120/  5/  8 1015.6R
LAKE WORTH                 85 87   50/  7/  8 1015.4R
FOWEY ROCKS                85 86  120/  2/  3 1015.4F
SETTLEMENT POINT           85     280/  7/  8 1015.8F

$$

Guy Perea Presidential Elector President of The United States
IA COMMAND FOR FIRE
http://www.cityfreq.com/ca/avalon
Presidential Elector Guy Perea President of The United States guyperea1@gmail.com is Primary email for all gmail accounts a note to Google groups and Blogger it is a internal access for a number of sites the following emails are under gmail they are outlook includes live and Hotmail and yahoo includes Rocket mail and AOL all fall in order to guyperea1@gmail.com and are filed with Florida Department of Law Enforcement cyber crime unit

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.