Date Time Temp Dewpt RH Wind | Soil | Precip | Daily Temp
|Dir Speed Gust | Temp |
| Max Min
2014-03-28 12:30 55 38 37 | 191 4 8 | 64 | 0.00 |
2014-03-28 12:15 54 37 38 | 098 2 8 | 64 | 0.00 |
2014-03-28 12:00 53 37 39 | 113 7 12 | 63 | 0.00 |
2014-03-28 11:45 54 38 40 | 046 6 8 | 64 | 0.00 |
2014-03-28 11:30 54 38 40 | 065 6 10 | 65 | 0.00 |
2014-03-28 11:15 54 38 40 | 182 2 10 | 67 | 0.00 |
2014-03-28 11:00 53 38 42 | 111 4 15 | 65 | 0.00 |
2014-03-28 10:45 52 38 44 | 109 6 15 | 64 | 0.00 |
2014-03-28 10:30 51 37 45 | 119 8 12 | 61 | 0.00 |
2014-03-28 10:15 50 38 49 | 097 10 12 | 57 | 0.00 |
2014-03-28 10:00 49 37 50 | 108 9 14 | 56 | 0.00 |
2014-03-28 09:45 49 37 50 | 110 11 13 | 55 | 0.00 |
2014-03-28 09:30 48 37 54 | 114 8 13 | 53 | 0.00 |
2014-03-28 09:15 48 38 55 | 112 12 14 | 51 | 0.00 |
2014-03-28 09:00 47 37 57 | 101 9 14 | 49 | 0.00 |
2014-03-28 08:45 47 37 57 | 127 7 11 | 47 | 0.00 |
2014-03-28 08:30 46 37 58 | 127 6 9 | 45 | 0.00 |
2014-03-28 08:15 46 37 59 | 099 7 10 | 45 | 0.00 |
2014-03-28 08:00 46 37 58 | 117 7 9 | 44 | 0.00 |
2014-03-28 07:45 46 37 60 | 102 7 9 | 42 | 0.00 |
2014-03-28 07:30 47 37 55 | 099 2 9 | 42 | 0.00 |
2014-03-28 07:15 46 37 60 | 177 6 9 | 41 | 0.00 |
2014-03-28 07:00 45 39 70 | 116 2 15 | 41 | 0.00 |
2014-03-28 06:45 45 39 70 | 288 0 4 | 42 | 0.00 |
2014-03-28 06:30 46 39 69 | 292 3 7 | 42 | 0.00 |
2014-03-28 06:15 46 40 70 | 301 3 15 | 43 | 0.00 |
2014-03-28 06:00 46 36 55 | 212 9 18 | 42 | 0.00 |
2014-03-28 05:45 46 36 55 | 185 7 14 | 42 | 0.00 |
2014-03-28 05:30 46 36 57 | 185 10 14 | 42 | 0.00 |
2014-03-28 05:15 46 36 57 | 193 7 18 | 42 | 0.00 |
2014-03-28 05:00 46 36 56 | 200 13 20 | 42 | 0.00 |
2014-03-28 04:45 46 36 55 | 230 10 18 | 42 | 0.00 |
2014-03-28 04:30 46 37 59 | 202 11 18 | 42 | 0.00 |
2014-03-28 04:15 46 37 59 | 205 9 15 | 41 | 0.00 |
2014-03-28 04:00 46 37 59 | 206 8 20 | 41 | 0.00 |
2014-03-28 03:45 46 37 59 | 228 8 19 | 41 | 0.00 |
2014-03-28 03:30 46 37 59 | 232 16 20 | 40 | 0.00 |
2014-03-28 03:15 45 36 58 | 213 12 16 | 39 | 0.00 |
2014-03-28 03:00 45 37 61 | 194 9 13 | 39 | 0.00 |
2014-03-28 02:45 45 36 60 | 212 10 12 | 39 | 0.00 |
2014-03-28 02:30 46 38 61 | 240 4 8 | 39 | 0.00 |
2014-03-28 02:15 46 39 66 | 251 5 12 | 39 | 0.00 |
2014-03-28 02:00 46 36 56 | 245 10 20 | 40 | 0.00 |
2014-03-28 01:45 46 37 58 | 233 10 18 | 41 | 0.00 |
2014-03-28 01:30 46 36 54 | 218 13 20 | 42 | 0.00 |
2014-03-28 01:15 46 36 56 | 238 14 18 | 42 | 0.00 |
2014-03-28 01:00 46 36 54 | 216 9 20 | 41 | 0.00 |
2014-03-28 00:45 47 36 53 | 226 9 16 | 41 | 0.00 |
2014-03-28 00:30 47 36 51 | 218 9 20 | 41 | 0.00 |
2014-03-28 00:15 47 37 54 | 231 12 17 | 41 | 0.00 |
2014-03-28 00:00 47 36 53 | 220 10 18 | 41 | 0.00 |
2014-03-27 23:45 47 36 53 | 213 11 18 | 40 | 0.00 |
2014-03-27 23:30 46 35 52 | 202 5 13 | 39 | 0.00 |
2014-03-27 23:15 46 36 54 | 322 4 10 | 38 | 0.00 |
2014-03-27 23:00 46 36 57 | 209 9 17 | 39 | 0.00 |
2014-03-27 22:45 46 37 59 | 352 4 9 | 39 | 0.00 |
2014-03-27 22:30 46 38 62 | 325 5 14 | 40 | 0.00 |
2014-03-27 22:15 47 37 57 | 238 13 17 | 41 | 0.00 |
2014-03-27 22:00 47 36 53 | 219 8 21 | 41 | 0.00 |
2014-03-27 21:45 47 37 54 | 220 13 18 | 42 | 0.00 |
2014-03-27 21:30 48 37 54 | 259 6 14 | 42 | 0.00 |
2014-03-27 21:15 48 36 49 | 231 9 21 | 43 | 0.00 |
2014-03-27 21:00 48 37 53 | 237 15 23 | 43 | 0.00 |
2014-03-27 20:45 47 36 53 | 243 13 17 | 44 | 0.00 |
2014-03-27 20:30 48 37 53 | 226 13 20 | 44 | 0.00 |
2014-03-27 20:15 48 37 53 | 247 13 22 | 45 | 0.00 |
2014-03-27 20:00 48 37 54 | 236 16 28 | 46 | 0.00 |
2014-03-27 19:45 49 38 54 | 242 19 28 | 46 | 0.00 |
2014-03-27 19:30 49 38 53 | 244 22 27 | 48 | 0.00 |
2014-03-27 19:15 50 38 49 | 264 16 27 | 48 | 0.00 |
2014-03-27 19:00 50 37 47 | 238 18 29 | 49 | 0.00 |
2014-03-27 18:45 51 38 48 | 237 21 27 | 49 | 0.00 |
2014-03-27 18:30 51 38 46 | 246 18 28 | 51 | 0.00 |
2014-03-27 18:15 53 38 41 | 256 16 29 | 53 | 0.00 |
2014-03-27 18:00 53 38 43 | 283 12 23 | 57 | 0.00 |
2014-03-27 17:45 53 39 44 | 255 6 16 | 60 | 0.00 |
2014-03-27 17:30 55 40 42 | 254 14 22 | 61 | 0.00 |
2014-03-27 17:15 55 37 35 | 248 14 23 | 63 | 0.00 |
S$
--
President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata Weatherdata http://groups.google.com/group/weatherdata1046am0426
USFMSC
http://www.cityfreq.com/ca/avalon/
QUALIFY QICP
http://www.findu.com/cgi-bin/wxpage.cgi?call=EW4078
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
NAS BLYND
https://groups.google.com/forum/#!forum/nas-blynd
http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://twitter.com/ptusss Federal Communication Commission
http://columbiabroadcast.spaces.live.com/ Ambassador Chevy Chase;
Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau
Director of The United States Department of Human Services; Defendant
Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal; https://twitter.com/ptusss
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.