Holiday

Friday, March 28, 2014

Breezy Southerly winds over Lake Tahoe area of California from the South support Change in Current Conditions to more Winter like Conditions

Base 6950' | Midslope 7880' | Summit 8643'
Date Time Temps RH Pcpn Snow Pressure| Temps
RH | Temps RH Wind
Air DewPt New Tot In. Hg | Air DewPt
| Air DewPt Dir Spd Gst
=========================================================================================================
03-28 1300 35.4 26.7 70 0 -- 34 30.14 | 30.7 29.9
97 | 32.9 32.9 100 213 29 34
03-28 1245 36.2 26.3 67 0 -- 34 30.14 | 31.1 30.4
97 | 32.9 32.9 100 209 27 31
03-28 1230 35.5 26.9 70 0 -- 34 30.14 | 30.9 30.1
97 | 32.8 32.8 100 208 26 30
03-28 1215 35.6 25.8 67 0 -- 34 30.14 | 31.2 30.5
97 | 32.8 32.8 100 203 27 34
03-28 1200 36.0 25.7 66 0 -- 34 30.14 | 30.2 29.4
96 | 32.7 32.7 100 208 28 33
03-28 1145 34.7 25.6 69 0 -- 34 30.13 | 30.1 29.3
96 | 32.4 32.4 99 212 28 35
03-28 1130 34.8 26.0 70 0 -- 34 30.14 | 29.3 28.5
96 | 31.8 31.8 100 207 27 31
03-28 1115 33.8 26.9 75 0 -- 34 30.14 | 30.0 29.2
96 | 31.9 31.9 100 207 26 30
03-28 1100 32.8 26.9 78 0 -- 35 30.14 | 29.4 28.6
96 | 31.7 31.7 100 223 27 31
03-28 1045 32.2 27.0 81 0 -- 35 30.14 | 29.0 28.2
96 | 31.2 31.2 100 212 27 33
03-28 1030 32.8 26.9 78 0 -- 35 30.14 | 29.2 28.4
96 | 31.0 31.0 100 211 25 30
03-28 1015 32.7 26.5 77 0 -- 35 30.13 | 29.1 28.3
96 | 30.5 30.5 100 211 27 32
03-28 1000 32.7 26.5 77 0 -- 35 30.13 | 29.0 28.5
97 | 30.0 30.0 100 215 28 34
03-28 0945 32.5 25.9 76 0 -- 35 30.13 | 28.2 27.4
96 | 29.5 29.5 100 220 27 34
03-28 0930 32.5 25.9 76 0 -- 35 30.12 | 28.2 27.4
96 | 29.2 28.9 98 209 27 33
03-28 0915 32.4 25.5 75 0 -- 35 30.12 | 28.5 27.7
96 | 28.6 28.6 99 197 25 30
03-28 0900 32.2 25.3 75 0 -- 35 30.11 | 28.0 27.2
96 | 28.0 27.7 98 211 26 30
S$

--
President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata Weatherdata http://groups.google.com/group/weatherdata1046am0426
USFMSC
http://www.cityfreq.com/ca/avalon/
QUALIFY QICP
http://www.findu.com/cgi-bin/wxpage.cgi?call=EW4078
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
NAS BLYND
https://groups.google.com/forum/#!forum/nas-blynd
http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://twitter.com/ptusss Federal Communication Commission
http://columbiabroadcast.spaces.live.com/ Ambassador Chevy Chase;
Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau
Director of The United States Department of Human Services; Defendant
Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal; https://twitter.com/ptusss

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.