Holiday

Thursday, January 30, 2014

Soil Temperatures of The Western Great Basin

Date Time Temp Dewpt RH Wind | Soil | Precip | Daily Temp
|Dir Speed Gust | Temp |
| Max Min
2014-01-30 13:45 45 37 64 | 203 9 15 | 47 | 0.00 |
2014-01-30 13:30 45 38 65 | 208 10 17 | 47 | 0.00 |
2014-01-30 13:15 45 39 69 | 219 16 17 | 47 | 0.00 |
2014-01-30 13:00 45 39 70 | 224 11 19 | 46 | 0.00 |
2014-01-30 12:45 44 38 69 | 202 8 17 | 46 | 0.00 |
2014-01-30 12:30 44 38 70 | 168 10 17 | 46 | 0.00 |
2014-01-30 12:15 43 37 71 | 232 12 18 | 46 | 0.00 |
2014-01-30 12:00 44 38 71 | 214 11 18 | 46 | 0.00 |
2014-01-30 11:45 43 37 72 | 223 10 18 | 44 | 0.00 |
2014-01-30 11:30 43 38 74 | 214 13 18 | 43 | 0.00 |
2014-01-30 11:15 42 37 75 | 220 10 18 | 42 | 0.00 |
2014-01-30 11:00 42 37 77 | 198 13 20 | 41 | 0.00 |
2014-01-30 10:45 42 37 76 | 213 12 20 | 40 | 0.00 |
2014-01-30 10:30 42 37 77 | 203 15 18 | 39 | 0.00 |
2014-01-30 10:15 42 37 75 | 234 11 18 | 39 | 0.00 |
2014-01-30 10:00 43 38 74 | 228 13 18 | 39 | 0.00 |
2014-01-30 09:45 42 37 77 | 220 15 18 | 39 | 0.00 |
2014-01-30 09:30 42 38 78 | 222 8 16 | 38 | 0.00 |
2014-01-30 09:15 42 37 77 | 254 3 17 | 38 | 0.00 |
2014-01-30 09:00 40 37 84 | 083 13 15 | 37 | 0.00 |
2014-01-30 08:45 40 36 82 | 094 10 13 | 37 | 0.00 |
2014-01-30 08:30 41 36 75 | 125 4 10 | 37 | 0.00 |
2014-01-30 08:15 41 37 79 | 185 5 9 | 37 | 0.00 |
2014-01-30 08:00 40 36 79 | 190 5 17 | 36 | 0.00 |
2014-01-30 07:45 41 37 80 | 183 9 16 | 36 | 0.00 |
2014-01-30 07:30 41 36 77 | 185 7 17 | 37 | 0.00 |
2014-01-30 07:15 42 37 75 | 180 2 13 | 37 | 0.00 |
2014-01-30 07:00 41 37 78 | 163 3 20 | 37 | 0.00 |
2014-01-30 06:45 41 37 79 | 120 10 15 | 37 | 0.00 |
2014-01-30 06:30 41 37 78 | 128 11 17 | 37 | 0.00 |

--
President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata Weatherdata http://groups.google.com/group/weatherdata1046am0426
USFMSC
http://www.cityfreq.com/ca/avalon/
QUALIFY QICP
http://www.findu.com/cgi-bin/wxpage.cgi?call=EW4078
Int'l
http://www.wetter.com/wetter_aktuell/wetternetzwerk/station/13156/wetterdaten/
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
NAS BLYND
http://weather.weatherbug.com/CA/Modesto-weather.html?zcode6286&stat=p19402
goldlandabstracts; link check
own search engine
http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://twitter.com/ptusss Federal Communication Commission
http://columbiabroadcast.spaces.live.com/ Ambassador Chevy Chase;
Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau
Director of The United States Department of Human Services; Defendant
Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal;
https://twitter.com/ptusss to email guyperea1@hpeprint.com

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.