Holiday

Tuesday, December 31, 2013

Ward Mountain Wind Field Sierra Nevada California

Base 6950'                      |  Midslope 7880'  |          Summit 8643'
 Date   Time      Temps     RH  Pcpn     Snow  Pressure|    Temps      RH |    Temps     RH      Wind
               Air  DewPt              New Tot  In. Hg |  Air  DewPt      |  Air  DewPt       Dir Spd Gst
=========================================================================================================
 12-31  1445  46.7   -3.9   12     0   --   12   30.21 |  46.9  -4.6   11 | 44.4  -5.1   12   249  16  21
 12-31  1430  48.5   -6.4   10     0   --   12   30.22 |  47.3  -3.9   11 | 44.1  -5.3   12   240  18  23
 12-31  1415  48.3   -6.2   10     0   --   12   30.21 |  47.2  -3.4   12 | 43.5  -9.0   10   237  19  23
 12-31  1400  48.5   -7.5    9     0   --   12   30.21 |  47.5  -5.1   11 | 43.4  -4.1   13   236  21  24
 12-31  1345  48.7   -4.5   10     0   --   12   30.22 |  46.7  -5.5   11 | 42.9  -7.2   12   231  23  27

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.