Date Time Temp Dewpt RH Wind | Soil | Precip | Daily Temp
|Dir Speed Gust | Temp |
| Max Min
2013-12-31 14:45 47 40 66 | 096 2 3 | 56 | 0.00 |
2013-12-31 14:30 47 40 69 | 118 2 4 | 57 | 0.00 |
2013-12-31 14:15 47 39 64 | 030 2 4 | 59 | 0.00 |
2013-12-31 14:00 47 40 69 | 021 1 9 | 59 | 0.00 |
2013-12-31 13:45 45 40 74 | 222 1 6 | 54 | 0.00 |
2013-12-31 13:30 45 40 74 | 271 4 8 | 59 | 0.00 |
2013-12-31 13:15 45 40 75 | 292 6 9 | 58 | 0.00 |
2013-12-31 13:00 44 39 76 | 283 7 9 | 58 | 0.00 |
2013-12-31 12:45 44 39 74 | 283 7 9 | 58 | 0.00 |
2013-12-31 12:30 45 39 70 | 285 5 7 | 59 | 0.00 |
2013-12-31 12:15 45 39 69 | 268 4 7 | 59 | 0.00 |
2013-12-31 12:00 45 39 70 | 060 0 11 | 58 | 0.00 |
2013-12-31 11:45 43 38 74 | 090 7 9 | 55 | 0.00 |
2013-12-31 11:30 43 38 75 | 107 8 10 | 53 | 0.00 |
2013-12-31 11:15 42 37 76 | 104 8 11 | 51 | 0.00 |
2013-12-31 11:00 42 37 76 | 110 7 10 | 47 | 0.00 |
2013-12-31 10:45 40 36 80 | 131 8 10 | 40 | 0.00 |
2013-12-31 10:30 41 37 80 | 118 6 9 | 44 | 0.00 |
2013-12-31 10:15 41 37 80 | 113 5 9 | 44 | 0.00 |
2013-12-31 10:00 42 38 80 | 101 4 7 | 43 | 0.00 |
2013-12-31 09:45 42 38 78 | 236 4 5 | 41 | 0.00 |
2013-12-31 09:30 41 37 79 | 140 2 5 | 40 | 0.00 |
2013-12-31 09:15 41 37 78 | 285 3 6 | 39 | 0.00 |
2013-12-31 09:00 41 37 79 | 270 5 9 | 39 | 0.00 |
2013-12-31 08:45 41 37 79 | 304 4 9 | 38 | 0.00 |
2013-12-31 08:30 40 36 81 | 292 3 7 | 33 | 0.00 |
2013-12-31 08:15 39 35 79 | 229 1 3 | 33 | 0.00 |
2013-12-31 08:00 40 35 76 | 263 2 6 | 33 | 0.00 |
|Dir Speed Gust | Temp |
| Max Min
2013-12-31 14:45 47 40 66 | 096 2 3 | 56 | 0.00 |
2013-12-31 14:30 47 40 69 | 118 2 4 | 57 | 0.00 |
2013-12-31 14:15 47 39 64 | 030 2 4 | 59 | 0.00 |
2013-12-31 14:00 47 40 69 | 021 1 9 | 59 | 0.00 |
2013-12-31 13:45 45 40 74 | 222 1 6 | 54 | 0.00 |
2013-12-31 13:30 45 40 74 | 271 4 8 | 59 | 0.00 |
2013-12-31 13:15 45 40 75 | 292 6 9 | 58 | 0.00 |
2013-12-31 13:00 44 39 76 | 283 7 9 | 58 | 0.00 |
2013-12-31 12:45 44 39 74 | 283 7 9 | 58 | 0.00 |
2013-12-31 12:30 45 39 70 | 285 5 7 | 59 | 0.00 |
2013-12-31 12:15 45 39 69 | 268 4 7 | 59 | 0.00 |
2013-12-31 12:00 45 39 70 | 060 0 11 | 58 | 0.00 |
2013-12-31 11:45 43 38 74 | 090 7 9 | 55 | 0.00 |
2013-12-31 11:30 43 38 75 | 107 8 10 | 53 | 0.00 |
2013-12-31 11:15 42 37 76 | 104 8 11 | 51 | 0.00 |
2013-12-31 11:00 42 37 76 | 110 7 10 | 47 | 0.00 |
2013-12-31 10:45 40 36 80 | 131 8 10 | 40 | 0.00 |
2013-12-31 10:30 41 37 80 | 118 6 9 | 44 | 0.00 |
2013-12-31 10:15 41 37 80 | 113 5 9 | 44 | 0.00 |
2013-12-31 10:00 42 38 80 | 101 4 7 | 43 | 0.00 |
2013-12-31 09:45 42 38 78 | 236 4 5 | 41 | 0.00 |
2013-12-31 09:30 41 37 79 | 140 2 5 | 40 | 0.00 |
2013-12-31 09:15 41 37 78 | 285 3 6 | 39 | 0.00 |
2013-12-31 09:00 41 37 79 | 270 5 9 | 39 | 0.00 |
2013-12-31 08:45 41 37 79 | 304 4 9 | 38 | 0.00 |
2013-12-31 08:30 40 36 81 | 292 3 7 | 33 | 0.00 |
2013-12-31 08:15 39 35 79 | 229 1 3 | 33 | 0.00 |
2013-12-31 08:00 40 35 76 | 263 2 6 | 33 | 0.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.