Date: Thu, 23 May 2013 14:19:20 +0000
Subject: Columbia Mountain Times
From: guyperea1@gmail.com
To: guyperea@live.com
Columbia Mountain Times | |
- EARTHQUAKE 2013-05-23 09:57:54 (4.5) NEAR THE EAST COAST OF KAMCHATKA, RUSSIA 53.0 159.6 (70301)
- Dodgers take 9 Runs on two more hits from last outing
- EARTHQUAKE 2013-05-23 09:29:47 (4.9) CELEBES SEA 2.3 124.7 (70301)
- EARTHQUAKE 2013-05-23 07:45:55 (4.5) MINDANAO, PHILIPPINES 9.5 126.2 (70301)
- EARTHQUAKE 2013-05-23 04:00:41 (4.7) CRETE, GREECE 34.3 25.0 (70301)
- SPECIAL WEATHER STATEMENT NATIONAL WEATHER SERVICE ANCHORAGE AK 600 PM AKDT WED MAY 22 2013
- IMPEACHMENT ARTICLES
- TEMPERATURES ARE DROPPING AS WINDS DIE AS MUCH AS 3 TO 5 DEGREES FROM THIS MORNING WEDNESDAY
- EARTHQUAKE 2013-05-22 23:50:36 (4.7) NORTH OF HALMAHERA, INDONESIA 4.1 128.6 (70301)
- EARTHQUAKE 2013-05-23 01:30:06 (4.9) NORTHEAST OF TAIWAN 25.2 124.5 (70301)
- Summary Portfolio JTWROS: -15.65% Down
- Ferry Alert: PT/CV: 5/23 Tide Cancellations - PT 6:30am - CV 7:15am
- EARTHQUAKE 2013-05-23 00:14:11 (4.8) TARAPACA, CHILE -18.2 -69.4 (70301)
- WSDOT Eastern Region/May 2013 Update
- The Sky This Week, 2013 May 21 -June 4
- RADIO REPORT with UNITED NATIONS data from NAS BLYND with FORTUNA; COMSECPAC; AOCC; WBUSA May 22 2013
- Volcano Update May 22 2013 152046 PDT
- EARTHQUAKE Update May 22 2013 151544 PDT
- POLITICAL PARTICIPATION BY INDIGENOUS PEOPLES IN LATIN AMERICA STILL LOW – UN REPORT EXAMPLE THE CONSTITUTION IN MEXICO OF EARLY 20TH CENTURY
- UN EXPANDING MINE ACTION WORK IN MALI REVIEW OF FRANCE 1963 MOVE WITH SENEGAL OF PATENT RIGHTS
- INTERNATIONAL COMMUNITY MUST HELP DARFUR BECOME SELF-SUFFICIENT -- UN OFFICIAL
- EARTHQUAKE 2013-05-22 19:21:33 (4.6) FIJI REGION -17.8 -178.6 (70301)
- SECURITY COUNCIL EXTENDS UN POLITICAL MISSION IN GUINEA-BISSAU THE INTENT IS TO CENSOR THE SEPT 14 2003 MILITARY LEADERS TO ALLOW RESTORE MARCH 2004 ELECTION
- AMID TURMOIL IN MIDEAST, UN ENVOY URGES 'CONCERTED ACTION' TO RESUME ISRAELI-PALESTINIAN TALKS
- GUINEA: UN OFFICIAL INITIATES CONSULTATIONS BETWEEN GOVERNMENT, OPPOSITION LEADERS
| EARTHQUAKE 2013-05-23 09:57:54 (4.5) NEAR THE EAST COAST OF KAMCHATKA, RUSSIA 53.0 159.6 (70301) Posted: 23 May 2013 03:49 AM PDT ---------- Forwarded message ---------- From: USGS ENS <ens@ens.usgs.gov> Date: Thu, 23 May 2013 10:31:50 +0000 (UTC) Subject: 2013-05-23 09:57:54 (M4.5) NEAR THE EAST COAST OF KAMCHATKA, RUSSIA 53.0 159.6 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: NEAR THE EAST COAST OF KAMCHATKA, RUSSIA Geographic coordinates: 53.012N, 159.581E Magnitude: 4.5 Depth: 72 km Universal Time (UTC): 23 May 2013 09:57:54 Time near the Epicenter: 23 May 2013 21:57:54 Local standard time in your area: 23 May 2013 00:57:54 Location with respect to nearby cities: 62 km (38 mi) E of Petropavlovsk-Kamchatskiy, Russia 79 km (48 mi) E of Vilyuchinsk, Russia 82 km (50 mi) ESE of Yelizovo, Russia 908 km (562 mi) SE of Magadan, Russia 2476 km (1535 mi) NNE of Tokyo, Japan ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000h361 This event has been reviewed by a seismologist For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000h361 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer <br> This email was sent to guyperea1@gmail.com<br> <br> You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)<br> for M4.5 at all times. <br> <br> <br> To change your parameters, go to:<br> <br> https://sslearthquake.usgs.gov/ens/<br> <br> To unsubscribe, send a one-line reply to this message with:<br> <br> STOP guyperea1@gmail.com<br> -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://twitter.com/presidentus1 | ||
| Dodgers take 9 Runs on two more hits from last outing Posted: 23 May 2013 03:43 AM PDT LA Dodgers 1 5 1 0 0 0 0 0 2 9 12 1 H. Ryu AB R H RBI HR BB K SB LOB Season Avg C. Crawford lf 4 2 2 2 0 1 0 1 0 .302 M. Ellis 2b 5 1 1 0 0 0 1 0 2 .322 A. Gonzalez 1b 5 0 0 1 0 0 1 0 1 .309 M. Kemp cf 4 1 2 1 0 1 2 1 3 .270 S. Van Slyke rf 4 1 2 2 0 1 0 0 2 .300 N. Punto ss 4 1 2 1 0 1 0 0 1 .330 J. Uribe 3b 5 1 1 0 0 0 0 0 4 .229 R. Hernandez c 3 2 2 1 1 2 0 0 0 .120 H. Ryu p 4 0 0 0 0 0 3 0 5 .238 R. Belisario p 0 0 0 0 0 0 0 0 0 .000 B. League p 0 0 0 0 0 0 0 0 0 .000 Totals 38 9 12 8 1 6 7 2 18 IP H R ER BB K HR WHIP Season ERA H. Ryu 7.1 6 2 2 2 4 1 1.26 3.30 R. Belisario 0.2 2 0 0 0 1 0 1.57 3.22 B. League 1.0 1 0 0 0 0 0 1.44 5.19 Game Details Umpires: HP--Manny Gonzalez. 1B--Tony Randazzo. 2B--Dan Bellino. 3B--Wally Bell. Weather: 70 degrees,. Wind: 0 mph,. Miller Park, Milwaukee, WI Attendance 36,963 (88.2% full) - % is based on regular season capacity Game Time 3:05 2013 Attendance Home Road Overall RK TEAM GMS TOTAL AVG PCT GMS AVG PCT GMS AVG PCT 1 LA Dodgers 24 1,024,964 42,706 76.3 21 34,066 76.4 45 38,674 76.3 California League North Club W L PCT GB Home Away L 10 Streak San Jose Giants (SF) 30 16 .652 - 11-10 19-6 5-5 L1 Visalia Rawhide (ARI) 28 17 .622 1.5 19-5 9-12 6-4 L1 Stockton Ports (OAK) 23 22 .511 6.5 17-8 6-14 5-5 W3 Modesto Nuts (COL) 20 25 .444 9.5 14-10 6-15 5-5 W1 Bakersfield Blaze (CIN) 16 29 .356 13.5 10-10 6-19 7-3 W5 California League South Club W L PCT GB Home Away L 10 Streak Inland Empire 66ers (LAA) 25 19 .568 - 13-11 12-8 5-5 L2 Lancaster JetHawks (HOU) 25 20 .556 0.5 14-10 11-10 5-5 W1 Rancho Cucamonga Quakes (LAD) 23 22 .511 2.5 12-9 11-13 5-5 L1 High Desert Mavericks (SEA) 22 24 .478 4.0 14-8 8-16 5-5 W1 Lake Elsinore Storm (SD) 13 31 .295 12.0 8-12 5-19 2-8 L3 Games for May 23 Inland Empire 66ers at Lancaster JetHawks, 10:00 pm San Jose Giants at High Desert Mavericks, 10:05 pm Modesto Nuts at Lake Elsinore Storm, 10:05 pm Visalia Rawhide at Rancho Cucamonga Quakes, 10:05 pm Stockton Ports at Bakersfield Blaze, 10:30 pm California League (A) at High Desert 11, San Jose 6, Final -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://twitter.com/presidentus1 | ||
| EARTHQUAKE 2013-05-23 09:29:47 (4.9) CELEBES SEA 2.3 124.7 (70301) Posted: 23 May 2013 03:19 AM PDT ---------- Forwarded message ---------- From: USGS ENS <ens@ens.usgs.gov> Date: Thu, 23 May 2013 09:47:28 +0000 (UTC) Subject: 2013-05-23 09:29:47 (M4.9) CELEBES SEA 2.3 124.7 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: CELEBES SEA Geographic coordinates: 2.322N, 124.712E Magnitude: 4.9 Depth: 260 km Universal Time (UTC): 23 May 2013 09:29:47 Time near the Epicenter: 23 May 2013 17:29:48 Local standard time in your area: 23 May 2013 00:29:47 Location with respect to nearby cities: 93 km (57 mi) N of Manado, Indonesia 110 km (68 mi) NNW of Bitung, Indonesia 110 km (68 mi) N of Tomohon, Indonesia 114 km (70 mi) N of Tondano, Indonesia 1122 km (695 mi) ESE of Bandar Seri Begawan, Brunei ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000h355 This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000h355 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer <br> This email was sent to guyperea1@gmail.com<br> <br> You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)<br> for M4.5 at all times. <br> <br> <br> To change your parameters, go to:<br> <br> https://sslearthquake.usgs.gov/ens/<br> <br> To unsubscribe, send a one-line reply to this message with:<br> <br> STOP guyperea1@gmail.com<br> -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://twitter.com/presidentus1 | ||
| EARTHQUAKE 2013-05-23 07:45:55 (4.5) MINDANAO, PHILIPPINES 9.5 126.2 (70301) Posted: 23 May 2013 03:16 AM PDT ---------- Forwarded message ---------- From: USGS ENS <ens@ens.usgs.gov> Date: Thu, 23 May 2013 08:38:51 +0000 (UTC) Subject: 2013-05-23 07:45:55 (M4.5) MINDANAO, PHILIPPINES 9.5 126.2 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: MINDANAO, PHILIPPINES Geographic coordinates: 9.549N, 126.230E Magnitude: 4.5 Depth: 65 km Universal Time (UTC): 23 May 2013 07:45:55 Time near the Epicenter: 23 May 2013 15:45:55 Local standard time in your area: 22 May 2013 22:45:55 Location with respect to nearby cities: 26 km (16 mi) SSE of Union, Philippines 52 km (32 mi) N of Tandag, Philippines 69 km (42 mi) E of Placer, Philippines 85 km (52 mi) ESE of Surigao, Philippines 799 km (495 mi) SE of Manila, Philippines ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000h32z This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000h32z or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer <br> This email was sent to guyperea1@gmail.com<br> <br> You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)<br> for M4.5 at all times. <br> <br> <br> To change your parameters, go to:<br> <br> https://sslearthquake.usgs.gov/ens/<br> <br> To unsubscribe, send a one-line reply to this message with:<br> <br> STOP guyperea1@gmail.com<br> -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://twitter.com/presidentus1 | ||
| EARTHQUAKE 2013-05-23 04:00:41 (4.7) CRETE, GREECE 34.3 25.0 (70301) Posted: 23 May 2013 03:13 AM PDT ---------- Forwarded message ---------- From: USGS ENS <ens@ens.usgs.gov> Date: Thu, 23 May 2013 04:54:20 +0000 (UTC) Subject: 2013-05-23 04:00:41 (M4.7) CRETE, GREECE 34.3 25.0 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: CRETE, GREECE Geographic coordinates: 34.343N, 24.985E Magnitude: 4.7 Depth: 37 km Universal Time (UTC): 23 May 2013 04:00:41 Time near the Epicenter: 23 May 2013 06:00:42 Local standard time in your area: 22 May 2013 19:00:41 Location with respect to nearby cities: 74 km (45 mi) SSW of Pirgos, Greece 100 km (62 mi) SW of Ierapetra, Greece 110 km (68 mi) S of Irakleion, Greece 111 km (68 mi) S of Nea Alikarnassos, Greece 419 km (259 mi) SSE of Athens, Greece ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000h2xp This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000h2xp or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer <br> This email was sent to guyperea1@gmail.com<br> <br> You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)<br> for M4.5 at all times. <br> <br> <br> To change your parameters, go to:<br> <br> https://sslearthquake.usgs.gov/ens/<br> <br> To unsubscribe, send a one-line reply to this message with:<br> <br> STOP guyperea1@gmail.com<br> -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://twitter.com/presidentus1 | ||
| SPECIAL WEATHER STATEMENT NATIONAL WEATHER SERVICE ANCHORAGE AK 600 PM AKDT WED MAY 22 2013 Posted: 23 May 2013 02:59 AM PDT MINOR ASHFALL POSSIBLE IN NELSON LAGOON AND PORT MOLLER... CLOUD COVER NEAR PAVLOF VOLCANO IS LIMITING OBSERVATION OF POSSIBLE ASH EMISSIONS. HOWEVER... MONITORING INSTRUMENTATION INDICATES THAT THERE IS POTENTIAL FOR CONTINUED ASH EMISSION. LOW LEVEL WINDS WOULD CARRY ANY ASH NORTHEAST FROM THE VOLCANO. AREAS NORTHEAST OF PAVLOF VOLCANO INCLUDING THE COMMUNITIES OF NELSON LAGOONAND PORT MOLLER MAY SEE A DUSTING OF ASHFALL THROUGH TONIGHT. PEOPLE ARE CAUTIONED TO AVOID EXCESSIVE EXPOSURE TO ASH... ESPECIALLY THOSE WITH RESPIRATORY SENSITIVITIES. PROTECT CRITICAL ELECTRONICS AND OTHER EQUIPMENT FROM CONTAMINATION. $$ S$ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://twitter.com/presidentus1 | ||
| Posted: 23 May 2013 02:56 AM PDT Stanislaus County Superior Court Case Index Search Case Information Case Number: 641210 Case Caption: PEREA, G VS. DEPT OF SOCIAL SERVICES Case Type: CV Date Filed: 2009-05-15 Case Status: OPEN SOCIAL SERVICES, CALIF DEPT OF RESPONDENT CALIFORNIA INN RESPONDENT OBAMA, BARAK RESPONDENT BUSH, GEORGE W RESPONDENT PEREA, GUY RALPH PETITIONER PRO PER Cause of Actions Date Primary Cause Specific Cause 2009-05-15 MISC. PETITIONS WRIT OF MANDAMUS Case Events Event Date Event Type Event 2010-12-13 Report REQUEST TO ENTER DEFAULT 2010-05-06 Report FEE WAIVER 2009-12-30 Report ORDER PROCESSING 2009-06-12 Hearing PETITION HEARING - DEPT21 06/12/2009 08:30 AM 2009-05-15 Status PETITION FILED 2009-05-15 Status CASE INTAKE -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://twitter.com/presidentus1 | ||
| TEMPERATURES ARE DROPPING AS WINDS DIE AS MUCH AS 3 TO 5 DEGREES FROM THIS MORNING WEDNESDAY Posted: 22 May 2013 08:41 PM PDT The Record Low for Modesto is 41 is not the issue for tonight - the problem is the greater Homeless people in the outlaying areas of Stanislaus County after near Record Highs during The prior Weekend - As a Homeless can get a custom to Warmth the great surprise is beyond the mind set of the one working in Nature - in such the following Lows are expected from The Sacramento Valley Lows in the 30's to the Central San Joaquin Valley into the upper 30's to upper 40's the concern is sleeping in such cold without shelter - The Law enforcement can at times with a "Beep" awake ones asleep and give time in the early morning give ones to awake in morning Sun Heat - if no shelter is near - otherwise care for each of "your" beats. -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://twitter.com/presidentus1 | ||
