FBI Latest The White House |
- 2013-01-17 16:55:36 (4.9) BANDA SEA -5.6 131.2 (70301)
- 2013-01-17 04:54:57 (4.5) SAN JUAN, ARGENTINA -28.6 -69.3 (70301)
- Weekend Sale Sneak Peek - Get Up to 20% Off Your Order Today
- Unknown Vehicle Identify Fox 40 at Fire
- In the Background is CBS Channel 13 KOVR Fire Update
- Channels 3 and 13 - NBC and ABC at Fire
- 2013-01-17 07:42:39 (4.7) TONGA REGION -22.2 -174.4 (70301)
- 2013-01-17 08:30:42 (4.6) TAIWAN REGION 24.4 122.0 (70301)
- Fire outside of Modesto California Unincorporated area of Stanislaus County
- 2013-01-17 05:13:25 (4.8) HOKKAIDO, JAPAN REGION 42.1 142.8 (70301)
- 2013-01-17 04:58:17 (4.9) MINDANAO, PHILIPPINES 5.9 124.9 (70301)
- 2013-01-17 02:04:37 (4.5) SOUTHERN PERU -15.0 -70.9 (70301)
- 2013-01-16 22:41:35 (4.6) SOUTH OF JAVA, INDONESIA -11.6 112.5 (70301)
- 2013-01-16 23:32:47 (4.7) HOKKAIDO, JAPAN REGION 42.3 144.7 (70301)
- 2013-01-16 21:44:48 (4.9) MINDANAO, PHILIPPINES 6.5 126.5 (70301)
- 2013-01-16 21:22:40 (4.7) NEW BRITAIN REGION, P.N.G. -5.8 149.0 (70301)
- 2013-01-15 20:34:22 (4.7) HINDU KUSH REGION, AFGHANISTAN 36.5 70.9 (70301)
- Wednesday FBI Latest The White House
- Flight Delays and Ham Radio Report from NAS BLYND with FORTUNA January 16 2013'
- Earthquake Update time = Wed Jan 16 20:18:59 UTC 2013
- Volcano Update time = Wed Jan 16 20:04:29 UTC 2013
- 2013-01-16 16:24:44 (4.6) SOUTHEAST OF EASTER ISLAND -35.9 -102.8 (70301)
- 2013-01-16 15:52:49 (4.6) OFF EAST COAST OF HONSHU, JAPAN 36.3 142.9 (70301)
2013-01-17 16:55:36 (4.9) BANDA SEA -5.6 131.2 (70301) Posted: 17 Jan 2013 10:43 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Thu, 17 Jan 2013 17:53:50 +0000 (UTC) Subject: 2013-01-17 16:55:36 (mb 4.9) BANDA SEA -5.6 131.2 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: BANDA SEA Geographic coordinates: 5.588S, 131.194E Magnitude: 4.9 Depth: 82 km Universal Time (UTC): 17 Jan 2013 16:55:36 Time near the Epicenter: 18 Jan 2013 01:55:36 Local standard time in your area: 17 Jan 2013 07:55:36 Location with respect to nearby cities: 267 km (166 miles) N (356 degrees) of Saumlaki, Tanimbar Islands, Indonesia 335 km (208 miles) W (274 degrees) of Dobo, Aru Islands, Indonesia 397 km (246 miles) ESE (122 degrees) of Ambon, Moluccas, Indonesia 703 km (437 miles) ENE (62 degrees) of DILI, East Timor ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000eqg1 This event has been reviewed by a seismologist For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000eqg1 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer <br> This email was sent to guyperea1@gmail.com<br> <br> You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)<br> for M4.5 at all times. <br> <br> <br> To change your parameters, go to:<br> <br> https://sslearthquake.usgs.gov/ens/<br> <br> To unsubscribe, send a one-line reply to this message with:<br> <br> STOP guyperea1@gmail.com<br> -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-01-17 04:54:57 (4.5) SAN JUAN, ARGENTINA -28.6 -69.3 (70301) Posted: 17 Jan 2013 10:41 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Thu, 17 Jan 2013 16:35:35 +0000 (UTC) Subject: 2013-01-17 04:54:57 (Mwr 4.5) SAN JUAN, ARGENTINA -28.6 -69.3 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: SAN JUAN, ARGENTINA Geographic coordinates: 28.627S, 69.279W Magnitude: 4.5 Depth: 82 km Universal Time (UTC): 17 Jan 2013 04:54:57 Time near the Epicenter: 17 Jan 2013 01:54:57 Local standard time in your area: 16 Jan 2013 19:54:57 Location with respect to nearby cities: 180 km (112 miles) SE (143 degrees) of Copiapo, Chile 246 km (153 miles) NE (54 degrees) of Coquimbo, Chile 254 km (158 miles) WNW (290 degrees) of La Rioja, Argentina 558 km (347 miles) NNE (14 degrees) of SANTIAGO, Chile ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000eqc1 This event has been reviewed by a seismologist For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000eqc1 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer <br> This email was sent to guyperea1@gmail.com<br> <br> You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)<br> for M4.5 at all times. <br> <br> <br> To change your parameters, go to:<br> <br> https://sslearthquake.usgs.gov/ens/<br> <br> To unsubscribe, send a one-line reply to this message with:<br> <br> STOP guyperea1@gmail.com<br> -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weekend Sale Sneak Peek - Get Up to 20% Off Your Order Today Posted: 17 Jan 2013 10:36 AM PST ---------- Forwarded message ---------- From: Thompson Cigar <thompsoncigar@offer.thompsoncigar.com> Date: Thu, 17 Jan 2013 11:12:32 -0500 Subject: Weekend Sale Sneak Peek - Get Up to 20% Off Your Order Today To: guyperea1@gmail.com HERE'S AN EARLY INVITE TO TAKE AN EXTRA 15% OFF $75+, OR 20% OFF $100+ VIEW IN YOUR WEB BROWSER: http://go.thompsoncigar.com/r/LH0H6H/BJR8S/VT5A5D/H48G7/5AJB9D/II/t?a=LH0H6H&b=RU7E05&c=4HBPF1&d=JQGLGC&e=1 ----------------------------------------------------------------------------------- FLIP THROUGH THE PAGES OF OUR CURRENT ONLINE CATALOG: http://go.thompsoncigar.com/r/LH0H6H/BJR8S/VT5A5D/H48G7/J964GL/II/t?a=45100&b=45100&c=promotional&d=20130117&e=45100 FIND YOUR FAVORITE CIGAR BRANDS: http://go.thompsoncigar.com/r/LH0H6H/BJR8S/VT5A5D/H48G7/P3AIVO/II/t?a=45100&b=45100&c=promotional&d=20130117&e=45100 FORWARD TO A FRIEND: http://go.thompsoncigar.com/r/LH0H6H/BJR8S/VT5A5D/H48G7/EDTA1P/II/t?a=LH0H6H&b=RU7E05&c=4HBPF1&d=JQGLGC&e=guyperea1@gmail.com ----------------------------------------------------------------------------------- Please do not reply to this email. This mailbox is not monitored and you will not receive a response. FOR ONLINE CUSTOMER SERVICE, GO TO: http://go.thompsoncigar.com/r/LH0H6H/BJR8S/VT5A5D/H48G7/GIB7TL/II/t TO UNSUBSCRIBE: http://go.thompsoncigar.com/r/LH0H6H/BJR8S/VT5A5D/H48G7/CX1VPP/II/t?a=guyperea1@gmail.com&b=JQGLGC&c=RU7E05 ----------------------------------------------------------------------------------- Thompson Cigar(R) 5401 Hangar Court Tampa, FL 33634 Prefer to order by phone? Call 1-800-216-7107 and use code 32101. [[LH0H6H-RU7E05-BJR8S-VT5A5D-H48G7-M-M2-20130117-83ec3f493f5e42aed]] -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown Vehicle Identify Fox 40 at Fire Posted: 17 Jan 2013 09:42 AM PST ---------- Forwarded message ---------- From: 2095315162@mms.att.net Date: Thu, 17 Jan 2013 12:39:57 -0500 (EST) Subject: Unknown Vehicle Identify Fox 40 at Fire To: guyperea1@gmail.com At position 37 degrees 37 minutes 17.8 seconds with 120 degrees 59 minutes 17.5 Seconds Identify Truck 6 with Cable approve outlet per Federal Communication Commission (FCC) to Fox 40 KTXL in that Logo not display but Cable is displayed along with Jacket - Camera in cable line to feed outside cable box hard connected Camera in slide 4 Cable Box on Vehicle outside access in Public View - Inside equipment Jurisdiction is Untied States Department of Commerce Spectrum is feed to said Department in License outside feed accept to FCC also as related the Structure is unsafe to live in and a Camera in top of pitch of roof in slide is to secure that the area is not to be live in until cleared by The Stanislaus County Building Department in required insurance Actual cost (not replacement Cost) the Actual cost is based on the date of Structure in part to 1946 building in that History value is within the Architectural design of the Structure does allow post World War II Grant to Housing History of Returning Veterans. Final when a eviction Notice is giving the Landload property is to be protected and in that accident or not the Landlord property was not protected by The Evictee such allows a claim to the Evictor in such case due to prior Fire in June 21 2012 leaves suspect cause to Civil relief to The Landload. As stated by Abstractor of Gold Land Abstracts Perea GR sign as to Date January 17 2013' Control Number 14112769481 -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Background is CBS Channel 13 KOVR Fire Update Posted: 17 Jan 2013 07:23 AM PST ---------- Forwarded message ---------- From: 2095315162@mms.att.net Date: Thu, 17 Jan 2013 10:21:20 -0500 (EST) Subject: In the Background is CBS Channel 13 KOVR To: guyperea1@gmail.com The vehicle in foreground is a unknown mediam with a Satellite Trans Receiver to in all mediam a Trangulazation of Satellite or field Trans Receiver in the background a oder of Marijuana either burned in the fire or being smoked nearby - no sign currently of former Law Enforcement vehicles while mediam is in interview of a Fire - Water to the rest of the Tenants has been shut off by a unknown affecting occupants of eleven Rooms and or Apartments. No reports of confirmed injuries. -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channels 3 and 13 - NBC and ABC at Fire Posted: 17 Jan 2013 05:35 AM PST Related Story of Update http://cmt1.blogspot.com/2013/01/fire-outside-of-modesto-california.html ---------- Forwarded message ---------- From: 2095315162@mms.att.net Date: Thu, 17 Jan 2013 07:31:08 -0600 (CST) Subject: Channels 3 and 13 - NBC and ABC at Fire To: guyperea1@gmail.com Photo one is Channel 3 KCRA and Channel 13 KOVR at recent fire started at near 315 am from a battle over Eviction that did fully affect the Western end of the Structure that was burn suspect Arson and one person stated he was burned but not fully confirmed of any injuries as yet the Fire Staff is in clean up process at time of report at 735 South 9th St South of City Limits of Modesto see within report related story - -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-01-17 07:42:39 (4.7) TONGA REGION -22.2 -174.4 (70301) Posted: 17 Jan 2013 04:31 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Thu, 17 Jan 2013 08:39:17 +0000 (UTC) Subject: 2013-01-17 07:42:39 (mb 4.7) TONGA REGION -22.2 -174.4 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: TONGA REGION Geographic coordinates: 22.166S, 174.429W Magnitude: 4.7 Depth: 18 km Universal Time (UTC): 17 Jan 2013 07:42:39 Time near the Epicenter: 17 Jan 2013 19:42:39 Local standard time in your area: 16 Jan 2013 22:42:39 Location with respect to nearby cities: 140 km (87 miles) SE (144 degrees) of NUKU'ALOFA, Tonga 394 km (245 miles) S (187 degrees) of Neiafu, Tonga 2648 km (1645 miles) WSW (255 degrees) of PAPEETE, Tahiti, French Polynesia ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000eqd0 This event has been reviewed by a seismologist For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000eqd0 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer <br> This email was sent to guyperea1@gmail.com<br> <br> You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)<br> for M4.5 at all times. <br> <br> <br> To change your parameters, go to:<br> <br> https://sslearthquake.usgs.gov/ens/<br> <br> To unsubscribe, send a one-line reply to this message with:<br> <br> STOP guyperea1@gmail.com<br> -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-01-17 08:30:42 (4.6) TAIWAN REGION 24.4 122.0 (70301) Posted: 17 Jan 2013 04:29 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Thu, 17 Jan 2013 08:47:20 +0000 (UTC) Subject: 2013-01-17 08:30:42 (mb 4.6) TAIWAN REGION 24.4 122.0 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: TAIWAN REGION Geographic coordinates: 24.394N, 122.005E Magnitude: 4.6 Depth: 9 km Universal Time (UTC): 17 Jan 2013 08:30:42 Time near the Epicenter: 17 Jan 2013 16:30:42 Local standard time in your area: 16 Jan 2013 23:30:42 Location with respect to nearby cities: 28 km (17 miles) SE (146 degrees) of Su-ao, Taiwan 64 km (40 miles) NE (42 degrees) of Hua-lien, Taiwan 90 km (56 miles) SSE (148 degrees) of T'AI-PEI, Taiwan 1093 km (679 miles) N (6 degrees) of MANILA, Philippines ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000eqd2 This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000eqd2 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer <br> This email was sent to guyperea1@gmail.com<br> <br> You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)<br> for M4.5 at all times. <br> <br> <br> To change your parameters, go to:<br> <br> https://sslearthquake.usgs.gov/ens/<br> <br> To unsubscribe, send a one-line reply to this message with:<br> <br> STOP guyperea1@gmail.com<br> -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
