FBI Latest The White House |
- Earthquake Update time = Sun Jan 13 19:02:49 UTC 2013
- Volcano Update time = Sun Jan 13 18:57:27 UTC 2013
- 2013-01-13 17:53:47 (5.3) NEAR S COAST OF NEW GUINEA, PNG. -7.2 144.0 (70301)
- 2013-01-13 16:28:29 (5.5) GULF OF CALIFORNIA 26.1 -110.1 (70301)
- The President will VETO any NEW GUN LAWS without proper acknowlegde of Completing Senate FEINSTEIN (D) of District California BILLS involving GUN LAWS
- 2013-01-13 13:08:48 (4.7) NEGROS, PHILIPPINES 9.5 122.1 (70301)
- Get Free Shipping When You Order a Highly Rated Deal
- 2013-01-13 12:44:07 UPDATED: (4.7) SOUTHERN ALASKA 60.5 -152.9 (70301)
- 2013-01-13 08:55:15 (4.6) AEGEAN SEA 39.6 25.5 (70301)
- 2013-01-13 07:24:48 (mb 4.9) SOUTH SANDWICH ISLANDS REGION -56.1 -27.7 (70301) DEW POINT LEMOORE 23
- 2013-01-13 05:50:39 (4.6) OFF COAST OF O'HIGGINS, CHILE -34.9 -74.0 (70301)
- 2013-01-13 03:17:43 (5.0) NEAR EAST COAST OF HONSHU, JAPAN 39.3 142.3 (70301)
- 1100PM DEW POINT JANUARY 12 2013'
- SPECIAL WEATHER STATEMENT NATIONAL WEATHER SERVICE ANCHORAGE AK 540 PM AKST SAT JAN 12 2013
- Just Heard on The Radio about Chocola
- 1500 Weatherdata Report from NAS BLYND with WBUSA January 12 2013'
- 2013-01-12 21:50:18 (5.1) NORTH OF ASCENSION ISLAND 0.1 -17.0 (70301)
- AG2 TROPICAL REPORT HURRICANE MODEL TO SOUTH OFF AUSTRALIA THENCE DEPRESSION SOUTHEASTERLY MOVEMENT USE PROGS WITH CAUTION
- Flight Delay and Relay Ham Radio Report from NAS BLYND with FORTUNA January 12 2013'
- 2013-01-12 17:33:37 (5.3) SERAM, INDONESIA -3.0 129.8 (70301)
- Earthquake Update time = Sat Jan 12 21:14:13 UTC 2013
- Volcano Update time = Sat Jan 12 21:03:14 UTC 2013
- Friday and Saturday FBI Latest The White House
- 2013-01-12 14:32:38 (5.1) SOUTH ATLANTIC OCEAN -53.1 -47.0 (70301)
- 2013-01-12 13:37:23 (5.3) KURIL ISLANDS 47.4 153.4 (70301)
Earthquake Update time = Sun Jan 13 19:02:49 UTC 2013 Posted: 13 Jan 2013 11:14 AM PST MAG UTC DATE-TIME y/m/d h:m:s LAT deg LON deg DEPTH km LOCATION MAP 4.0 2013/01/13 10:28:18 40.419 -125.075 0.3 68 km ( 42 mi) W of Petrolia, CA MAP 4.3 2013/01/12 11:19:51 43.631 -127.382 10.1 247 km (153 mi) WNW of Bandon, OR -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||
Volcano Update time = Sun Jan 13 18:57:27 UTC 2013 Posted: 13 Jan 2013 11:08 AM PST MAG UTC DATE-TIME y/m/d h:m:s LAT deg LON deg DEPTH km LOCATION MAP 4.4 2013/01/13 17:04:47 26.061 -110.283 10.1 107 km ( 66 mi) E of Loreto, Mexico MAP 5.6 2013/01/13 16:28:26 25.916 -110.157 10.1 99 km ( 61 mi) W of Ahome, Mexico MAP 3.7 2013/01/13 16:14:03 61.466 -150.797 56.3 16 km ( 10 mi) SW of Susitna, AK MAP 3.2 2013/01/13 14:28:57 19.388 -155.248 3.3 7 km ( 4 mi) S of Volcano, HI MAP 3.0 2013/01/13 14:26:29 34.050 -117.282 18.3 3 km ( 2 mi) W of Loma Linda, CA MAP 3.5 2013/01/13 13:32:26 50.070 -180.600 8.2 342 km (213 mi) SW of Adak, AK MAP 4.7 2013/01/13 12:44:08 60.534 -152.879 131.3 86 km ( 53 mi) W of Salamatof, AK MAP 3.1 2013/01/13 11:44:47 19.604 -64.328 57.0 97 km ( 60 mi) N of Settlement, British Virgin Islands MAP 3.3 2013/01/13 10:11:49 19.628 -64.338 57.0 100 km ( 62 mi) N of Settlement, British Virgin Islands MAP 3.4 2013/01/13 04:56:06 51.510 -178.190 68.3 114 km ( 71 mi) WSW of Adak, AK MAP 3.1 2013/01/13 04:12:48 19.591 -64.315 54.0 96 km ( 60 mi) N of Settlement, British Virgin Islands MAP 3.0 2013/01/13 03:46:38 51.511 -178.088 4.8 108 km ( 67 mi) WSW of Adak, AK MAP 3.4 2013/01/13 01:41:12 19.454 -66.248 62.0 110 km ( 68 mi) N of Bre�as, PR MAP 3.5 2013/01/12 22:20:29 55.072 -134.674 20.0 107 km ( 66 mi) WSW of Craig, AK MAP 3.5 2013/01/12 21:43:36 61.808 -150.579 56.4 28 km ( 17 mi) N of Susitna, AK MAP 3.2 2013/01/12 19:22:24 52.938 -169.409 55.2 37 km ( 23 mi) W of Nikolski, AK MAP 3.0 2013/01/12 18:42:52 61.698 -147.005 20.1 32 km ( 20 mi) SSW of Nelchina, AK MAP 3.4 2013/01/12 17:48:37 19.600 -64.107 80.0 99 km ( 62 mi) NNE of Settlement, British Virgin Islands MAP 3.1 2013/01/12 16:38:12 19.474 -64.262 73.0 83 km ( 52 mi) N of Settlement, British Virgin Islands MAP 3.0 2013/01/12 16:14:43 19.513 -64.242 75.0 87 km ( 54 mi) N of Settlement, British Virgin Islands MAP 3.4 2013/01/12 14:39:02 19.694 -64.260 42.0 107 km ( 67 mi) N of Settlement, British Virgin Islands MAP 3.5 2013/01/12 14:24:05 19.171 -64.220 100.0 50 km ( 31 mi) NNE of Settlement, British Virgin Islands MAP 3.3 2013/01/12 14:22:54 19.605 -64.277 73.0 97 km ( 61 mi) N of Settlement, British Virgin Islands MAP 3.1 2013/01/12 14:13:32 19.116 -64.065 107.0 51 km ( 31 mi) NNE of Settlement, British Virgin Islands MAP 3.2 2013/01/12 12:17:27 19.438 -64.219 96.0 79 km ( 49 mi) N of Settlement, British Virgin Islands MAP 3.4 2013/01/12 12:06:06 19.541 -64.300 79.0 90 km ( 56 mi) N of Settlement, British Virgin Islands MAP 3.2 2013/01/12 11:10:04 19.680 -64.483 19.0 107 km ( 66 mi) N of Settlement, British Virgin Islands MAP 3.2 2013/01/12 10:17:13 19.339 -67.538 31.0 108 km ( 67 mi) NNW of Rafael Hern'ndez, United States MAP 3.4 2013/01/12 09:07:36 19.683 -64.251 43.0 106 km ( 66 mi) N of Settlement, British Virgin Islands MAP 3.0 2013/01/12 08:34:54 19.455 -64.183 71.0 82 km ( 51 mi) N of Settlement, British Virgin Islands MAP 3.0 2013/01/12 07:53:38 19.455 -64.257 76.0 81 km ( 50 mi) N of Settlement, British Virgin Islands MAP 3.0 2013/01/12 06:27:41 19.540 -64.299 55.0 90 km ( 56 mi) N of Settlement, British Virgin Islands MAP 3.0 2013/01/12 06:17:29 19.224 -64.178 91.0 57 km ( 35 mi) NNE of Settlement, British Virgin Islands MAP 3.2 2013/01/12 06:15:56 19.652 -64.429 27.0 103 km ( 64 mi) N of Settlement, British Virgin Islands MAP 3.4 2013/01/12 06:14:13 19.703 -64.253 51.0 108 km ( 67 mi) N of Settlement, British Virgin Islands MAP 3.9 2013/01/12 05:54:46 19.742 -64.255 29.0 113 km ( 70 mi) N of Settlement, British Virgin Islands MAP 4.5 2013/01/12 05:42:14 19.677 -64.442 33.0 106 km ( 66 mi) N of Settlement, British Virgin Islands MAP 3.2 2013/01/12 02:24:04 19.498 -64.216 71.0 86 km ( 53 mi) N of Settlement, British Virgin Islands MAP 3.0 2013/01/12 00:42:59 19.184 -64.724 64.0 66 km ( 41 mi) NW of Settlement, British Virgin Islands MAP 3.1 2013/01/11 23:19:13 19.720 -64.329 47.0 110 km ( 68 mi) N of Settlement, British Virgin Islands MAP 3.1 2013/01/11 22:46:33 19.118 -65.179 82.0 89 km ( 55 mi) NNW of CHARLOTTE AMALIE, US Virgin Islands MAP 3.2 2013/01/11 21:45:10 19.054 -64.048 101.0 46 km ( 29 mi) NE of Settlement, British Virgin Islands MAP 3.5 2013/01/11 18:17:16 52.171 -170.804 28.3 157 km ( 97 mi) WSW of Nikolski, AK -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||
2013-01-13 17:53:47 (5.3) NEAR S COAST OF NEW GUINEA, PNG. -7.2 144.0 (70301) Posted: 13 Jan 2013 10:22 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Sun, 13 Jan 2013 18:09:39 +0000 (GMT) Subject: 2013-01-13 17:53:47 (mb 5.3) NEAR S COAST OF NEW GUINEA, PNG. -7.2 144.0 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: NEAR S COAST OF NEW GUINEA, PNG. Geographic coordinates: 7.240S, 144.012E Magnitude: 5.3 mb Depth: 33 km Universal Time (UTC): 13 Jan 2013 17:53:47 Time near the Epicenter: 14 Jan 2013 03:53:47 Local standard time in your area: 13 Jan 2013 08:53:47 Location with respect to nearby cities: 159 km (99 miles) S (190 degrees) of Mount Hagen, New Guinea, PNG 202 km (125 miles) SW (230 degrees) of Goroka, New Guinea, PNG 210 km (131 miles) WNW (293 degrees) of Kerema, New Guinea, PNG 334 km (208 miles) W (260 degrees) of Lae, New Guinea, PNG 429 km (267 miles) NW (305 degrees) of PORT MORESBY, Papua New Guinea ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000enbp This event has been reviewed by a seismologist For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000enbp or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer <br> This email was sent to guyperea1@gmail.com<br> <br> You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)<br> for M4.5 at all times. <br> <br> <br> To change your parameters, go to:<br> <br> https://sslearthquake.usgs.gov/ens/<br> <br> To unsubscribe, send a one-line reply to this message with:<br> <br> STOP guyperea1@gmail.com<br> -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||
2013-01-13 16:28:29 (5.5) GULF OF CALIFORNIA 26.1 -110.1 (70301) Posted: 13 Jan 2013 10:19 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Sun, 13 Jan 2013 16:53:56 +0000 (UTC) Subject: 2013-01-13 16:28:29 (mb 5.5) GULF OF CALIFORNIA 26.1 -110.1 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: GULF OF CALIFORNIA Geographic coordinates: 26.052N, 110.059W Magnitude: 5.5 mb Depth: 9 km Universal Time (UTC): 13 Jan 2013 16:28:29 Time near the Epicenter: 13 Jan 2013 09:28:29 Local standard time in your area: 13 Jan 2013 07:28:29 Location with respect to nearby cities: 90 km (56 miles) W (280 degrees) of Ahome, Sinaloa, Mexico 97 km (60 miles) SSW (206 degrees) of Huatabampo, Sonora, Mexico 113 km (70 miles) WNW (286 degrees) of Los Mochis, Sinaloa, Mexico 987 km (613 miles) SE (135 degrees) of Tijuana, Baja California, Mexico ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000enax This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000enax or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer <br> This email was sent to guyperea1@gmail.com<br> <br> You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)<br> for M4.5 at all times. <br> <br> <br> To change your parameters, go to:<br> <br> https://sslearthquake.usgs.gov/ens/<br> <br> To unsubscribe, send a one-line reply to this message with:<br> <br> STOP guyperea1@gmail.com<br> -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||
Posted: 13 Jan 2013 10:13 AM PST Following are Gun Laws and Alcohol Laws in relation to Alcohol Tobacco And Firearms (ATF) in such ATF is to be included in written Bills of Senator FEINSTEIN (D) OF THE STATE OF CALIFORNIA OF THE UNITED STATES CONGRESS note to complete said Bills without section of types of Firearms to remove but based on Law of Gun Dealers and Transaportation of said within ATF Jurisdiction. Firearms: prohibit possession in places of worship or educational and scholastic settings (see S. Res. 295), S2865 [25AP] ballistics testing of all firearms manufactured and all in thecustody of Federal agencies and add ballistics testing to existing enforcement strategies (see S.2324) Terrorism: enhance efforts to deter,prevent, thwart, and respond to international acts of terrorism against U.S. nationals and interests (see S. 3205), S10412 [12OC] Tobacco products: provide for the disclosure of certain products and prescribe labels for packages and advertising (see S. 2125), S5468 [20JN] Firearms: enhance the enforcement of gun dealer laws (see S. 2310),S1883 [29MR] nt a system of licensing purchasersand a record of sale system(see S. 2525), S3692 [9MY] olic beverages: enforcement of State laws in Federal court relative to interstate transportation of liquor, S10212 [11OC] prohibit procurement preference to firearms manufacturers that enter into agreements with the Federal Government, S7596 [26JY] S$ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||
2013-01-13 13:08:48 (4.7) NEGROS, PHILIPPINES 9.5 122.1 (70301) Posted: 13 Jan 2013 06:41 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Sun, 13 Jan 2013 14:26:35 +0000 (UTC) Subject: 2013-01-13 13:08:48 (mb 4.7) NEGROS, PHILIPPINES 9.5 122.1 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: NEGROS, PHILIPPINES Geographic coordinates: 9.508N, 122.126E Magnitude: 4.7 mb Depth: 47 km Universal Time (UTC): 13 Jan 2013 13:08:48 Time near the Epicenter: 13 Jan 2013 21:08:48 Local standard time in your area: 13 Jan 2013 04:08:48 Location with respect to nearby cities: 130 km (81 miles) W (279 degrees) of Dumaguete, Negros, Philippines 139 km (86 miles) SSW (200 degrees) of Iloilo, Panay, Philippines 155 km (96 miles) SW (216 degrees) of Bacolod, Negros, Philippines 582 km (362 miles) SSE (167 degrees) of MANILA, Philippines ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us 2013kiam This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/us2013kiam or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer <br> This email was sent to guyperea1@gmail.com<br> <br> You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)<br> for M4.5 at all times. <br> <br> <br> To change your parameters, go to:<br> <br> https://sslearthquake.usgs.gov/ens/<br> <br> To unsubscribe, send a one-line reply to this message with:<br> <br> STOP guyperea1@gmail.com<br> -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||
Get Free Shipping When You Order a Highly Rated Deal Posted: 13 Jan 2013 06:38 AM PST ---------- Forwarded message ---------- From: Thompson Cigar <thompsoncigar@offer.thompsoncigar.com> Date: Sun, 13 Jan 2013 08:07:13 -0500 Subject: Get Free Shipping When You Order a Highly Rated Deal To: guyperea1@gmail.com EMAIL ONLY - YOUR ORDER SHIPS FREE WITH CIGAR REVIEWS SECTION PURCHASE CLICK HERE FOR DETAILS: http://go.thompsoncigar.com/r/KTOT8T/SCC2T/1OYWYS/KK86G/2CQI2M/8Z/t?a=KTOT8T&b=10EWAX&c=FZ708V&d=06D4D9&e=1 ----------------------------------------------------------------------------------- FLIP THROUGH THE PAGES OF OUR CURRENT ONLINE CATALOG: http://go.thompsoncigar.com/r/KTOT8T/SCC2T/1OYWYS/KK86G/HEGH9N/8Z/t?a=45077&b=45077&c=promotional&d=20130113&e=45077 FIND YOUR FAVORITE CIGAR BRANDS: http://go.thompsoncigar.com/r/KTOT8T/SCC2T/1OYWYS/KK86G/GIBTQN/8Z/t?a=45077&b=45077&c=promotional&d=20130113&e=45077 FORWARD TO A FRIEND: http://go.thompsoncigar.com/r/KTOT8T/SCC2T/1OYWYS/KK86G/FYHLEN/8Z/t?a=KTOT8T&b=10EWAX&c=FZ708V&d=06D4D9&e=guyperea1@gmail.com ----------------------------------------------------------------------------------- Please do not reply to this email. This mailbox is not monitored and you will not receive a response. FOR ONLINE CUSTOMER SERVICE, GO TO: http://go.thompsoncigar.com/r/KTOT8T/SCC2T/1OYWYS/KK86G/FYHLE3/8Z/t TO UNSUBSCRIBE: http://go.thompsoncigar.com/r/KTOT8T/SCC2T/1OYWYS/KK86G/S1MZTV/8Z/t?a=guyperea1@gmail.com&b=06D4D9&c=10EWAX ----------------------------------------------------------------------------------- Thompson Cigar(R) 5401 Hangar Court Tampa, FL 33634 Prefer to order by phone? Call 1-800-216-7107 and use code 32101. [[KTOT8T-10EWAX-SCC2T-1OYWYS-KK86G-M-M2-20130113-49a0fade1289334df]] -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | |||||||||||||||||||||||||||||||
