FBI Latest The White House |
- Boston Celtics retweeted a tweet from 2013 #NBAAllStar on Twitter!
- 2013-01-04 17:59:14 (4.9) HALMAHERA, INDONESIA 1.3 127.1 (70301)
- 2013-01-04 07:32:36 (4.8) TONGA -15.2 -173.9 (70301)
- 2013-01-04 10:10:53 (4.8) KERMADEC ISLANDS REGION -29.8 -176.4 (70301)
- 2013-01-04 12:42:51 (4.5) VOLCANO ISLANDS, JAPAN REGION 22.2 143.5 (70301)
- 2013-01-04 13:13:41 (5.1) TONGA -16.4 -173.4 (70301)
- 2013-01-04 13:52:58 (4.6) NEAR EAST COAST OF HONSHU, JAPAN 36.9 141.3 (70301)
- Over Fifty Deals at Nineteen dollars ninety fiv cents or Less Get Free Shipping on Fifty Dollars plus Orders
- CIMS00003542864 - FCC COMPLAINT
- FCC COMPLAINT
- ILLEGAL IP'S
- 2013-01-04 07:56:01 (4.6) FALCON - LARA REGION, VENEZUELA 10.8 -69.4 (70301)
- 2013-01-04 07:50:06 (4.6) SICILY, ITALY 37.9 14.8 (70301)
- 10 PM JANUARY 3 2013' WBUSA REPORT FROM NAS BLYND
- 2013-01-04 04:42:48 (4.6) NEAR EAST COAST OF HONSHU, JAPAN 35.6 140.7 (70301)
- 2013-01-04 03:29:58 (4.8) TAIWAN REGION 24.0 122.3 (70301)
- 2013-01-04 03:00:46 (4.7) KEPULAUAN BARAT DAYA, INDONESIA -7.4 128.8 (70301)
- 2013-01-04 00:50:33 (4.7) KURIL ISLANDS 46.0 152.8 (70301)
- PUBLIC INFORMATION STATEMENT NATIONAL WEATHER SERVICE ANCHORAGE AK 945 AM AKST THU JAN 3 2013
- Second Council of Constantinople (A.D. 553) on VOMIT
- AG2 TROPICAL REPORT JANUARY 3 2013
- The Sky This Week, 2013 January 2 - 8
- Ham Radio Report Fortuna from NAS BLYND January 3 2013'
- Volcano Update time = Thu Jan 3 21:51:21 UTC 2013
- Audit Report Update from the SSA Office of the Inspector General
Boston Celtics retweeted a tweet from 2013 #NBAAllStar on Twitter! Posted: 04 Jan 2013 10:35 AM PST ---------- Forwarded message ---------- From: Twitter <n-thlcrern1=tznvy.pbz-76f58@postmaster.twitter.com> Date: Fri, 04 Jan 2013 18:16:41 +0000 Subject: Boston Celtics retweeted a tweet from 2013 #NBAAllStar on Twitter! To: Santa Claus <guyperea1@gmail.com> Santa Claus, here's a tweet that was just shared on Twitter. 2013 #NBAAllStar @NBAAllStar 3rd Returns, East Frontcourt: LeBron (1,151,304), Carmelo (1,054,099), K.Garnett (390,751), Chris Bosh (362,973), Tyson Chandler (315,752) 07:01 PM - 03 Jan 13 ------------------------ View this tweet from 2013 #NBAAllStar https://twitter.com/NBAAllStar/status/286910118031921152?uid=952523192&iid=fc0fb067-37b2-4a34-81d1-b2cabbd3cf6a&nid=112+982+20130103 ------------------------ Forgot your Twitter password? Get instructions on how to reset it: https://twitter.com/account/resend_password You can also unsubscribe to these emails or change your notification settings: https://twitter.com/i/u?uid=952523192&iid=fc0fb067-37b2-4a34-81d1-b2cabbd3cf6a&nid=59+26+20130103&sig=473be25044c1faafed4adb54b5f48d8fb09c725a https://twitter.com/settings/notifications Need help? https://support.twitter.com If you received this message in error and did not sign up for a Twitter account, click on the url below: https://twitter.com/account/not_my_account/SantaClaus56N/886DB-GBC5H-135732 -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||
2013-01-04 17:59:14 (4.9) HALMAHERA, INDONESIA 1.3 127.1 (70301) Posted: 04 Jan 2013 10:31 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Fri, 4 Jan 2013 11:11:08 -0700 (MST) Subject: 2013-01-04 17:59:14 (mb 4.9) HALMAHERA, INDONESIA 1.3 127.1 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: HALMAHERA, INDONESIA Geographic coordinates: 1.336N, 127.095E Magnitude: 4.9 mb Depth: 129 km Universal Time (UTC): 4 Jan 2013 17:59:14 Time near the Epicenter: 5 Jan 2013 02:59:14 Local standard time in your area: 4 Jan 2013 08:59:14 Location with respect to nearby cities: 68 km (42 miles) NNW (332 degrees) of Ternate, Moluccas, Indonesia 250 km (155 miles) E (94 degrees) of Manado, Sulawesi, Indonesia 455 km (282 miles) E (79 degrees) of Gorontalo, Sulawesi, Indonesia 1060 km (659 miles) SW (231 degrees) of KOROR, Palau ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000ejd6 This event has been reviewed by a seismologist For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000ejd6 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||
2013-01-04 07:32:36 (4.8) TONGA -15.2 -173.9 (70301) Posted: 04 Jan 2013 10:28 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Fri, 4 Jan 2013 08:28:08 +0000 (UTC) Subject: 2013-01-04 07:32:36 (mb 4.8) TONGA -15.2 -173.9 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: TONGA Geographic coordinates: 15.193S, 173.948W Magnitude: 4.8 mb Depth: 83 km Universal Time (UTC): 4 Jan 2013 07:32:36 Time near the Epicenter: 4 Jan 2013 21:32:36 Local standard time in your area: 3 Jan 2013 22:32:36 Location with respect to nearby cities: 283 km (176 miles) WSW (237 degrees) of APIA, Samoa 364 km (226 miles) WSW (253 degrees) of PAGO PAGO, American Samoa 384 km (239 miles) N (1 degrees) of Neiafu, Tonga 2612 km (1623 miles) W (272 degrees) of PAPEETE, Tahiti, French Polynesia ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000ej7q This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000ej7q or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||
2013-01-04 10:10:53 (4.8) KERMADEC ISLANDS REGION -29.8 -176.4 (70301) Posted: 04 Jan 2013 10:26 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Fri, 4 Jan 2013 10:38:24 +0000 (GMT) Subject: 2013-01-04 10:10:53 (mb 4.8) KERMADEC ISLANDS REGION -29.8 -176.4 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: KERMADEC ISLANDS REGION Geographic coordinates: 29.833S, 176.381W Magnitude: 4.8 mb Depth: 52 km Universal Time (UTC): 4 Jan 2013 10:10:53 Time near the Epicenter: 4 Jan 2013 22:10:53 Local standard time in your area: 4 Jan 2013 01:10:53 Location with respect to nearby cities: 158 km (98 miles) ESE (115 degrees) of Raoul Island, Kermadec Islands 972 km (604 miles) S (187 degrees) of NUKU'ALOFA, Tonga 3043 km (1891 miles) WSW (238 degrees) of PAPEETE, Tahiti, French Polynesia ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000ej8j This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000ej8j or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||
2013-01-04 12:42:51 (4.5) VOLCANO ISLANDS, JAPAN REGION 22.2 143.5 (70301) Posted: 04 Jan 2013 10:21 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Fri, 4 Jan 2013 13:00:31 +0000 (GMT) Subject: 2013-01-04 12:42:51 (mb 4.5) VOLCANO ISLANDS, JAPAN REGION 22.2 143.5 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: VOLCANO ISLANDS, JAPAN REGION Geographic coordinates: 22.221N, 143.504E Magnitude: 4.5 mb Depth: 146 km Universal Time (UTC): 4 Jan 2013 12:42:51 Time near the Epicenter: 4 Jan 2013 22:42:51 Local standard time in your area: 4 Jan 2013 03:42:51 Location with respect to nearby cities: 362 km (225 miles) SE (141 degrees) of Iwo-jima, Volcano Islands, Japan 815 km (506 miles) NNW (344 degrees) of SAIPAN, Northern Mariana Islands 1498 km (931 miles) SSE (156 degrees) of Hamamatsu, Honshu, Japan ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000ej97 This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000ej97 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||
2013-01-04 13:13:41 (5.1) TONGA -16.4 -173.4 (70301) Posted: 04 Jan 2013 10:17 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Fri, 4 Jan 2013 13:32:49 +0000 (UTC) Subject: 2013-01-04 13:13:41 (mb 5.1) TONGA -16.4 -173.4 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: TONGA Geographic coordinates: 16.437S, 173.375W Magnitude: 5.1 mb Depth: 9 km Universal Time (UTC): 4 Jan 2013 13:13:41 Time near the Epicenter: 5 Jan 2013 03:13:41 Local standard time in your area: 4 Jan 2013 04:13:41 Location with respect to nearby cities: 254 km (158 miles) NNE (15 degrees) of Neiafu, Tonga 341 km (212 miles) SSW (211 degrees) of APIA, Samoa 375 km (233 miles) SW (230 degrees) of PAGO PAGO, American Samoa 2533 km (1574 miles) W (269 degrees) of PAPEETE, Tahiti, French Polynesia ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000ej9b This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000ej9b or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||
2013-01-04 13:52:58 (4.6) NEAR EAST COAST OF HONSHU, JAPAN 36.9 141.3 (70301) Posted: 04 Jan 2013 10:14 AM PST ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Fri, 4 Jan 2013 14:57:05 +0000 (UTC) Subject: 2013-01-04 13:52:58 (mb 4.6) NEAR EAST COAST OF HONSHU, JAPAN 36.9 141.3 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: NEAR EAST COAST OF HONSHU, JAPAN Geographic coordinates: 36.910N, 141.338E Magnitude: 4.6 mb Depth: 63 km Universal Time (UTC): 4 Jan 2013 13:52:58 Time near the Epicenter: 4 Jan 2013 22:52:58 Local standard time in your area: 4 Jan 2013 04:52:58 Location with respect to nearby cities: 43 km (26 miles) ESE (114 degrees) of Iwaki, Honshu, Japan 97 km (60 miles) NE (51 degrees) of Mito, Honshu, Japan 120 km (74 miles) SE (140 degrees) of Fukushima, Honshu, Japan 198 km (123 miles) NE (45 degrees) of TOKYO, Japan ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us c000ej9l This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usc000ej9l or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||
Posted: 04 Jan 2013 10:10 AM PST ---------- Forwarded message ---------- From: Thompson Cigar <thompsoncigar@offer.thompsoncigar.com> Date: Fri, 04 Jan 2013 12:10:33 -0500 Subject: Over 50 Deals at $19.95 or Less - Get Free Shipping on $50+ Orders To: guyperea1@gmail.com MONTECRISTO, GURKHA, NUB, COHIBA AND MORE ARE IN THESE $19.95 OR LESS DEALS VIEW IN YOUR WEB BROWSER: http://go.thompsoncigar.com/r/3K9KEK/WZCUM/JQGLGC/UFAKB/3VIH1Z/XH/t?a=3K9KEK&b=LJ8K5C&c=CV28HO&d=Q32O25&e=1 ----------------------------------------------------------------------------------- FLIP THROUGH THE PAGES OF OUR CURRENT ONLINE CATALOG: http://go.thompsoncigar.com/r/3K9KEK/WZCUM/JQGLGC/UFAKB/VHMFS6/XH/t?a=45017&b=45017&c=promotional&d=20130104&e=45017 FIND YOUR FAVORITE CIGAR BRANDS: http://go.thompsoncigar.com/r/3K9KEK/WZCUM/JQGLGC/UFAKB/HET5ZR/XH/t?a=45017&b=45017&c=promotional&d=20130104&e=45017 FORWARD TO A FRIEND: http://go.thompsoncigar.com/r/3K9KEK/WZCUM/JQGLGC/UFAKB/8MJOGD/XH/t?a=3K9KEK&b=LJ8K5C&c=CV28HO&d=Q32O25&e=guyperea1@gmail.com ----------------------------------------------------------------------------------- Please do not reply to this email. This mailbox is not monitored and you will not receive a response. FOR ONLINE CUSTOMER SERVICE, GO TO: http://go.thompsoncigar.com/r/3K9KEK/WZCUM/JQGLGC/UFAKB/6Z98HK/XH/t TO UNSUBSCRIBE: http://go.thompsoncigar.com/r/3K9KEK/WZCUM/JQGLGC/UFAKB/8MJOGI/XH/t?a=guyperea1@gmail.com&b=Q32O25&c=LJ8K5C ----------------------------------------------------------------------------------- Thompson Cigar(R) 5401 Hangar Court Tampa, FL 33634 Prefer to order by phone? Call 1-800-216-7107 and use code 32101. [[3K9KEK-LJ8K5C-WZCUM-JQGLGC-UFAKB-M-M2-20130104-bb479dcf3d56ae573]] -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||
