NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-162000-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA SUNNY 68 47 46 SE8 29.83F
PENSACOLA NAS MOSUNNY 67 48 50 S8 29.83F
MILTON NAS LGT RAIN 66 44 45 W6 29.83
CRESTVIEW SUNNY 67 47 48 N7 29.84F
DUKE FIELD FAIR 67 46 46 VRB5 29.82F
VALPARAISO MOSUNNY 65 53 65 S9 29.82F
PANAMA CITY FAIR 67 48 50 CALM 29.82F
TYNDALL AFB CLOUDY 66 58 74 SW3 29.82F
APALACHICOLA CLOUDY 68 61 78 S8 29.82F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 61 66 70/ 4/ 6 1009.7F 3/ 8 3/ 8
29.2N 88.2W 66 70 60/ 6/ 8 1010.2F 3/ 7 3/ 7
28.8N 86.0W 68 73 20/ 6/ 8 1010.4F 4/ 6 3/ 6
PANAMA CITY BEAC 59 62 190/ 7/ 7 1011.1F
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 74 73 250/ 16/ 19 1010.1F 5/ 6
$$
FLZ011-016>038-118-127-128-134-139-239-162000-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA MOSUNNY 66 52 60 CALM 29.83F
TALLAHASSEE PTSUNNY 70 55 59 VRB6 29.82F
PERRY CLOUDY 70 59 68 S5 29.83F
LIVE OAK N/A 72 61 68 SW5 29.85F
CROSS CITY N/A 68 64 87 SW3 29.84F
LAKE CITY CLOUDY 64 61 88 SW6 29.84F
GAINESVILLE CLOUDY 68 59 73 W3 29.84F
WILLISTON FAIR 77 63 61 SW17G29 29.83F
KEYSTONE HEIGH MOCLDY 68 63 83 W3 29.84F
MAYPORT NAS PTSUNNY 64 54 69 E7 29.84F
JACKSONVILLE PTSUNNY 68 55 63 W7 29.83F
JAX NAS CLOUDY 67 57 70 E3 29.84F
JAX CRAIG CLOUDY 68 57 68 S6 29.84F
JAX CECIL CLOUDY 66 59 77 CALM 29.84F
FERNANDINA BEA FAIR 68 54 60 SE7 29.83F
ST AUGUSTINE CLOUDY 74 68 81 SE10 29.85S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 65 130/ 3/ 5 1010.0
KEATON BEACH 62 180/ 5/ 5 1010.5F
CEDAR KEY 64 200/ 9/ 11 1010.8F
FERNANDINA NOT AVBL
30.7N 81.3W 60 N/A 2/ 9 2/13
MAYPORT 60 61 70/ 7/ 7 1010.9F
31.4N 80.9W 58 58 200/ 8/ 10 1010.6F 2/ 9 2/ 9
ST AUGUSTINE 63 63 150/ 8/ 9 1011.1F
$$
FLZ040-043>046-052-053-057-058-063-144-162000-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTSUNNY 75 57 53 SW17G25 29.84F
THE VILLAGES N/A 75 70 83 SW9G16 29.74F
LEESBURG MOSUNNY 75 56 51 SW12 29.85F
SANFORD SUNNY 77 57 50 SW14 29.84F
ORLANDO EXEC MOSUNNY 78 56 46 W13 29.85F
ORLANDO INTL MOSUNNY 77 55 46 SW13G20 29.86F
KISSIMMEE MOSUNNY 75 57 53 W8 29.86F
WINTER HAVEN MOSUNNY 77 56 48 SW9 29.88F
LAKELAND MOSUNNY 77 55 47 SW10 29.87F
BARTOW SUNNY 75 54 46 SW12G18 29.87F
OKEECHOBEE SUNNY 73 57 56 S7 29.89F
$$
FLZ041-047-054-059-064-141-147-162000-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH PTSUNNY N/A N/A N/A E12 29.84F
DAYTONA BEACH PTSUNNY 73 61 65 E9 29.84F
DELAND N/A 73 59 60 SW13G18 29.85F
NEW SMYRNA BEA MOSUNNY 73 61 64 SW12 29.85F
JFK SPACE CTR MOSUNNY 76 59 53 SW8 29.84F
TITUSVILLE PTSUNNY 77 55 47 SW9 29.86F
CAPE CANAVERAL MOSUNNY 74 62 67 SE9 29.84F
PATRICK AFB SUNNY 78 58 51 SW9 29.85F
MELBOURNE SUNNY 77 56 48 SW10 29.86F
VERO BEACH SUNNY 76 53 44 W6 29.88F
FT PIERCE SUNNY 75 57 53 SW5 29.87F
STUART SUNNY 73 57 56 NE6 29.89F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 70 76 210/ 10/ 12 1011.7F
28.9N 78.5W 72 78 1011.9F
TRIDENT PIER 74 67 190/ 7/ 10 1012.2F
28.4N 80.5W 68 N/A 2/13 2/13
27.5N 80.2W 70 N/A 2/13 2/13
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-162000-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 75 61 60 SW12G17 29.85F
INVERNESS MOCLDY 79 59 50 SW7 29.85F
BROOKSVILLE MOSUNNY 79 55 43 SW18 29.86F
ZEPHYRHILLS FAIR 78 56 46 SW9 29.87F
CLEARWATER MOSUNNY 76 60 57 S15 29.86F
TAMPA INTL PTSUNNY 74 61 63 S13 29.87F
TAMPA EXEC SUNNY 79 61 53 SW15 29.87F
PLANT CITY SUNNY 79 59 50 SW10 29.88F
MACDILL AFB SUNNY 76 68 74 SW14 29.87F
PETER O KNIGHT SUNNY 77 64 65 SW12 29.87F
ST PETERSBURG SUNNY 74 61 63 SW9 29.85F
SARASOTA SUNNY 74 62 66 S13 29.86F
VENICE FAIR 73 64 73 S12 29.89F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 64 200/ 9/ 11 1010.8F
28.5N 84.5W 74 73 250/ 16/ 19 1010.1F 5/ 6
27.3N 84.2W 76 N/A 3/ 6
CLEARWATER BEACH 70 62 190/ 12/ 14 1011.9F
MIDDLE TAMPA BAY 70 220/ 8/ 9 1012.4F
VENICE 68 67 160/ 7/ 8 1011.3F
$$
FLZ066-069-070-075>078-162-262-165-265-162000-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA SUNNY 76 60 57 SW7 29.89F
FT MYERS SUNNY 77 50 38 VRB5 29.87F
SOUTHWEST INTL SUNNY 78 52 40 SE5 29.87F
NAPLES SUNNY 79 58 48 SW5 29.87F
MARCO ISLAND PTCLDY 81 45 28 S6 29.87F
MARATHON PTSUNNY 74 68 81 NE10 29.87F
KEY WEST NAS PTSUNNY 78 70 76 E10 29.87F
KEY WEST INTL MOSUNNY 78 72 81 E9 29.87F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 68 67 160/ 7/ 8 1011.3F
NAPLES 67 1011.9F
26.0N 85.6W 78 81 210/ 8/ 12 1010.6F 3/ 6 3/ 6
DRY TORTUGAS N/A
SAND KEY 74 90/ 10/ 12 1011.7F
LONG KEY 69 69 50/ 6/ 7 1012.6F
MOLASSES REEF 74 78 70/ 7/ 9 1011.9F
$$
FLZ067-068-071>074-168-172>174-162000-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH MOSUNNY 75 56 51 SE9 29.89F
FT LAUDER-EXEC SUNNY 75 54 47 E8 29.88F
FT LAUDERDALE MOSUNNY 75 55 49 E8 29.88F
POMPANO BEACH SUNNY N/A N/A N/A E9 29.89F
PEMBROKE PINES SUNNY 76 56 49 SE9 29.90F
OPA LOCKA SUNNY 78 54 43 SE7 29.89F
MIAMI MOSUNNY 77 55 46 SE7 29.89F
WEST KENDALL SUNNY 76 58 53 E8 29.89F
HOMESTEAD SUNNY 76 56 49 E8 29.89F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 72 70/ 5/ 7 1012.8F
VIRGINIA KEY 72 72 70/ 6/ 7 1012.6F
LAKE WORTH 72 76 90/ 4/ 6 1012.8F
SETTLEMENT POINT 72 60/ C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.