Holiday

Monday, January 11, 2016

The Roundup

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-111900-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      SUNNY     46  19  34 VRB3      30.28F
PENSACOLA NAS  SUNNY     44  20  38 NW3       30.29F
MILTON NAS     MOSUNNY   46  20  35 VRB3      30.27
CRESTVIEW      SUNNY     48  17  29 VRB5      30.28F
DUKE FIELD     MOSUNNY   47  19  33 VRB5      30.27F WCI  44
VALPARAISO     MOSUNNY   46  19  34 N3        30.26F
MARY ESTHER    SUNNY     47  10  22 CALM      30.26F
PANAMA CITY    FAIR      49  20  31 N9        30.25F WCI  45
TYNDALL AFB    SUNNY     47  22  36 N7        30.26F WCI  44
APALACHICOLA   SUNNY     50  25  37 VRB5      30.25F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              43 65   50/  6/ 10 1025.5F   2/ 3   2/ 8
29.2N   88.2W              53 70   30/  8/ 12 1024.9F   2/ 5   2/ 5
28.8N   86.0W              50 74   10/  8/ 12 1024.5F   3/ 5   3/ 5
PANAMA CITY BEAC           42 64   60/  5/  7 1026.0F
CAPE SAN BLAS    NOT AVBL
TOWER C                                         N/A
28.5N   84.5W              53 72  360/  6/ 10 1022.6F   4/ 5   3/ 5

$$
FLZ011-016>038-118-127-128-134-139-239-111900-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       SUNNY     45  22  40 CALM      30.26F
TALLAHASSEE    SUNNY     50  19  29 VRB5      30.24F
PERRY          SUNNY     51  17  26 NE5       30.23F
LIVE OAK         N/A     50  23  34 N3        30.24F
CROSS CITY       N/A     52  28  39 VRB6      30.21F
LAKE CITY      FAIR      50  25  37 N3        30.21F
GAINESVILLE    SUNNY     51  27  39 W6        30.20F
WILLISTON      FAIR      54  32  43 N6        30.21F
KEYSTONE HEIGH FAIR      52  23  32 CALM      30.21F
MAYPORT NAS    MOSUNNY   49  28  44 NW8       30.21F
JACKSONVILLE   SUNNY     50  23  34 CALM      30.20F
JAX NAS        SUNNY     50  24  36 N7        30.22F
JAX CRAIG      SUNNY     49  27  42 NW7       30.21F
JAX CECIL      SUNNY     48  25  40 N5        30.22F
FERNANDINA BEA FAIR      52  25  35 NW8       30.20F
ST AUGUSTINE   SUNNY     59  44  57 NE9       30.20F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT                44      10/  3/  7 1024.0
KEATON BEACH               45     270/  6/  7 1023.2F
CEDAR KEY                  47     310/  7/  9 1023.0F
FERNANDINA       NOT AVBL
30.7N   81.3W                 60                N/A     3/13   2/13
MAYPORT                    44 60  340/  4/  6 1024.3F
31.4N   80.9W              43 61  330/  8/ 10 1023.6F   3/14   2/14
ST AUGUSTINE               45 59   10/ 10/ 11 1023.3F

$$
FLZ040-043>046-052-053-057-058-063-144-111900-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          SUNNY     52  28  40 N6        30.20F
THE VILLAGES     N/A     54  41  62 NW7       30.09F
LEESBURG       SUNNY     53  33  46 N8        30.20F
SANFORD        SUNNY     55  36  48 N8        30.17F
ORLANDO EXEC   SUNNY     56  34  43 VRB6      30.17F
ORLANDO INTL   MOSUNNY   55  34  45 N9        30.17F
KISSIMMEE      SUNNY     55  39  54 NW5       30.18F
WINTER HAVEN   SUNNY     57  41  55 N5        30.17F
LAKELAND       SUNNY     55  39  54 CALM      30.17F
BARTOW         SUNNY     55  37  50 NW6       30.18F
OKEECHOBEE     SUNNY     61  45  55 N6        30.15F

$$
FLZ041-047-054-059-064-141-147-111900-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   SUNNY     52  36  54 N3        30.19F
DAYTONA BEACH  MOSUNNY   55  37  50 N7        30.19F
DELAND           N/A     54  34  47 NW7       30.20F
NEW SMYRNA BEA SUNNY     52  41  66 N13       30.17F
JFK SPACE CTR  SUNNY     56  43  61 N10       30.15F
TITUSVILLE     SUNNY     55  39  54 NE16      30.16F
CAPE CANAVERAL SUNNY     56  45  66 N14       30.14F
PATRICK AFB    SUNNY     57  45  63 NW8       30.15F
MELBOURNE      SUNNY     59  44  57 N10       30.14F
VERO BEACH     SUNNY     60  48  64 N9        30.14F
FT PIERCE      SUNNY     60  49  66 N8        30.13F
STUART         MOSUNNY   63  52  67 N12       30.14F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              56 76  330/ 12/ 16 1021.5F
28.9N   78.5W              64 77              1020.2F
TRIDENT PIER               54 69  340/  8/ 11 1022.7F
28.4N   80.5W                 69                N/A     2/13   2/13
27.5N   80.2W                 73                N/A     4/14   3/14

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-111900-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  FAIR      52  37  58 W8        30.20F
INVERNESS      FAIR      54  36  50 CALM      30.20F
BROOKSVILLE    SUNNY     56  33  42 W9        30.20F
ZEPHYRHILLS    FAIR      56  37  49 N5        30.19F
CLEARWATER     SUNNY     56  40  55 N9        30.19F
TAMPA INTL     MOSUNNY   57  37  47 N7        30.18F
TAMPA EXEC     SUNNY     61  39  44 N5        30.18F
PLANT CITY     SUNNY     57  41  54 N3        30.19F
MACDILL AFB    SUNNY     58  41  54 N8        30.17F
PETER O KNIGHT SUNNY     59  41  51 NW6       30.18F
ST PETERSBURG  SUNNY     56  43  61 NE12      30.16F
SARASOTA       SUNNY     57  41  55 N10       30.15F
VENICE         FAIR      59  41  51 N10       30.16F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY                  47     310/  7/  9 1023.0F
28.5N   84.5W              53 72  360/  6/ 10 1022.6F   4/ 5   3/ 5
27.3N   84.2W                 74                N/A     6/ 8
CLEARWATER BEACH           49 63  360/ 13/ 16 1023.5F
MIDDLE TAMPA BAY           50      30/  8/ 12 1023.4F
VENICE                     59 70   10/  6/  8 1020.5F

$$
FLZ066-069-070-075>078-162-262-165-265-111900-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    SUNNY     62  44  51 NE8       30.16F
FT MYERS       PTSUNNY   62  47  57 NE10      30.13F
SOUTHWEST INTL MOSUNNY   63  44  50 N9        30.14F
NAPLES         SUNNY     64  47  53 NE13      30.11F
MARCO ISLAND   CLEAR     64  45  48 NE9       30.12F
MARATHON       MOSUNNY   65  56  72 N13G20    30.08F
KEY WEST NAS   CLOUDY    67  58  72 N14       30.09F
KEY WEST INTL  MOSUNNY   66  60  81 N14G25    30.09F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE                     59 70   10/  6/  8 1020.5F
NAPLES                        71              1020.7F
26.0N   85.6W              68 81   40/ 14/ 17 1020.3F   5/ 8   3/ 8
DRY TORTUGAS                                    N/A
NW FL BAY                  65      30/ 13/ 15 1020.0
SAND KEY                   65      30/ 19/ 22 1019.3F
LONG KEY                   65 72   10/ 14/ 17 1019.2F
MOLASSES REEF              65 76   30/ 13/ 15 1018.3F

$$
FLZ067-068-071>074-168-172>174-111900-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   MOSUNNY   67  54  63 N13       30.11F
FT LAUDER-EXEC MOSUNNY   68  55  63 N8        30.10F
FT LAUDERDALE  PTSUNNY   69  57  65 VRB5      30.09F
POMPANO BEACH  SUNNY     70  57  63 N7        30.10F
PEMBROKE PINES SUNNY     69  55  60 N8        30.11F
OPA LOCKA      SUNNY     70  56  61 N10       30.10F
MIAMI          MOSUNNY   69  56  62 VRB6      30.10F
WEST KENDALL   MOSUNNY   67  56  67 N10       30.11F
HOMESTEAD      MOSUNNY   68  55  63 N12       30.09F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
PORT EVERGLADES            67      30/  6/ 11 1018.8F
VIRGINIA C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.