SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-192200-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA SUNNY 55 30 38 N8 30.37F
MILTON NAS SUNNY 53 27 36 NW6 30.38
CRESTVIEW SUNNY 54 26 34 NW7 30.39F
DUKE FIELD SUNNY 54 26 34 NE5 30.36F
VALPARAISO SUNNY 55 28 35 NE7 30.36F
MARY ESTHER SUNNY 54 24 31 NE3 30.36F
PANAMA CITY FAIR 54 27 35 NW7 30.37S
TYNDALL AFB SUNNY 55 30 38 NE8 30.37F
APALACHICOLA SUNNY 56 30 37 N12 30.36F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 52 66 40/ 10/ 14 1028.0F 2/ 4
29.2N 88.2W 59 72 70/ 16/ 19 1027.2F 2/ 4
28.8N 86.0W 54 72 50/ 12/ 16 1028.4R 2/ 4
PANAMA CITY BEAC 51 62 310/ 4/ 9 1028.8F
CAPE SAN BLAS NOT AVBL
TOWER C NOT AVBL
28.5N 84.5W 53 71 30/ 12/ 16 1028.1R 2/ 5
$$
FLZ011-016>038-118-127-128-134-139-239-192200-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA SUNNY 51 22 31 NW5 30.38F
TALLAHASSEE SUNNY 54 19 25 N12 30.37S
PERRY SUNNY 54 13 20 N10 30.36F
LIVE OAK N/A 54 16 22 NW8 30.38S
CROSS CITY N/A 56 18 22 NE10 30.35S
LAKE CITY FAIR 50 18 27 N9 30.35F
GAINESVILLE SUNNY 53 17 24 NE7 30.35S
WILLISTON FAIR 55 21 26 N7 30.35S
KEYSTONE HEIGH FAIR 52 9 17 N7 30.35S
MAYPORT NAS MOSUNNY 51 17 26 NW8 30.35S
JACKSONVILLE SUNNY 50 16 25 NW8 30.35S
JAX NAS MOSUNNY 52 14 22 NW6 30.36R
JAX CRAIG SUNNY 51 16 24 NW12 30.36R
JAX CECIL SUNNY 50 16 25 NW12 30.35S
FERNANDINA BEA FAIR 52 10 19 W10 30.34S
ST AUGUSTINE SUNNY N/A N/A N/A NW9 30.36S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 51 330/ 6/ 10 1027.0
KEATON BEACH 53 350/ 5/ 11 1027.9F
CEDAR KEY 51 290/ 8/ 9 1028.0R
FERNANDINA 48 56 1027.8F
30.7N 81.3W 59 N/A 3/ 5
MAYPORT 48 58 330/ 8/ 11 1027.6F
31.4N 80.9W 45 59 320/ 8/ 12 1027.8S 2/ 4 2/10
ST AUGUSTINE 49 60 360/ 9/ 11 1028.4R
$$
FLZ040-043>046-052-053-057-058-063-144-192200-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA SUNNY 55 18 22 N10 30.34S
THE VILLAGES N/A 55 23 28 NW10 30.24R
LEESBURG SUNNY 55 20 25 NW9G18 30.34R
SANFORD SUNNY 54 14 20 N10 30.33R
ORLANDO EXEC SUNNY 56 14 19 N10 30.33R
ORLANDO INTL MOSUNNY 56 15 20 NW9 30.33R
KISSIMMEE SUNNY 55 21 26 W7 30.33S
WINTER HAVEN SUNNY 56 25 30 N9 30.34S
LAKELAND SUNNY 55 27 33 N6 30.33S
BARTOW SUNNY 54 23 30 N9 30.33S
OKEECHOBEE MOSUNNY 57 36 44 N9G16 30.30R
$$
FLZ041-047-054-059-064-141-147-192200-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH SUNNY N/A N/A N/A NE9 30.34S
DAYTONA BEACH MOSUNNY 52 26 36 NE13 30.34S
DELAND N/A 54 21 28 N8 30.34S
NEW SMYRNA BEA SUNNY 48 21 34 NE14G23 30.32F WCI 43
JFK SPACE CTR SUNNY 52 26 37 N12G17 30.33R
TITUSVILLE SUNNY 52 19 28 N12 30.33S
CAPE CANAVERAL SUNNY 52 32 45 N12 30.33R
PATRICK AFB SUNNY 54 24 31 N13 30.33R
MELBOURNE SUNNY 54 25 32 N14 30.32R
VERO BEACH MOSUNNY 54 28 36 N14G23 30.31R
FT PIERCE CLOUDY 53 30 41 N13G18 30.31R
STUART SUNNY 54 36 50 N14G24 30.30F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 53 76 350/ 17/ 21 1026.1F
28.9N 78.5W 58 76 1024.8R
TRIDENT PIER 51 66 340/ 9/ 15 1026.8
28.4N 80.5W 64 N/A 3/ 7
27.5N 80.2W 67 N/A 5/ 5 2/11
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-192200-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 55 23 28 N6 30.35R
INVERNESS FAIR 55 25 30 N5 30.35R HAZE
BROOKSVILLE SUNNY 58 22 24 NE8 30.34R
ZEPHYRHILLS FAIR 57 22 25 N7 30.34R
CLEARWATER SUNNY 56 31 38 N8 30.33S
TAMPA INTL MOSUNNY 58 24 27 NE8 30.33S
TAMPA EXEC SUNNY 61 27 27 N5 30.33S
PLANT CITY SUNNY 57 28 33 NE7 30.34S
MACDILL AFB SUNNY 58 31 36 N7 30.32S
PETER O KNIGHT SUNNY 61 28 29 NE7 30.32S
ST PETERSBURG SUNNY 57 33 40 NE9 30.31S
SARASOTA SUNNY 57 31 37 N14G20 30.30S
VENICE FAIR 59 32 36 N13 30.30S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 51 290/ 8/ 9 1028.0R
28.5N 84.5W 53 71 30/ 12/ 16 1028.1R 2/ 5
27.3N 84.2W 75 N/A 4/ 6
CLEARWATER BEACH 50 57 350/ 16/ 19 1027.5F
MIDDLE TAMPA BAY 53 20/ 12/ 15 1027.2F
VENICE 58 65 360/ 9/ 14 1025.4R
$$
FLZ066-069-070-075>078-162-262-165-265-192200-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA SUNNY 60 34 37 NE14 30.30R
FT MYERS SUNNY 62 34 35 NE10 30.27S
SOUTHWEST INTL SUNNY 63 36 36 NE12 30.28R
NAPLES CLOUDY 64 36 35 N9 30.25F
MARCO ISLAND CLEAR 63 34 34 N14 30.25S
MARATHON PTSUNNY 61 44 53 NE16 30.23S
KEY WEST NAS PTSUNNY 64 44 48 NE17 30.22F
KEY WEST INTL PTSUNNY 64 46 52 NE17 30.22F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 58 65 360/ 9/ 14 1025.4R
NAPLES 64 1024.3F
26.0N 85.6W 65 80 50/ 14/ 17 1025.4F 5/ 6 2/11
DRY TORTUGAS N/A
SAND KEY 61 40/ 22/ 26 1023.3F
LONG KEY 60 62 20/ 17/ 19 1024.4S
MOLASSES REEF 63 74 20/ 20/ 22 1023.2R
$$
FLZ067-068-071>074-168-172>174-192200-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 58 39 49 N17 30.28R
FT LAUDER-EXEC CLOUDY 62 33 33 N8 30.26R
FT LAUDERDALE PTSUNNY 63 37 38 N9 30.25R
POMPANO BEACH CLOUDY 62 36 37 NE12 30.26R
PEMBROKE PINES CLOUDY 62 33 33 NW10 30.27R
OPA LOCKA CLOUDY 64 35 34 N15 30.26R
MIAMI PTSUNNY 63 34 33 N7 30.26R
WEST KENDALL PTSUNNY 63 38 39 N15 30.26R
HOMESTEAD CLOUDY 64 33 31 N14 30.24S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 62 50/ 6/ 11 1024.4R
VIRGINIA KEY 63 71 350/ 4/ 9 1023.9F
LAKE WORTH 57 73 360/ 22/ 26 1024.5F
SETTLEMENT POINT 63 20/ 17/ 20 1024.2R
$$
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.