NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-171900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA SUNNY 54 32 43 N17G25 30.03F
MILTON NAS SUNNY 52 32 46 N13G20 30.04
CRESTVIEW SUNNY 54 35 48 NW15 30.03F
DUKE FIELD FAIR 54 34 46 N10 30.00F
VALPARAISO MOSUNNY 55 34 44 NW13G21 30.00S
MARY ESTHER SUNNY 55 28 35 N18G24 30.00S
PANAMA CITY FAIR 56 37 49 NW14 29.97S
TYNDALL AFB SUNNY 56 38 50 N14 29.98F
APALACHICOLA SUNNY 59 40 49 N15 29.95F HAZE
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 52 66 330/ 16/ 19 1017.0S 3/ 4
29.2N 88.2W 53 71 340/ 17/ 21 1019.0R 5/ 6
28.8N 86.0W 59 72 340/ 17/ 21 1015.8F 9/ 7 2/12
PANAMA CITY BEAC 53 63 340/ 10/ 16 1015.7R
CAPE SAN BLAS NOT AVBL
TOWER C NOT AVBL
28.5N 84.5W 59 72 340/ 21/ 25 1013.9F 9/ 8
$$
FLZ011-016>038-118-127-128-134-139-239-171900-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA SUNNY 55 38 52 N12 29.96S
TALLAHASSEE MOSUNNY 58 38 47 N12 29.93F
PERRY PTSUNNY 60 42 51 NW10G18 29.91F
LIVE OAK N/A 59 45 58 NW12G18 29.90F
CROSS CITY N/A 61 43 51 NW9G23 29.89F
LAKE CITY FAIR 55 45 67 NW12G20 29.87F
GAINESVILLE MOSUNNY 57 43 59 NW12G22 29.87F
WILLISTON FAIR 61 46 59 NW12G22 29.89S
KEYSTONE HEIGH FAIR 57 43 58 N14G20 29.86F
MAYPORT NAS MOSUNNY 55 45 68 NW9G17 29.84F
JACKSONVILLE MOSUNNY 56 43 61 NW13G22 29.83F
JAX NAS MOSUNNY 57 43 59 NW18G24 29.85F
JAX CRAIG SUNNY 56 44 64 NW16 29.84F
JAX CECIL MOSUNNY 55 45 67 N15G30 29.85F
FERNANDINA BEA FAIR 57 43 58 NW15 29.82S
ST AUGUSTINE PTSUNNY 62 55 77 NW14G22 29.85S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 55 340/ 11/ 17 1012.7
KEATON BEACH 58 320/ 8/ 11 1013.0S
CEDAR KEY 58 350/ 8/ 12 1012.7F
FERNANDINA NOT AVBL
30.7N 81.3W 62 N/A 5/ 5
MAYPORT 50 60 320/ 15/ 19 1010.5S
31.4N 80.9W 50 58 340/ 17/ 21 1009.0F 6/ 5 2/12
ST AUGUSTINE 53 62 310/ 13/ 16 1011.0F
$$
FLZ040-043>046-052-053-057-058-063-144-171900-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTSUNNY 55 45 67 N14 29.88S
THE VILLAGES N/A 57 52 82 NW13 29.76F
LEESBURG PTSUNNY 59 47 64 NW14G25 29.86F
SANFORD MOSUNNY 62 49 62 N13G20 29.83S
ORLANDO EXEC MOSUNNY 62 48 60 NW14G23 29.84R
ORLANDO INTL MOSUNNY 63 49 60 N21G28 29.83S
WINTER HAVEN PTSUNNY 61 50 67 N14G23 29.87R
LAKELAND PTSUNNY 63 48 59 N18G28 29.86S
BARTOW PTSUNNY 59 48 67 NW12 29.87R
OKEECHOBEE SUNNY 68 55 64 NW21G29 29.81R
$$
FLZ041-047-054-059-064-141-147-171900-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY N/A N/A N/A N20G26 29.83R
DAYTONA BEACH MOSUNNY 62 47 57 NW16G25 29.82S
DELAND N/A 59 48 67 N17 29.84F
NEW SMYRNA BEA MOSUNNY 59 46 63 N16G36 29.82R
JFK SPACE CTR PTSUNNY 59 49 70 N14G25 29.81R
TITUSVILLE PTSUNNY N/A N/A N/A NW21G28 29.83R
CAPE CANAVERAL CLOUDY 60 52 75 N20G33 29.81R
PATRICK AFB PTSUNNY 62 54 75 N16G25 29.81R
MELBOURNE PTSUNNY 63 53 70 NW21G33 29.81R
VERO BEACH MOSUNNY 72 59 63 NW22G29 29.78R
FT PIERCE MOSUNNY 72 59 63 NW18G26 29.77R
STUART PTSUNNY 77 61 57 W21G29 29.77R HAZE
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 63 74 330/ 29/ 33 1007.7R
28.9N 78.5W 74 76 1002.9R
TRIDENT PIER 63 68 310/ 13/ 18 1009.6R
28.4N 80.5W 68 N/A 4/ 7 2/12
27.5N 80.2W 76 N/A 3/ 3 2/13
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-171900-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER MOCLDY 59 45 58 N13 29.89S
INVERNESS CLOUDY 57 46 67 N13 29.89F
BROOKSVILLE MOSUNNY 63 48 58 NW8G20 29.88S
ZEPHYRHILLS FAIR 63 47 56 N15 29.87F
CLEARWATER PTSUNNY 62 50 64 NW18G28 29.89S
TAMPA INTL MOSUNNY 63 49 60 NW17G24 29.88S
TAMPA EXEC MOSUNNY 68 50 52 N12G18 29.88S
PLANT CITY PTSUNNY 63 52 67 N8G16 29.88S
MACDILL AFB SUNNY 64 54 70 NW15 29.87F
PETER O KNIGHT SUNNY 66 52 59 N8G17 29.88S
ST PETERSBURG SUNNY 61 50 67 N15G25 29.86F
SARASOTA MOSUNNY 63 50 62 NW20G28 29.86F
VENICE FAIR 63 52 67 NW22G29 29.89S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 58 350/ 8/ 12 1012.7F
28.5N 84.5W 59 72 340/ 21/ 25 1013.9F 9/ 8
27.3N 84.2W 76 N/A 15/ 8 3/11
CLEARWATER BEACH 57 62 340/ 27/ 32 1012.9R
MIDDLE TAMPA BAY 59 10/ 24/ 27 1012.0R
VENICE 61 67 330/ 28/ 31 1011.5R
$$
FLZ066-069-070-075>078-162-262-165-265-171900-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA MOSUNNY 66 55 67 N21G28 29.88R
FT MYERS SUNNY 66 54 65 NW26G32 29.86R
SOUTHWEST INTL SUNNY 68 53 58 NW14G23 29.86R
NAPLES PTSUNNY 69 54 58 NW21G35 29.87R
MARCO ISLAND PTCLDY 68 54 60 NW25G36 29.85S
MARATHON CLOUDY 76 62 62 W15G26 29.86F
KEY WEST NAS CLOUDY 78 63 59 W20G29 29.86F
KEY WEST INTL MOSUNNY 78 63 59 W16G29 29.87F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 61 67 330/ 28/ 31 1011.5R
NAPLES 69 1010.8R
26.0N 85.6W 68 81 340/ 23/ 31 1014.9F 15/10
DRY TORTUGAS N/A
SAND KEY 75 290/ 29/ 33 1011.9F
LONG KEY 73 70 270/ 22/ 25 1011.3F
MOLASSES REEF 74 78 260/ 26/ 29 1009.4F
$$
FLZ067-068-071>074-168-172>174-171900-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 79 59 50 W22G36 29.76F
FT LAUDER-EXEC CLOUDY 79 60 52 W22G31 29.76F
FT LAUDERDALE PTSUNNY 79 60 52 W23G32 29.76F
POMPANO BEACH MOSUNNY 80 60 50 MISG 29.75F
PEMBROKE PINES CLOUDY 79 61 53 W16G29 29.78F
OPA LOCKA CLOUDY 80 61 52 W22G32 29.78F
MIAMI PTSUNNY 78 61 55 W17G29 29.79F
WEST KENDALL CLOUDY 78 63 59 W28G38 29.79F
HOMESTEAD SUNNY 78 61 54 SW29G38 29.79F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VIRGINIA KEY 75 71 250/ 25/ 30 1008.6F
LAKE WORTH 76 77 250/ 12/ 25 1008.1F
SETTLEMENT POINT 76 260/ 28/ 32 1008.2F
$$
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.