Holiday

Sunday, September 6, 2015

The Roundup

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-061800-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      SUNNY     86  73  65 SE9       30.05S
PENSACOLA NAS  MOSUNNY   86  75  69 E16       30.04  HX  95
MILTON NAS     MOSUNNY   87  71  58 E10G17    30.05
CRESTVIEW      PTSUNNY   88  73  61 VRB7      30.07F HX  95
DUKE FIELD     FAIR      86  69  56 VRB7      30.04F
VALPARAISO     PTSUNNY   88  71  57 SE8       30.04F
MARY ESTHER    SUNNY     87  70  56 E12       30.03F
PANAMA CITY    FAIR      88  71  57 E9        30.03F
TYNDALL AFB    PTSUNNY   83  74  73 SE8       30.04F
APALACHICOLA   CLOUDY    77  72  84 SE6       30.05F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              82 86   80/ 14/ 17 1016.5R   2/ 4
29.2N   88.2W              84 87   60/  6/  8 1016.3F   1/ 4
28.8N   86.0W              77 85  120/ 16/ 17 1017.2R   4/ 5
PANAMA CITY BEAC           83 84  100/  7/ 13 1017.6R
CAPE SAN BLAS    NOT AVBL
TOWER C                    79      60/  3/  4 1017.5F
28.5N   84.5W              80 85   90/ 14/ 17 1016.6F   3/ 4

$$
FLZ011-016>038-118-127-128-134-139-239-061800-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       SUNNY     87  73  62 E8        30.05F
TALLAHASSEE    PTSUNNY   88  71  57 E7        30.05F
PERRY          CLOUDY    85  73  67 N3        30.05F
CROSS CITY       N/A     87  74  64 VRB6      30.03F HX  95
LAKE CITY      FAIR      82  73  74 N5        30.04F
GAINESVILLE    LGT RAIN  83  73  72 NE5       30.02F
MAYPORT NAS    MOSUNNY   86  75  69 N16       30.03F THUNDER HX  95
JACKSONVILLE   TSTM      84  72  67 NE20      30.03F
JAX NAS        PTSUNNY   89  70  53 NE12      30.03F
JAX CRAIG      CLOUDY    84  73  69 N14       30.03F
JAX CECIL      MOSUNNY   82  72  69 N12       30.04S
FERNANDINA BEA CLOUDY    82  70  65 N12G24    30.03S
ST AUGUSTINE   MOSUNNY   84  72  65 NE12      30.03F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT                82     100/  5/  9   N/A
KEATON BEACH               83      60/  6/  9 1017.2F
CEDAR KEY                  83     100/  3/  4 1016.9F
FERNANDINA                 83 85   20/  9/ 14 1016.9F
30.7N   81.3W                 85                N/A     4/ 5
MAYPORT                    81 85   10/ 10/ 13 1017.7R
31.4N   80.9W              80 84   40/ 14/ 16 1017.6R   4/ 5   2/ 7
ST AUGUSTINE               80 84   10/ 14/ 15 1017.2F

$$
FLZ040-043>046-052-053-057-058-063-144-061800-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          MOSUNNY   90  70  51 CALM      30.02F HX  95
THE VILLAGES     N/A     88  73  62 N5        29.92F HX  96
LEESBURG       PTSUNNY   85  71  63 CALM      30.02F
SANFORD        SUNNY     89  72  56 VRB6      30.00F HX  96
ORLANDO EXEC   MOSUNNY   88  73  62 SE3       30.00F HX  96
ORLANDO INTL   MOSUNNY   89  70  53 VRB3      30.00F
KISSIMMEE      PTSUNNY   88  73  62 CALM      30.00F HX  96
WINTER HAVEN   SUNNY     90  72  55 VRB5      30.01F HX  97
LAKELAND       PTSUNNY   86  73  66 E8        30.00F
OKEECHOBEE     MOSUNNY   88  73  62 SE3       29.99F HX  96

$$
FLZ041-047-054-059-064-141-147-061800-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   MOSUNNY  N/A N/A N/A NE7       30.03
DAYTONA BEACH  PTSUNNY   86  73  65 E9        30.01F
DELAND           N/A     86  72  62 E6        30.02F
NEW SMYRNA BEA MOSUNNY   79  73  83 N8        30.03F
TITUSVILLE     PTSUNNY   88  72  58 E9        30.01F
CAPE CANAVERAL MOSUNNY   87  76  68 NE7       29.99F HX  97
PATRICK AFB    MOSUNNY   86  75  70 E6        30.00F HX  95
MELBOURNE      MOSUNNY   84  72  67 E6        29.99F
VERO BEACH     MOSUNNY   88  72  58 E8        30.00F
FT PIERCE      SUNNY     89  72  56 E8        29.99F HX  96
STUART         MOSUNNY   86  73  66 CALM      30.01F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              84 87  350/  2/  4 1016.8F
28.9N   78.5W              84 87   20/  2/  4 1016.7R
TRIDENT PIER               87 85   70/  7/  9 1017.1S
28.4N   80.5W                 86                N/A     1/ 9
27.5N   80.2W                 85                N/A     1/11

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-061800-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  PTSUNNY   88  72  58 E6        30.01F
INVERNESS      PTSUNNY   88  77  70 NE6       30.02F HX 100
BROOKSVILLE    MOSUNNY   86  72  62 E6        30.02F
CLEARWATER     MOSUNNY   88  73  61 NE6       29.99F HX  95
TAMPA INTL     PTSUNNY   89  71  55 VRB5      30.00F HX  95
TAMPA EXEC     MOSUNNY   90  73  58 NE3       30.01F HX  98
PLANT CITY     MOSUNNY   91  73  55 E5        30.02F HX 100
MACDILL AFB    SUNNY     91  75  59 E5        29.99F HX 102
PETER O KNIGHT MOSUNNY   88  73  62 CALM      30.00F HX  96
ST PETERSBURG  SUNNY     88  74  63 E6        29.98F HX  96
SARASOTA       MOSUNNY   89  73  59 S6        29.98F HX  97
VENICE         FAIR      86  73  66 CALM      30.00F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY                  83     100/  3/  4 1016.9F
28.5N   84.5W              80 85   90/ 14/ 17 1016.6F   3/ 4
27.3N   84.2W                 86                N/A     1/ 5
CLEARWATER BEACH           86 86  110/  6/  7 1016.5S
MIDDLE TAMPA BAY                   50/  5/  7 1016.7S
VENICE                     87 88   80/  2/  5 1014.8F

$$
FLZ066-069-070-075>078-162-262-165-265-061800-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    MOSUNNY   88  75  65 S3        30.00F HX  97
FT MYERS       MOSUNNY   89  73  59 E7        29.97F HX  97
SOUTHWEST INTL MOSUNNY   89  73  59 VRB6      29.98F HX  97
NAPLES         MOSUNNY   89  75  63 VRB6      29.98F HX  99
MARCO ISLAND   MOSUNNY   91  70  49 CALM      29.98F HX  97
MARATHON       CLOUDY    87  77  72 NE6       29.98F HX  99
KEY WEST NAS   PTSUNNY   88  75  65 CALM      29.98F HX  97
KEY WEST INTL  PTSUNNY   88  75  65 SW6       29.99S HX  97

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE                     87 88   80/  2/  5 1014.8F
NAPLES           NOT AVBL
26.0N   85.6W              83 85  270/ 10/ 10 1015.2F   1
DRY TORTUGAS                                    N/A
NW FL BAY                  86     120/  3/  5 1015.9
SAND KEY                   86     170/  1     1015.6F
LONG KEY                   85 90   CALM  /  2 1016.0F
MOLASSES REEF              85 88  120/  5/  6 1015.2F

$$
FLZ067-068-071>074-168-172>174-061800-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   PTSUNNY   86  74  67 NE9       29.99F THUNDER
FT LAUDER-EXEC MOSUNNY   88  73  61 E8        29.98F HX  95
FT LAUDERDALE  PTSUNNY   87  77  72 E10       29.97F HX  99
POMPANO BEACH  SUNNY     87  74  64 E9        29.98F HX  95
PEMBROKE PINES PTSUNNY   88  73  61 E8        29.99F HX  95
OPA LOCKA      MOSUNNY   88  74  63 E8        29.98F HX  96
MIAMI          PTSUNNY   88  75  65 VRB3      29.98F HX  97
WEST KENDALL   PTSUNNY   83  75  77 E6        29.98F
HOMESTEAD      MOSUNNY   86  75  70 E6        29.97F HX  95

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
PORT EVERGLADES            85      60/  7/  9 1015.3F
VIRGINIA KEY               85 87   70/  6/  9 1015.4R
LAKE WORTH                 85 87   70/  5/  5 1015.7S
FOWEY ROCKS                85 87   50/  2/  3 1015.2F
SETTLEMENT POINT           82      20/  7/  8 1016.1F

$$

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.