NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-141800-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA SUNNY 79 51 37 E7 30.17F
PENSACOLA NAS MOSUNNY 80 50 34 E13 30.16F
MILTON NAS MOSUNNY 79 49 34 VRB3 30.18
CRESTVIEW SUNNY 79 51 37 VRB6 30.20S
DUKE FIELD MOSUNNY 79 48 33 NE8 30.18S
VALPARAISO MOSUNNY 81 51 35 SE8 30.17F
MARY ESTHER SUNNY 80 47 31 VRB6 30.16S
TRI COUNTY FAIR 80 52 37 VRB6 30.19
PANAMA CITY FAIR 81 53 37 E6 30.16S
TYNDALL AFB SUNNY 81 55 40 NE8 30.16S
APALACHICOLA SUNNY 76 61 59 E12 30.15S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 77 84 90/ 14/ 19 1020.6S 3/ 5
29.2N 88.2W 80 84 80/ 14/ 16 1020.4R 2/ 4
28.8N 86.0W 80 84 90/ 12/ 14 1020.3R 2/ 4
PANAMA CITY BEAC 76 81 60/ 8/ 13 1021.4R
CAPE SAN BLAS NOT AVBL
TOWER C 78 80/ 14/ 16 1020.6R
28.5N 84.5W 81 84 110/ 10/ 12 1019.5F 2/ 5 2/ 5
$$
FLZ011-016>038-118-127-128-134-139-239-141800-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA SUNNY 80 52 37 E10 30.18S
TALLAHASSEE MOSUNNY 82 55 39 E12 30.17S
PERRY SUNNY 82 58 42 NE7 30.17S
CROSS CITY N/A 84 60 44 VRB6 30.14F
LAKE CITY FAIR 81 61 50 E8 30.17S
GAINESVILLE SUNNY 83 63 50 E6G17 30.14F
MAYPORT NAS MOSUNNY 83 65 54 NE13 30.17S
JACKSONVILLE MOSUNNY 82 59 45 VRB7 30.16F
JAX NAS MOSUNNY 86 58 38 NE9 30.17S
JAX CRAIG MOSUNNY 83 62 49 NE12 30.17S
JAX CECIL MOSUNNY 82 61 47 VRB5 30.17S
FERNANDINA BEA FAIR 86 61 42 NE13 30.16F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 78 70/ 3/ 7 N/A
KEATON BEACH 79 70/ 5/ 7 1021.1F
CEDAR KEY 80 90/ 8/ 9 1020.7F
FERNANDINA 80 82 40/ 6/ 13 1021.5R
30.7N 81.3W 83 N/A 2/ 3
MAYPORT 79 83 50/ 11/ 13 1022.1R
31.4N 80.9W 78 83 50/ 10/ 12 1022.7S 2/ 4 2/11
ST AUGUSTINE 80 81 30/ 11/ 12 1021.9S
$$
FLZ040-043>046-052-053-057-058-063-144-141800-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 84 64 51 E6 30.13F
THE VILLAGES N/A 84 70 61 NE7G13 30.03F
LEESBURG SUNNY 86 69 56 E9 30.13S
SANFORD MOSUNNY 87 69 54 E8 30.12F
ORLANDO EXEC PTSUNNY 86 73 65 E10 30.11F
ORLANDO INTL MOSUNNY 86 70 58 NE16 30.12S
KISSIMMEE PTSUNNY 88 72 58 E9 30.11F
WINTER HAVEN MOSUNNY 87 70 56 E7 30.11F
LAKELAND MOSUNNY 84 72 65 E8 30.11F
BARTOW MOSUNNY 84 70 61 NE8 30.11F
OKEECHOBEE MOSUNNY 88 73 62 CALM 30.09F HX 96
$$
FLZ041-047-054-059-064-141-147-141800-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY 84 66 54 E13 30.14S
DAYTONA BEACH PTSUNNY 85 69 58 NE14G21 30.14S
DELAND N/A 84 68 58 NE8 30.14S
NEW SMYRNA BEA PTSUNNY 84 70 61 NE12 30.14S
TITUSVILLE PTSUNNY 84 70 61 E23 30.12S
MELBOURNE CLOUDY 82 73 74 NE13 30.10R THUNDER
VERO BEACH MOSUNNY 89 72 56 E8 30.09F HX 96
FT PIERCE MOSUNNY 89 73 59 E9 30.08F HX 97
STUART MOSUNNY 86 75 70 NE7 30.09F HX 95
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 83 82 50/ 16/ 17 1019.5R
28.9N 78.5W 83 85 50/ 17/ 19 1019.1F
TRIDENT PIER 85 82 20/ 13/ 16 1020.2R
28.4N 80.5W 81 N/A 2/ 4
27.5N 80.2W 84 N/A 1/ 6
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-141800-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 86 66 51 E9 30.12F
INVERNESS FAIR 82 70 65 E7 30.13F
BROOKSVILLE MOSUNNY 85 70 60 E8 30.12F
CLEARWATER PTSUNNY 85 69 58 E9 30.11S
TAMPA INTL PTSUNNY 87 66 49 NE6 30.11S
TAMPA EXEC MOSUNNY 88 70 55 E5 30.11S
PLANT CITY MOSUNNY 88 72 58 NE8 30.13S
MACDILL AFB PTSUNNY 87 72 59 E7 30.10S
PETER O KNIGHT PTSUNNY 90 72 55 E6 30.11S HX 96
ST PETERSBURG PTSUNNY 85 71 63 E6 30.09S
SARASOTA PTSUNNY 85 72 65 NE9 30.08S
VENICE FAIR 86 73 66 NE10 30.09S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 80 90/ 8/ 9 1020.7F
28.5N 84.5W 81 84 110/ 10/ 12 1019.5F 2/ 5 2/ 5
27.3N 84.2W 85 N/A 2/ 5
CLEARWATER BEACH 81 84 60/ 6/ 9 1019.7R
MIDDLE TAMPA BAY 60/ 6/ 10 1019.6R
VENICE 85 87 80/ 3/ 5 1018.1F
$$
FLZ066-069-070-075>078-162-262-165-265-141800-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA PTSUNNY 84 76 76 NE9 30.10S
FT MYERS PTSUNNY 87 76 69 E9 30.06F HX 97
SOUTHWEST INTL MOSUNNY 88 75 65 E12 30.07F HX 97
NAPLES MOSUNNY 90 76 63 VRB7 30.05F HX 101
MARCO ISLAND MOSUNNY 90 73 58 NE8 30.06S HX 98
MARATHON MOSUNNY 89 77 67 NE8 30.04S HX 101
KEY WEST NAS MOSUNNY 88 76 67 N10 30.03F HX 99
KEY WEST INTL MOSUNNY 92 74 55 NE7 30.04S HX 101
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 85 87 80/ 3/ 5 1018.1F
NAPLES 87 1019.1S
26.0N 85.6W 84 86 60/ 14/ 16 1017.9R 4/ 6 2/17
DRY TORTUGAS N/A
NW FL BAY 87 110/ 8/ 10 1017.5
SAND KEY 87 80/ 5 1017.3F
LONG KEY 86 88 60/ 7/ 8 1018.2F
MOLASSES REEF 85 88 110/ 13/ 14 1017.4F
$$
FLZ067-068-071>074-168-172>174-141800-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 87 75 67 NE10 30.07F HX 96
FT LAUDER-EXEC PTSUNNY 89 75 63 E9 30.06S HX 99
FT LAUDERDALE PTSUNNY 89 78 70 NE12 30.05S HX 103
POMPANO BEACH MOSUNNY 89 76 65 E9G17 30.06S HX 100
PEMBROKE PINES MOSUNNY 89 78 70 MISG 30.07S HX 103
OPA LOCKA MOSUNNY 88 77 69 NE15 30.06S HX 100
MIAMI PTSUNNY 90 78 68 VRB7 30.05F HX 104
WEST KENDALL MOSUNNY 91 75 59 E9 30.04F HX 101
HOMESTEAD SUNNY 90 75 61 NE12 30.04F HX 100
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 86 50/ 9/ 11 1018.0S
VIRGINIA KEY 86 87 70/ 8/ 10 1017.6F
LAKE WORTH 85 86 60/ 8/ 9 1018.4R
FOWEY ROCKS 85 86 70/ 10/ 12 1017.7S
SETTLEMENT POINT 86 50/ 6/ 7 1018.9S
$$
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.