Holiday

Saturday, September 12, 2015

The Roundup

FLORIDA REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
100 PM EDT SAT SEP 12 2015

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-121800-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      CLOUDY    78  69  73 NW10      29.90F
PENSACOLA NAS  CLOUDY    79  71  76 NW7       29.90S
MILTON NAS     CLOUDY    79  70  73 N8        29.91
CRESTVIEW      CLOUDY    78  71  79 N5        29.91F
DUKE FIELD     PTSUNNY   78  70  78 NW6       29.89F
VALPARAISO     PTSUNNY   80  71  74 N7        29.89F
MARY ESTHER    CLOUDY    80  70  71 N9        29.88F
TRI COUNTY     FAIR      78  71  79 N6        29.89F
PANAMA CITY    PTSUNNY   80  71  74 W6        29.88F
TYNDALL AFB    MOSUNNY   77  71  84 CALM      29.89S
APALACHICOLA   RAIN      73  73 100 W6        29.90R FOG

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              78 85  340/ 12/ 16 1011.9F   2/ 4
29.2N   88.2W              79 83  340/ 14/ 17 1013.3F   3/ 4
28.8N   86.0W              81 85  290/ 10/ 12 1013.0F   3/ 4
PANAMA CITY BEAC           77 84  330/  2/  4 1012.2R
CAPE SAN BLAS    NOT AVBL
TOWER C                    76     270/  9/ 11 1013.1R
28.5N   84.5W              83 85  230/ 17/ 21 1012.6R   4/ 5

$$
FLZ011-016>038-118-127-128-134-139-239-121800-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       CLOUDY    79  72  79 NW9       29.88F
TALLAHASSEE    CLOUDY    77  71  82 SW3       29.89S
PERRY          RAIN      74  72  93 CALM      29.91F
CROSS CITY       N/A     72  71  97 W6        29.92F
LAKE CITY      HVY RAIN  73  73 100 SW7       29.92R
GAINESVILLE    CLOUDY    80  74  81 SE3       29.89F
MAYPORT NAS    CLOUDY    80  72  76 CALM      29.89F
JACKSONVILLE   CLOUDY    77  71  82 CALM      29.89F
JAX NAS        CLOUDY    82  72  71 CALM      29.90F
JAX CRAIG      CLOUDY    80  72  76 CALM      29.89F
JAX CECIL      MOSUNNY   77  73  88 CALM      29.90F
FERNANDINA BEA FAIR      81  72  74 CALM      29.88S
ST AUGUSTINE   PTSUNNY   82  75  78 N5        29.90F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT                72     360/  1/  4   N/A
KEATON BEACH               73     340/  3/  4 1013.1R
CEDAR KEY                  83     240/ 12/ 18 1012.8R
FERNANDINA                 77 84  260/  6/  8 1012.2S
30.7N   81.3W                 85                N/A     1/ 9
MAYPORT                    78 84  270/  5/  7 1013.0F
31.4N   80.9W              77 83  260/  6/  8 1012.5F   1/ 3
ST AUGUSTINE               80 82   80/  5/  6 1012.8F

$$
FLZ040-043>046-052-053-057-058-063-144-121800-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          PTSUNNY   84  73  70 SW9       29.89F
THE VILLAGES     N/A     88  75  66 S13       29.79S HX  97
LEESBURG       PTSUNNY   87  74  64 SW10      29.90F HX  95
SANFORD        PTSUNNY   87  73  62 S10G20    29.88F
ORLANDO EXEC   PTSUNNY   87  77  72 S13       29.89F HX  99
ORLANDO INTL   PTSUNNY   87  75  67 S15       29.89F HX  96
KISSIMMEE      MOSUNNY   88  77  70 S13G18    29.90F HX 100
WINTER HAVEN   CLOUDY    87  77  72 S10       29.91F HX  99
LAKELAND       MOSUNNY   86  77  74 S12G18    29.90F HX  97
OKEECHOBEE     MOSUNNY   86  79  79 S14       29.94F HX  99

$$
FLZ041-047-054-059-064-141-147-121800-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   MOSUNNY  N/A N/A N/A S7        29.88F
DAYTONA BEACH  PTSUNNY   86  74  67 SW9       29.89F
DELAND           N/A     86  73  66 S10       29.90F
NEW SMYRNA BEA MOSUNNY   86  73  66 S8        29.90F
JFK SPACE CTR  PTSUNNY   88  76  67 SW12      29.89F HX  98
TITUSVILLE     PTSUNNY   88  75  66 SW18      29.90F HX  97
CAPE CANAVERAL PTSUNNY   90  78  67 S8        29.89F HX 104
PATRICK AFB    PTSUNNY   91  76  62 S13       29.90F HX 102
MELBOURNE      PTSUNNY   90  75  61 S15G23    29.90F HX 100
VERO BEACH     MOSUNNY   92  74  55 S14       29.92F HX 101
FT PIERCE      PTSUNNY   89  75  63 SW13      29.92F HX  99
STUART         MOSUNNY   88  73  62 SW18      29.94F HX  96

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              82 85  190/ 12/ 14 1013.7F
28.9N   78.5W              85 85  190/ 14/ 16 1014.3F
TRIDENT PIER               84 86  140/  5/  8 1014.1F
28.4N   80.5W                 83                N/A     1/ 8
27.5N   80.2W                 84                N/A     2/ 9

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-121800-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  FAIR      84  75  74 SW7       29.90R
INVERNESS      FAIR      86  77  74 SW8       29.89S HX  97
BROOKSVILLE    MOSUNNY   86  76  71 SW13      29.90F HX  96
CLEARWATER     MOSUNNY   87  77  72 S10       29.90S HX  99
TAMPA INTL     CLOUDY    87  77  72 S14       29.90F HX  99
TAMPA EXEC     PTSUNNY   88  77  70 S14       29.90F HX 100
PLANT CITY     PTSUNNY   88  79  74 S14       29.92S HX 102
MACDILL AFB    PTSUNNY   87  81  82 S13       29.90S HX 104
PETER O KNIGHT PTSUNNY   88  79  74 S12       29.90S HX 102
ST PETERSBURG  PTSUNNY   86  77  74 SW9       29.88F HX  97
SARASOTA       CLOUDY    86  75  69 S14       29.88F HX  95
VENICE         FAIR      88  77  70 S12       29.91F HX 100

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY                  83     240/ 12/ 18 1012.8R
28.5N   84.5W              83 85  230/ 17/ 21 1012.6R   4/ 5
27.3N   84.2W                 86                N/A     2/ 4
CLEARWATER BEACH           83 86  170/ 10/ 11 1012.2F
MIDDLE TAMPA BAY                  180/  9/ 13 1013.1F
VENICE                     86 90  160/ 13/ 15 1012.0F

$$
FLZ066-069-070-075>078-162-262-165-265-121800-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    PTSUNNY   88  79  74 S13       29.93F HX 103
FT MYERS       PTSUNNY   90  77  65 SW9G17    29.91F HX 103
SOUTHWEST INTL PTSUNNY   89  76  65 SW12      29.93F HX 100
NAPLES         PTSUNNY   85  79  82 SE6       29.94S HX  98
MARCO ISLAND   CLOUDY    82  77  83 S5        29.94F
MARATHON       CLOUDY    93  80  65 S7        29.96F HX 112
KEY WEST NAS   PTSUNNY   91  76  61 S13       29.95F HX 103
KEY WEST INTL  MOSUNNY   88  77  69 S10       29.95F HX 100

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE                     86 90  160/ 13/ 15 1012.0F
NAPLES                        88              1015.3F
26.0N   85.6W              86 87  230/ 14/ 16 1013.2F   2/ 4
DRY TORTUGAS                                    N/A
NW FL BAY                  87     200/ 10/ 12 1015.3
SAND KEY                   86     190/ 10     1014.4F
LONG KEY                   86 89  210/  9/ 11 1015.2F
MOLASSES REEF              85 88  220/ 10/ 11 1014.4F

$$
FLZ067-068-071>074-168-172>174-121800-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   PTSUNNY   87  75  67 SE8       29.94F HX  96
FT LAUDER-EXEC MOSUNNY   92  74  55 S8        29.94F HX 101
FT LAUDERDALE  PTSUNNY   85  73  67 W10       29.95F THUNDER
POMPANO BEACH  MOSUNNY   90  76  63 S12       29.93F HX 101
PEMBROKE PINES CLOUDY    89  75  63 S8        29.96F HX  99
OPA LOCKA      MOSUNNY   85  74  69 S6        29.95F
MIAMI          PTSUNNY   86  78  77 E5        29.95F HX  98
WEST KENDALL   MOSUNNY   89  76  65 S7        29.94F HX 100
HOMESTEAD      MOSUNNY   90  76  64 S7        29.94F HX 101

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
PORT EVERGLADES            86     180/  8/ 12 1014.1F
VIRGINIA KEY               86 88  210/ 11/ 14 1015.0R
LAKE WORTH                 84 85  140/ 11/ 14 1014.4F
FOWEY ROCKS                87 87  170/ 12/ 12 1014.1F
SETTLEMENT POINT           85     200/ 11/ 13 1015.3F

$$

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.