Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON SEP 07 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...SEP 06 MON....SEP 07 TUE....SEP 08
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 99 73 SUNNY 98/76 PTCLDY 98/73
AKRON CANTON 90 69 PTCLDY 90/68 PTCLDY 89/69
ALBANY NY 87 66 SUNNY 89/69 PTCLDY 91/69
ALBUQUERQUE 88 63 PTCLDY 86/63 PTCLDY 88/63
ALLENTOWN 88 55 SUNNY 89/63 SUNNY 93/70
AMARILLO 94 66 PTCLDY 93/68 MOCLDY 89/63
ANCHORAGE 58 51 MOCLDY 57/51 SHWRS 57/48
ASHEVILLE 83 61 MOCLDY 83/65 MOCLDY 83/66
ATLANTA 85 70 MOCLDY 86/70 MOCLDY 85/71
ATLANTIC CITY 84 58 SUNNY 87/66 SUNNY 90/71
AUSTIN 98 72 PTCLDY 97/75 PTCLDY 97/74
BALTIMORE 84 60 SUNNY 88/69 SUNNY 91/71
BATON ROUGE 94 71 .17 PTCLDY 91/71 PTCLDY 91/71
BILLINGS 71 44 PTCLDY 73/44 PTCLDY 76/49
BIRMINGHAM 89 69 SUNNY 88/71 MOCLDY 85/72
BISMARCK 77 43 MOCLDY 74/47 PTCLDY 73/48
BOISE 74 48 SUNNY 77/48 SUNNY 80/51
BOSTON 82 66 SUNNY 93/72 SUNNY 94/73
BRIDGEPORT 83 64 SUNNY 89/69 SUNNY 89/72
BROWNSVILLE 94 77 PTCLDY 93/77 PTCLDY 95/78
BUFFALO 84 68 PTCLDY 86/72 MOCLDY 86/73
BURLINGTON VT 90 72 PTCLDY 91/70 MOCLDY 87/69
CARIBOU 84 66 MOCLDY 86/65 SHWRS 76/62
CASPER 77 50 PTCLDY 78/39 SUNNY 75/42
CHARLESTON SC 84 72 .12 MOCLDY 85/71 MOCLDY 88/75
CHARLESTON WV 90 63 PTCLDY 90/66 PTCLDY 91/69
CHARLOTTE 88 69 MOCLDY 87/68 MOCLDY 89/71
CHATTANOOGA 90 68 .01 SUNNY 88/68 MOCLDY 88/71
CHEYENNE 81 53 PTCLDY 80/45 SUNNY 76/45
CHICAGO 92 76 TSTRMS 86/71 TSTRMS 80/68
CINCINNATI 91 65 .02 PTCLDY 92/69 PTCLDY 91/68
CLEVELAND 88 70 .15 PTCLDY 90/71 MOCLDY 89/71
COLORADO SPGS 84 54 PTCLDY 84/53 PTCLDY 80/51
COLUMBIA SC 89 72 .36 MOCLDY 87/71 MOCLDY 89/71
COLUMBUS GA 88 71 MOCLDY 88/72 TSTRMS 87/73
COLUMBUS OH 88 67 PTCLDY 91/69 PTCLDY 91/68
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON SEP 07 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...SEP 06 MON....SEP 07 TUE....SEP 08
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 87 55 SUNNY 92/67 PTCLDY 92/67
CORPUS CHRISTI 95 76 PTCLDY 94/78 PTCLDY 94/78
DALLAS FT WORTH 100 79 MOCLDY 99/79 MOCLDY 97/76
DAYTON 91 69 PTCLDY 91/69 PTCLDY 90/68
DAYTONA BEACH 89 74 TSTRMS 88/76 MOCLDY 89/75
DENVER 87 57 MOCLDY 86/54 SUNNY 83/52
DES MOINES 94 72 1.08 MOCLDY 86/70 TSTRMS 80/60
DETROIT 89 70 MOCLDY 90/73 MOCLDY 86/70
DULUTH 81 60 .25 SUNNY 78/57 PTCLDY 73/50
EL PASO 100 73 MOCLDY 97/72 PTCLDY 95/74
ELKINS 86 55 PTCLDY 86/61 PTCLDY 86/64
ERIE 87 72 SUNNY 85/73 MOCLDY 87/72
EUGENE 75 47 PTCLDY 78/49 SUNNY 84/52
EVANSVILLE 94 69 PTCLDY 93/70 SUNNY 91/70
FAIRBANKS 66 45 PTCLDY 62/40 MOCLDY 61/42
FARGO 79 49 .18 MOCLDY 75/49 PTCLDY 72/48
FLAGSTAFF 72 48 .02 MOCLDY 75/48 PTCLDY 76/47
FLINT 91 71 MOCLDY 88/71 SHWRS 83/67
FORT SMITH 95 75 PTCLDY 96/75 PTCLDY 95/72
FORT WAYNE 89 67 PTCLDY 90/69 MOCLDY 87/68
FRESNO 91 62 SUNNY 95/65 SUNNY 99/68
GOODLAND 93 63 MOCLDY 87/60 MOCLDY 84/56
GRAND JUNCTION 85 63 PTCLDY 84/53 SUNNY 83/52
GRAND RAPIDS 89 74 MOCLDY 84/70 TSTRMS 79/66
GREAT FALLS 64 42 PTCLDY 62/42 PTCLDY 69/50
GREEN BAY 88 70 1.47 TSTRMS 81/63 TSTRMS 74/57
GREENSBORO 85 70 MOCLDY 85/68 MOCLDY 88/68
HARRISBURG 87 63 SUNNY 87/64 SUNNY 90/71
HARTFORD SPGFLD 88 61 SUNNY 91/67 SUNNY 92/71
HELENA 68 46 MOCLDY 64/41 PTCLDY 70/47
HONOLULU 89 80 MOCLDY 90/75 MOCLDY 90/75
HOUSTON INTCNTL 96 77 PTCLDY 94/74 PTCLDY 92/75
HUNTSVILLE AL 90 70 PTCLDY 89/68 PTCLDY 87/70
INDIANAPOLIS 92 69 PTCLDY 92/70 PTCLDY 91/70
JACKSON MS 98 70 PTCLDY 95/70 PTCLDY 94/72
JACKSONVILLE 87 73 TSTRMS 88/74 TSTRMS 89/74
JUNEAU 56 50 .19 SHWRS 58/43 PTCLDY 59/46
KANSAS CITY 95 72 .07 TSTRMS 90/74 TSTRMS 83/66
KEY WEST 92 81 PTCLDY 90/81 PTCLDY 90/82
KNOXVILLE 88 65 .05 SUNNY 88/68 MOCLDY 87/69
LAKE CHARLES 94 74 MOCLDY 91/75 MOCLDY 90/75
LANSING 88 69 MOCLDY 87/70 TSTRMS 82/67
LAS VEGAS 97 82 PTCLDY 99/79 SUNNY 102/79
LEXINGTON 91 66 PTCLDY 93/68 PTCLDY 92/68
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON SEP 07 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...SEP 06 MON....SEP 07 TUE....SEP 08
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 98 72 .63 TSTRMS 85/68 MOCLDY 80/57
LITTLE ROCK 98 73 PTCLDY 96/73 PTCLDY 95/73
LOS ANGELES 90 69 SUNNY 90/68 SUNNY 92/70
LOUISVILLE 94 71 PTCLDY 95/72 PTCLDY 94/72
LUBBOCK 95 72 PTCLDY 95/70 PTCLDY 94/66
MACON 88 67 MOCLDY 87/70 TSTRMS 86/71
MADISON 90 71 .53 SHWRS 82/68 TSTRMS 77/60
MEDFORD 81 51 PTCLDY 87/53 SUNNY 93/57
MEMPHIS 94 76 PTCLDY 94/74 PTCLDY 94/75
MIAMI BEACH 91 76 .31 MOCLDY 91/79 MOCLDY 92/80
MIDLAND ODESSA 97 73 PTCLDY 96/72 PTCLDY 95/71
MILWAUKEE 90 75 SHWRS 84/68 TSTRMS 76/64
MPLS ST PAUL 83 67 .51 PTCLDY 79/63 MOCLDY 78/55
MISSOULA 61 44 .03 MOCLDY 64/39 PTCLDY 71/44
MOBILE 93 72 PTCLDY 91/72 MOCLDY 89/72
MONTGOMERY 91 MM PTCLDY 91/72 TSTRMS 88/72
NASHVILLE 92 69 PTCLDY 92/70 PTCLDY 92/71
NEW ORLEANS 93 77 PTCLDY 89/76 PTCLDY 89/76
NEW YORK CITY 87 70 SUNNY 89/70 SUNNY 92/74
NEWARK 84 65 SUNNY 90/71 SUNNY 93/74
NORFOLK VA 79 70 .04 PTCLDY 85/72 PTCLDY 88/73
NORTH PLATTE 87 56 MOCLDY 81/58 MOCLDY 79/51
OKLAHOMA CITY 98 73 PTCLDY 98/74 MOCLDY 96/69
OMAHA 98 73 .01 TSTRMS 83/68 MOCLDY 80/58
ORLANDO 91 75 .02 TSTRMS 90/74 TSTRMS 92/75
PADUCAH 94 70 SUNNY 94/70 SUNNY 91/70
PENDLETON 69 45 .01 SUNNY 72/44 PTCLDY 79/51
PEORIA 97 75 MOCLDY 91/73 TSTRMS 84/67
PHILADELPHIA 88 69 SUNNY 90/69 SUNNY 93/75
PHOENIX 104 87 MOCLDY 102/84 PTCLDY 104/86
PITTSBURGH 88 67 PTCLDY 90/68 PTCLDY 88/70
POCATELLO 68 44 SUNNY 73/40 SUNNY 76/45
PORTLAND ME 82 60 SUNNY 89/68 MOCLDY 90/68
PORTLAND OR 60 53 .07 PTCLDY 73/55 SUNNY 78/55
PROVIDENCE 80 60 SUNNY 88/69 SUNNY 90/71
PUEBLO 92 57 PTCLDY 91/58 PTCLDY 88/56
RALEIGH DURHAM 81 72 MOCLDY 86/69 MOCLDY 89/70
RAPID CITY 74 48 PTCLDY 79/46 PTCLDY 76/48
RENO 80 51 SUNNY 87/53 SUNNY 92/55
RICHMOND 85 69 PTCLDY 89/70 SUNNY 92/71
ROANOKE 83 62 PTCLDY 86/67 PTCLDY 88/68
ROCHESTER NY 88 69 PTCLDY 90/72 MOCLDY 90/71
ROCKFORD 91 72 TSTRMS 83/69 TSTRMS 78/63
SACRAMENTO 91 55 SUNNY 95/60 SUNNY 100/62
ST LOUIS 96 77 PTCLDY 94/77 MOCLDY 90/73
ST PETERSBURG 92 77 .69 SHWRS 87/78 TSTRMS 88/79
ST THOMAS VI 90 82 PTCLDY 90/81 SUNNY 89/80
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON SEP 07 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...SEP 06 MON....SEP 07 TUE....SEP 08
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 72 56 PTCLDY 76/50 SUNNY 82/54
SALT LAKE CITY 72 52 SUNNY 79/53 SUNNY 82/56
SAN ANGELO 100 75 SUNNY 100/75 PTCLDY 100/74
SAN ANTONIO 98 78 PTCLDY 97/77 PTCLDY 97/77
SAN DIEGO 82 73 SUNNY 85/73 SUNNY 88/74
SAN FRANCISCO 85 58 SUNNY 87/60 SUNNY 90/61
SAN JOSE 86 56 SUNNY 92/61 SUNNY 96/64
SAN JUAN PR 92 79 PTCLDY 91/80 SUNNY 91/80
SANTA FE 84 56 PTCLDY 84/56 PTCLDY 85/55
ST STE MARIE 87 70 .62 TSTRMS 75/60 TSTRMS 74/59
SAVANNAH 86 71 .01 MOCLDY 87/72 MOCLDY 89/74
SEATTLE 60 56 .17 MOCLDY 67/56 MOCLDY 72/56
SHREVEPORT 98 72 PTCLDY 97/75 PTCLDY 96/74
SIOUX CITY 89 63 MOCLDY 80/64 MOCLDY 77/53
SIOUX FALLS 84 53 PTCLDY 77/59 PTCLDY 76/50
SOUTH BEND 89 71 MOCLDY 89/72 TSTRMS 85/67
SPOKANE 54 44 .02 MOCLDY 65/47 MOCLDY 71/50
SPRINGFIELD IL 96 74 MOCLDY 92/74 TSTRMS 88/69
SPRINGFIELD MO 92 73 PTCLDY 89/71 TSTRMS 87/68
SYRACUSE 91 69 PTCLDY 90/69 MOCLDY 88/69
TALLAHASSEE 91 74 TSTRMS 89/73 TSTRMS 88/73
TAMPA 91 75 .06 SHWRS 87/76 TSTRMS 88/77
TOLEDO 90 66 PTCLDY 91/70 MOCLDY 88/70
TOPEKA 96 77 .12 MOCLDY 90/75 TSTRMS 84/65
TUCSON 97 75 MOCLDY 96/75 MOCLDY 96/76
TULSA 96 78 PTCLDY 96/77 MOCLDY 94/70
TUPELO 92 71 PTCLDY 93/70 PTCLDY 91/71
WACO 99 78 MOCLDY 98/77 PTCLDY 97/77
WASHINGTON DC 87 69 SUNNY 90/72 SUNNY 93/74
W PALM BEACH 88 77 .05 TSTRMS 92/78 MOCLDY 92/80
WICHITA 100 76 PTCLDY 98/75 TSTRMS 90/67
WICHITA FALLS 100 74 PTCLDY 100/73 PTCLDY 100/72
WILKES BARRE 88 62 SUNNY 88/66 PTCLDY 90/68
WILMINGTON DE 85 64 SUNNY 88/67 SUNNY 92/73
YAKIMA 73 46 PTCLDY 74/45 PTCLDY 79/49
YOUNGSTOWN 89 67 PTCLDY 89/66 MOCLDY 88/68
YUMA 104 86 MOCLDY 105/87 VRYHOT 106/87
NATIONAL TEMPERATURE EXTREMES
HIGH SUN....113 AT SMUR AZ
LOW MON....5 AT SAGAVANIRKTOK RIVER AK
$$
S$
Last Updated: 2015-09-07 15:50:10
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.