Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON AUG 10 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...AUG 09 MON....AUG 10 TUE....AUG 11
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 104 76 SUNNY 104/76 SUNNY 101/75
AKRON CANTON 86 66 TSTRMS 81/65 MOCLDY 78/60
ALBANY NY 85 65 MOCLDY 82/67 SHWRS 77/63
ALBUQUERQUE 91 70 MOCLDY 89/66 PTCLDY 88/64
ALLENTOWN 85 64 SHWRS 79/69 TSTRMS 81/63
AMARILLO 94 69 MOCLDY 89/68 MOCLDY 86/67
ANCHORAGE 63 58 .31 SHWRS 64/48 PTCLDY 65/48
ASHEVILLE 84 65 TSTRMS 85/68 MOCLDY 84/65
ATLANTA 93 76 MOCLDY 89/73 MOCLDY 88/72
ATLANTIC CITY 83 63 MOCLDY 80/70 SHWRS 82/67
AUSTIN 101 71 SUNNY 101/75 SUNNY 101/76
BALTIMORE 86 70 .01 SHWRS 83/72 SHWRS 85/67
BATON ROUGE 99 80 SUNNY 104/78 PTCLDY 101/76
BILLINGS 83 59 SUNNY 90/59 SUNNY 96/60
BIRMINGHAM 96 75 PTCLDY 94/73 PTCLDY 91/71
BISMARCK 81 57 .01 SUNNY 84/58 SUNNY 89/65
BOISE 94 76 TSTRMS 97/66 PTCLDY 99/67
BOSTON 73 63 MOCLDY 80/65 RAIN 75/68
BRIDGEPORT 82 67 PTCLDY 80/69 SHWRS 79/68
BROWNSVILLE 95 74 SUNNY 94/76 PTCLDY 93/76
BUFFALO 81 61 TSTRMS 80/66 SHWRS 75/58
BURLINGTON VT 82 59 PTCLDY 85/66 SHWRS 75/64
CARIBOU 71 51 SUNNY 78/57 RAIN 75/60
CASPER 83 44 SUNNY 88/53 SUNNY 92/60
CHARLESTON SC 89 71 PTCLDY 90/73 TSTRMS 90/75
CHARLESTON WV 89 71 MOCLDY 85/68 MOCLDY 81/63
CHARLOTTE 90 73 MOCLDY 89/72 MOCLDY 88/70
CHATTANOOGA 96 73 TSTRMS 92/73 MOCLDY 90/69
CHEYENNE 84 50 PTCLDY 78/55 PTCLDY 81/56
CHICAGO 80 68 MOCLDY 81/65 PTCLDY 80/60
CINCINNATI 83 73 TSTRMS 83/67 PTCLDY 81/61
CLEVELAND 84 67 TSTRMS 81/66 MOCLDY 77/62
COLORADO SPGS 85 58 .74 TSTRMS 83/57 MOCLDY 82/59
COLUMBIA SC 91 73 MOCLDY 90/76 TSTRMS 89/73
COLUMBUS GA 94 75 MOCLDY 93/76 MOCLDY 91/74
COLUMBUS OH 84 69 .02 TSTRMS 83/67 MOCLDY 80/62
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON AUG 10 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...AUG 09 MON....AUG 10 TUE....AUG 11
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 81 53 MOCLDY 81/60 RAIN 72/62
CORPUS CHRISTI 96 75 SUNNY 96/76 SUNNY 96/75
DALLAS FT WORTH 106 79 SUNNY 106/83 PTCLDY 101/80
DAYTON 80 69 TSTRMS 80/65 PTCLDY 79/59
DAYTONA BEACH 89 77 PTCLDY 88/74 PTCLDY 92/74
DENVER 88 54 MOCLDY 83/60 PTCLDY 84/61
DES MOINES 85 68 .02 MOCLDY 83/64 SUNNY 83/64
DETROIT 80 69 TSTRMS 79/66 MOCLDY 78/61
DULUTH 79 59 PTCLDY 77/57 PTCLDY 75/59
EL PASO 98 72 .12 PTCLDY 99/75 SUNNY 97/74
ELKINS 83 61 TSTRMS 82/64 CLOUDY 75/58
ERIE 80 63 TSTRMS 80/66 MOCLDY 76/63
EUGENE 86 55 MOCLDY 86/58 MOCLDY 86/57
EVANSVILLE 87 74 .21 MOCLDY 86/70 SUNNY 84/63
FAIRBANKS 71 55 .03 RAIN 56/42 MOCLDY 57/46
FARGO 82 57 PTCLDY 83/59 SUNNY 85/62
FLAGSTAFF 79 50 MOCLDY 77/53 MOCLDY 77/53
FLINT 84 69 .10 SHWRS 78/63 MOCLDY 76/57
FORT SMITH 99 78 PTCLDY 100/75 SUNNY 94/71
FORT WAYNE 79 66 .01 TSTRMS 80/64 PTCLDY 79/58
FRESNO 97 70 SUNNY 94/65 SUNNY 93/65
GOODLAND 92 65 PTCLDY 88/61 MOCLDY 83/62
GRAND JUNCTION 89 57 SUNNY 90/64 MOCLDY 83/62
GRAND RAPIDS 82 69 .06 SHWRS 81/62 MOCLDY 76/57
GREAT FALLS 89 56 PTCLDY 92/59 PTCLDY 94/61
GREEN BAY 81 65 .01 MOCLDY 80/59 PTCLDY 76/52
GREENSBORO 85 69 .13 MOCLDY 86/70 MOCLDY 86/67
HARRISBURG 86 67 .14 CLOUDY 81/71 TSTRMS 83/67
HARTFORD SPGFLD 82 64 PTCLDY 83/67 RAIN 79/65
HELENA 89 57 PTCLDY 93/55 PTCLDY 95/58
HONOLULU 87 79 MM SUNNY 91/77 SUNNY 91/77
HOUSTON INTCNTL 102 79 SUNNY 102/79 PTCLDY 102/79
HUNTSVILLE AL 95 75 TSTRMS 89/73 MOCLDY 89/68
INDIANAPOLIS 81 73 .01 MOCLDY 83/64 SUNNY 80/60
JACKSON MS 103 77 PTCLDY 102/77 PTCLDY 98/75
JACKSONVILLE 90 70 PTCLDY 90/74 MOCLDY 93/75
JUNEAU 73 57 .04 RAIN 57/52 RAIN 59/53
KANSAS CITY 89 75 .02 PTCLDY 86/65 SUNNY 82/64
KEY WEST 91 80 PTCLDY 90/82 PTCLDY 90/82
KNOXVILLE 91 71 TSTRMS 89/70 MOCLDY 87/65
LAKE CHARLES 99 79 SUNNY 100/79 PTCLDY 98/79
LANSING 84 66 SHWRS 78/61 MOCLDY 75/56
LAS VEGAS 103 82 SUNNY 103/81 SUNNY 103/82
LEXINGTON 86 72 TSTRMS 84/68 PTCLDY 82/62
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON AUG 10 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...AUG 09 MON....AUG 10 TUE....AUG 11
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 89 67 PTCLDY 86/61 SUNNY 86/63
LITTLE ROCK 100 79 SUNNY 102/78 PTCLDY 95/72
LOS ANGELES 78 63 PTCLDY 79/64 PTCLDY 82/64
LOUISVILLE 87 76 MOCLDY 87/69 PTCLDY 86/64
LUBBOCK 97 72 PTCLDY 94/71 PTCLDY 92/70
MACON 92 74 MOCLDY 92/74 MOCLDY 90/73
MADISON 81 68 MOCLDY 81/61 PTCLDY 79/57
MEDFORD 90 61 PTCLDY 88/64 PTCLDY 91/61
MEMPHIS 95 76 .03 TSTRMS 95/77 PTCLDY 92/72
MIAMI BEACH 94 79 .01 TSTRMS 90/77 MOCLDY 92/78
MIDLAND ODESSA 104 76 SUNNY 103/76 SUNNY 102/75
MILWAUKEE 76 68 MOCLDY 78/64 PTCLDY 77/60
MPLS ST PAUL 80 66 .06 PTCLDY 80/62 SUNNY 81/63
MISSOULA 87 49 PTCLDY 91/54 PTCLDY 96/56
MOBILE 96 73 .02 PTCLDY 95/76 PTCLDY 95/76
MONTGOMERY 97 74 PTCLDY 97/76 TSTRMS 95/74
NASHVILLE 94 73 TSTRMS 90/72 MOCLDY 88/66
NEW ORLEANS 96 81 SUNNY 94/81 SUNNY 95/81
NEW YORK CITY 85 70 MOCLDY 80/69 SHWRS 80/70
NEWARK 85 68 MOCLDY 81/70 SHWRS 83/69
NORFOLK VA 81 69 MOCLDY 83/72 TSTRMS 87/73
NORTH PLATTE 89 64 SUNNY 84/60 PTCLDY 85/63
OKLAHOMA CITY 101 73 PTCLDY 98/74 PTCLDY 90/69
OMAHA 89 66 .46 PTCLDY 85/62 SUNNY 85/64
ORLANDO 94 76 PTCLDY 92/74 PTCLDY 95/75
PADUCAH 89 74 .25 MOCLDY 87/72 PTCLDY 86/65
PENDLETON 88 60 MOCLDY 90/62 PTCLDY 95/63
PEORIA 86 72 .58 MOCLDY 83/65 SUNNY 83/61
PHILADELPHIA 86 69 MOCLDY 81/71 TSTRMS 82/69
PHOENIX 107 87 MOCLDY 105/88 VRYHOT 108/88
PITTSBURGH 85 66 TSTRMS 82/68 MOCLDY 76/60
POCATELLO 85 49 PTCLDY 90/58 PTCLDY 93/62
PORTLAND ME 77 57 PTCLDY 76/60 RAIN 71/63
PORTLAND OR 86 68 MOCLDY 86/63 MOCLDY 86/65
PROVIDENCE 76 58 PTCLDY 79/65 RAIN 78/68
PUEBLO 93 66 TSTRMS 87/61 MOCLDY 89/64
RALEIGH DURHAM 89 71 MOCLDY 88/71 SHWRS 88/70
RAPID CITY 79 54 .01 SUNNY 83/59 PTCLDY 88/62
RENO 92 67 SUNNY 90/58 SUNNY 89/57
RICHMOND 86 70 MOCLDY 85/71 MOCLDY 87/70
ROANOKE 88 70 .01 SHWRS 83/71 MOCLDY 86/66
ROCHESTER NY 79 59 TSTRMS 82/67 SHWRS 76/59
ROCKFORD 81 65 .02 MOCLDY 82/62 PTCLDY 81/58
SACRAMENTO 95 64 SUNNY 87/61 SUNNY 86/60
ST LOUIS 91 74 1.49 MOCLDY 88/72 SUNNY 86/68
ST PETERSBURG 90 80 MOCLDY 91/80 PTCLDY 90/80
ST THOMAS VI 89 80 SUNNY 89/79 PTCLDY 90/78
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON AUG 10 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...AUG 09 MON....AUG 10 TUE....AUG 11
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 86 62 MOCLDY 88/60 MOCLDY 89/60
SALT LAKE CITY 87 64 PTCLDY 93/71 MOCLDY 90/71
SAN ANGELO 105 77 SUNNY 105/75 SUNNY 103/74
SAN ANTONIO 101 78 PTCLDY 101/77 SUNNY 101/78
SAN DIEGO 75 68 MOCLDY 75/67 PTCLDY 76/69
SAN FRANCISCO 71 60 PTCLDY 71/61 MOCLDY 73/60
SAN JOSE 78 60 MOCLDY 78/60 PTCLDY 79/59
SAN JUAN PR 90 78 SUNNY 90/78 PTCLDY 89/78
SANTA FE 88 54 TSTRMS 86/59 MOCLDY 84/57
ST STE MARIE 79 61 .06 SHWRS 70/58 MOCLDY 69/53
SAVANNAH 89 72 PTCLDY 91/73 TSTRMS 92/75
SEATTLE 82 64 MOCLDY 84/61 MOCLDY 89/62
SHREVEPORT 104 79 SUNNY 105/80 PTCLDY 103/78
SIOUX CITY 86 64 .09 PTCLDY 81/58 SUNNY 83/62
SIOUX FALLS 88 61 .01 PTCLDY 80/57 SUNNY 83/62
SOUTH BEND 81 71 TSTRMS 80/64 PTCLDY 79/58
SPOKANE 82 65 .04 WINDY 91/64 PTCLDY 97/66
SPRINGFIELD IL 85 73 1.10 MOCLDY 85/66 SUNNY 83/61
SPRINGFIELD MO 96 71 1.08 TSTRMS 88/69 SUNNY 85/63
SYRACUSE 83 59 MOCLDY 82/67 SHWRS 76/62
TALLAHASSEE 97 77 .06 PTCLDY 95/76 MOCLDY 94/77
TAMPA 90 77 .29 MOCLDY 91/77 PTCLDY 91/79
TOLEDO 83 67 .26 TSTRMS 80/63 MOCLDY 79/58
TOPEKA 93 76 PTCLDY 88/66 SUNNY 85/64
TUCSON 99 75 .02 MOCLDY 96/78 MOCLDY 102/78
TULSA 102 80 MOCLDY 98/73 PTCLDY 90/69
TUPELO 95 75 TSTRMS 96/76 PTCLDY 93/71
WACO 104 76 SUNNY 105/78 PTCLDY 106/81
WASHINGTON DC 89 72 .10 SHWRS 85/75 SHWRS 88/70
W PALM BEACH 92 75 MOCLDY 90/76 TSTRMS 91/76
WICHITA 90 72 2.11 PTCLDY 89/69 PTCLDY 85/68
WICHITA FALLS 102 75 SUNNY 103/76 PTCLDY 97/73
WILKES BARRE 87 65 MOCLDY 74/66 SHWRS 77/62
WILMINGTON DE 85 67 MOCLDY 81/71 TSTRMS 82/65
YAKIMA 88 60 PTCLDY 91/62 PTCLDY 97/63
YOUNGSTOWN 86 62 TSTRMS 81/64 MOCLDY 78/59
YUMA 108 83 VRYHOT 107/83 VRYHOT 108/86
NATIONAL TEMPERATURE EXTREMES
HIGH SUN....115 AT PIEDRA AZ
LOW MON....31 AT WHITE MTN SUMMIT NV
$$
S$
Last Updated: 2015-08-10 14:50:43
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.