Holiday

Tuesday, July 28, 2015

The Roundup™

NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
400 PM EDT TUE JUL 28 2015

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-282100-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      MOSUNNY   92  74  55 S10       29.95F HX 101
PENSACOLA NAS  MOSUNNY   94  74  52 SW14      29.96F HX 104
MILTON NAS     PTSUNNY   96  71  44 NW7       29.96  HX 103
CRESTVIEW      SUNNY     98  71  41 VRB7      29.96F HX 106
DUKE FIELD     PTSUNNY   98  68  38 NW6       29.95F HX 102
VALPARAISO     PTSUNNY   97  74  47 S8        29.94F HX 107
MARY ESTHER    MOSUNNY   93  74  53 S13       29.94F HX 103
TRI COUNTY     FAIR      85  76  74 VRB5      29.96F
PANAMA CITY    FAIR      96  73  47 SE12      29.92F HX 105
TYNDALL AFB    DRIZZLE   88  79  74 W7        29.94F HX 102
APALACHICOLA   MOSUNNY   93  77  59 S13       29.94F HX 107

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              87 87  270/  8/  8 1014.4F   1
29.2N   88.2W              86 91  350/  6/  8 1016.1F   1/ 3
28.8N   86.0W              86 88  320/  8/ 10 1015.3F   2/ 4
PANAMA CITY BEAC           86 84  260/  8/  9 1014.2F
CAPE SAN BLAS    NOT AVBL
TOWER C                    85     180/  6/  7 1014.2F
28.5N   84.5W              83 85  280/ 10/ 12 1014.5F   3/ 5   2/ 5

$$
FLZ011-016>038-118-127-128-134-139-239-282100-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       SUNNY     97  71  42 NE9       29.93F HX 104
TALLAHASSEE    PTSUNNY   97  70  41 NE6       29.93F HX 103
PERRY          MOSUNNY   93  73  51 N7        29.93F HX 101
CROSS CITY       N/A     91  74  57 N7        29.92F HX 100
LAKE CITY      PTSUNNY   90  75  62 N9        29.92F HX 100
GAINESVILLE    CLOUDY    89  74  60 N7        29.92F HX  98
MAYPORT NAS    PTSUNNY   87  77  72 NE12      29.94F HX  99
JACKSONVILLE   PTSUNNY   88  73  61 NE14      29.93S HX  95
JAX NAS        PTSUNNY   93  73  52 NE14      29.93F HX 102
JAX CRAIG      MOSUNNY   89  75  63 NE12      29.93F HX  99
JAX CECIL      MOSUNNY   90  75  62 NE8       29.93F HX 100
FERNANDINA BEA FAIR      88  77  70 NE12      29.93S HX 100
ST AUGUSTINE   MOSUNNY   85  76  74 NE12      29.93F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT                89     170/  4/  6   N/A
KEATON BEACH               90      60/  6/  9 1013.6F
CEDAR KEY                  86     290/  9/ 12 1013.9F
FERNANDINA                 84 85   20/  8/ 11 1013.6F
30.7N   81.3W                 83                N/A     2/11
MAYPORT                    82 83   40/ 12/ 14 1014.2F
31.4N   80.9W              82 82   50/ 10/ 12 1014.0F   2/11   2/11
ST AUGUSTINE               81 81   20/ 11/ 12 1014.1F

$$
FLZ040-043>046-052-053-057-058-063-144-282100-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          PTSUNNY   91  75  59 N10       29.92F HX 102
THE VILLAGES     N/A     86  86 100 SE6       29.83S HX 112
LEESBURG       CLOUDY    81  78  91 S5        29.94S
SANFORD        CLOUDY    81  75  82 W9        29.92S
ORLANDO EXEC   RAIN      78  77  96 SW12      29.94S FOG
ORLANDO INTL   HVY RAIN  76  76 100 SW13      29.95S FOG
KISSIMMEE      RAIN      77  75  94 SW13      29.95F HAZE
WINTER HAVEN   CLOUDY    79  77  94 VRB5      29.97F
LAKELAND       PTSUNNY   79  77  94 W5        29.97F
BARTOW         PTSUNNY   81  73  78 W5        29.97F
OKEECHOBEE     PTSUNNY   91  73  55 SW17      29.94F HX 100

$$
FLZ041-047-054-059-064-141-147-282100-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   TSTM      79  77  94 CALM      29.93S FOG
DAYTONA BEACH  TSTM      79  77  94 NW10      29.93S FOG
DELAND           N/A     77  77 100 CALM      29.93F
NEW SMYRNA BEA PTSUNNY   82  77  83 W12       29.93S
JFK SPACE CTR  CLOUDY    87  72  61 SW13G22   29.91S
TITUSVILLE     PTSUNNY   84  72  65 SW12      29.94R
CAPE CANAVERAL CLOUDY    82  75  78 SW10G20   29.91S
PATRICK AFB    CLOUDY    88  76  69 W17       29.92F HX  98
MELBOURNE      LGT RAIN  85  74  69 SW20G29   29.92F
VERO BEACH     PTSUNNY   93  70  46 SW17G24   29.93F HX  99
FT PIERCE      PTSUNNY   92  73  53 SW13G22   29.93F HX 100
STUART         PTSUNNY   93  68  43 SW14G23   29.95  HX  97

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              82 81  180/ 14/ 16 1013.6F
28.9N   78.5W              85 84  210/ 14/ 16 1015.1F
TRIDENT PIER               87 79  190/ 11/ 15 1013.5F
28.4N   80.5W                 78                N/A     2/ 3
27.5N   80.2W                 78                N/A     2/10

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-282100-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  CLOUDY    86  77  74 W12       29.93S HX  97
INVERNESS      MOCLDY    88  79  74 CALM      29.93F HX 102
BROOKSVILLE    CLOUDY    83  76  79 W8        29.96F
ZEPHYRHILLS    FAIR      77  77 100 CALM      29.95F
CLEARWATER     CLOUDY    84  75  74 W10       29.96F
TAMPA INTL     CLOUDY    83  74  74 W13       29.97F
TAMPA EXEC     CLOUDY    82  77  83 CALM      29.97F
PLANT CITY     CLOUDY    81  81 100 W7        29.98F
MACDILL AFB    CLOUDY    85  78  81 W9        29.96F HX  96
PETER O KNIGHT CLOUDY    86  77  74 W6        29.96F HX  97
ST PETERSBURG  CLOUDY    83  74  74 W14       29.95F
SARASOTA       PTSUNNY   86  75  69 W13       29.96F HX  95
VENICE         FAIR      84  75  74 W13       29.98F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY                  86     290/  9/ 12 1013.9F
28.5N   84.5W              83 85  280/ 10/ 12 1014.5F   3/ 5   2/ 5
27.3N   84.2W                 85                N/A     2/ 4
CLEARWATER BEACH           82 83  250/  9/ 10 1015.0F
MIDDLE TAMPA BAY           82     280/ 12/ 13 1015.4F
VENICE                     83 85  250/ 13/ 15 1014.6F

$$
FLZ066-069-070-075>078-162-262-165-265-282100-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    MOSUNNY   88  77  69 W13       29.98F HX 100
FT MYERS       PTSUNNY   87  75  67 W15       29.97F HX  96
SOUTHWEST INTL PTSUNNY   88  74  63 W15       29.98F HX  96
NAPLES         MOSUNNY   90  77  65 SW13      29.99F HX 103
MARCO ISLAND   PTCLDY    90  73  58 W9        30.00F HX  98
MARATHON       PTSUNNY   91  78  65 CALM      30.00F HX 106
KEY WEST NAS   PTSUNNY   92  66  42 CALM      30.01F
KEY WEST INTL  MOSUNNY   94  69  44 NW8       30.01F HX  99

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE                     83 85  250/ 13/ 15 1014.6F
NAPLES                        86              1017.1F
26.0N   85.6W              85 85  300/  6/  8 1015.8F   2/ 9   2/ 9
DRY TORTUGAS               86     290/  3/  3 1016.8F
NW FL BAY                  87     280/  5/  6 1016.6
SAND KEY                   87     260/  2/  3 1016.3F
SOMBRERO KEY               89     160/  2/  2 1016.8F
LONG KEY                   88 89   CALM  /  1 1016.8F
MOLASSES REEF              85 88  210/  8/  9 1015.9F

$$
FLZ067-068-071>074-168-172>174-282100-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   PTSUNNY   94  69  44 W15G21    29.96F HX  99
FT LAUDER-EXEC PTSUNNY   96  67  38 SW10G20   29.97F HX 100
FT LAUDERDALE  CLOUDY    92  75  57 SW8       29.96F HX 103
POMPANO BEACH  MOSUNNY   90  75  61 S14       29.97F HX 100
PEMBROKE PINES MOSUNNY   95  68  41 W12       29.98F HX  99
OPA LOCKA      PTSUNNY   93  68  43 SW9       29.97F HX  97
MIAMI          PTSUNNY   91  74  57 S7G17     29.98F HX 100
WEST KENDALL   MOSUNNY   95  72  47 W9        29.98F HX 103
HOMESTEAD      MOSUNNY   90  76  62 SW16      29.98F HX 101

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
PORT EVERGLADES            88     150/ 10/ 13 1015.1F
VIRGINIA KEY               87 87  160/ 10/ 12 1015.5F
LAKE WORTH                 85 85  170/ 16/ 18 1014.9F

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.