PENSACOLA SUNNY 94 65 38 CALM 29.93F HX 96
PENSACOLA NAS MOSUNNY 92 70 48 SW10 29.93F HX 97
MILTON NAS MOSUNNY 94 68 42 E7 29.94 HX 98
CRESTVIEW MOSUNNY 94 68 42 E6 29.95F HX 98
DUKE FIELD PTSUNNY 95 64 36 N12 29.94F HX 97
VALPARAISO MOSUNNY 95 71 45 VRB5 29.93F HX 102
MARY ESTHER MOSUNNY 91 69 48 S10 29.92F HX 95
TRI COUNTY FAIR 94 69 44 VRB7 29.93F HX 99
PANAMA CITY FAIR 95 69 42 N10 29.92F HX 100
TYNDALL AFB MOSUNNY 96 68 40 NE9 29.92F HX 100
APALACHICOLA MOSUNNY 91 78 65 S12 29.91F HX 106
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 87 87 160/ 4/ 4 1013.7F 1
29.2N 88.2W 86 89 40/ 6/ 8 1014.7F 2/ 4 2/ 4
28.8N 86.0W 86 88 20/ 4/ 6 1014.5F 2/ 5 2/ 5
PANAMA CITY BEAC 89 85 260/ 3/ 7 1013.5F
CAPE SAN BLAS NOT AVBL
TOWER C 84 CALM / 1 1013.0F
28.5N 84.5W 84 86 10/ 12/ 14 1012.8F 2/ 4
$$
FLZ011-016>038-118-127-128-134-139-239-272100-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA SUNNY 94 69 44 N8 29.92F HX 99
TALLAHASSEE PTSUNNY 90 73 57 E12 29.91F HX 98
PERRY PTSUNNY 91 74 58 E7 29.90F HX 100
CROSS CITY N/A 91 75 59 NE3 29.89F HX 101
LAKE CITY PTSUNNY 86 77 74 NE10 29.91R HX 97
GAINESVILLE PTSUNNY 89 74 60 SE5 29.89F HX 98
MAYPORT NAS PTSUNNY 86 78 77 E8 29.92S HX 98
JACKSONVILLE PTSUNNY 84 76 76 NW3 29.90F
JAX NAS LGT RAIN 85 76 74 E10 29.92S
JAX CRAIG MOSUNNY 88 75 65 E10 29.91S HX 97
JAX CECIL MOSUNNY 90 75 62 VRB5 29.90F HX 100
FERNANDINA BEA FAIR 90 77 66 E13 29.90F HX 102
ST AUGUSTINE PTSUNNY 86 77 74 E12 29.92F HX 97
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 85 100/ 3/ 5 N/A
KEATON BEACH 86 260/ 8/ 9 1012.2F
CEDAR KEY 83 200/ 7/ 9 1012.7F
FERNANDINA 86 83 70/ 6/ 9 1012.8F
30.7N 81.3W 82 N/A 2/ 5
MAYPORT 82 82 70/ 9/ 11 1013.4F
31.4N 80.9W 82 82 70/ 10/ 12 1013.5F 2/ 6 2/ 6
ST AUGUSTINE 81 83 130/ 10/ 10 1014.1R
$$
FLZ040-043>046-052-053-057-058-063-144-272100-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 79 75 89 S12 29.92F
THE VILLAGES N/A 81 81 100 SW10 29.83F
LEESBURG LGT RAIN 78 75 90 SW5 29.94S FOG
SANFORD PTSUNNY 83 75 77 S7 29.93S
ORLANDO EXEC PTSUNNY 82 78 88 S13 29.93F
ORLANDO INTL PTSUNNY 83 77 82 SW10 29.94F
KISSIMMEE PTSUNNY 82 75 78 SW12G18 29.95F
WINTER HAVEN CLOUDY 79 74 84 SW12 29.96F
LAKELAND CLOUDY 79 75 89 SW9 29.96S
BARTOW PTSUNNY 77 77 100 SW10 29.96F
OKEECHOBEE CLOUDY 86 73 66 SW10 29.96F
$$
FLZ041-047-054-059-064-141-147-272100-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH TSTM 81 77 89 S3 29.93S
DAYTONA BEACH TSTM 76 74 93 SW13 29.94R FOG
DELAND N/A 77 75 94 CALM 29.95S
NEW SMYRNA BEA PTSUNNY 79 75 89 NW9 29.94R
JFK SPACE CTR PTSUNNY 84 74 73 SW13 29.92F
TITUSVILLE PTSUNNY 84 72 65 SW14 29.94F
CAPE CANAVERAL PTSUNNY 84 75 74 W15 29.93F
PATRICK AFB PTSUNNY 82 74 77 SW12 29.95S
MELBOURNE LGT RAIN 77 73 87 SW8 29.95F
VERO BEACH CLOUDY 83 73 72 SW9 29.97F
FT PIERCE CLOUDY 86 76 71 SW7 29.96F HX 96
STUART PTSUNNY 86 77 74 S6 29.99S HX 97
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 76 81 190/ 23/ 27 1014.4R
28.9N 78.5W 84 84 200/ 17/ 19 1015.1F
TRIDENT PIER 78 78 230/ 14/ 25 1015.0R
28.4N 80.5W 78 N/A 3/ 3
27.5N 80.2W 76 N/A 2/ 3
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-272100-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER RAIN 77 73 88 S7 29.92F
INVERNESS CLOUDY 77 77 100 SW6 29.93F
BROOKSVILLE CLOUDY 82 74 76 SW10 29.94F
ZEPHYRHILLS DRIZZLE 79 75 89 SW9 29.95S
CLEARWATER CLOUDY 78 73 84 SW7 29.93F
TAMPA INTL CLOUDY 78 72 81 SW9 29.94F
TAMPA EXEC CLOUDY 82 73 74 W3 29.95S
PLANT CITY CLOUDY 81 77 89 W12 29.97S
MACDILL AFB CLOUDY 79 79 99 SW5 29.94F
PETER O KNIGHT CLOUDY 81 75 83 SW7 29.95S
ST PETERSBURG CLOUDY 80 73 79 SW9 29.92F
SARASOTA LGT RAIN 79 76 90 SW10 29.93F
VENICE FAIR 84 75 74 SW16G23 29.96F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 83 200/ 7/ 9 1012.7F
28.5N 84.5W 84 86 10/ 12/ 14 1012.8F 2/ 4
27.3N 84.2W 85 N/A 5/ 5
CLEARWATER BEACH NOT AVBL
MIDDLE TAMPA BAY 79 260/ 10/ 12 1014.6F
VENICE 83 84 240/ 19/ 20 1013.6F
$$
FLZ066-069-070-075>078-162-262-165-265-272100-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA PTSUNNY 85 77 77 W17G23 29.97F HX 95
FT MYERS LGT RAIN 80 76 87 S6 29.97S FOG
SOUTHWEST INTL CLOUDY 81 74 79 SW9 29.98F
NAPLES CLOUDY 84 79 85 SW3 29.98F HX 96
MARCO ISLAND MOCLDY 84 75 74 W5 29.98F
MARATHON SUNNY 93 76 57 S7 29.99F HX 105
KEY WEST NAS PTSUNNY 90 75 61 S10 30.00F HX 100
KEY WEST INTL SUNNY 89 75 63 SW10 30.00F HX 99
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 83 84 240/ 19/ 20 1013.6F
NAPLES 83 1016.4F
26.0N 85.6W 80 84 250/ 12/ 14 1015.5F 2/ 5 2/ 8
DRY TORTUGAS 86 250/ 10/ 12 1016.0F
NW FL BAY 87 230/ 8/ 9 1016.1
SAND KEY 85 210/ 9/ 10 1016.0F
SOMBRERO KEY 85 230/ 7/ 8 1016.5F
LONG KEY 87 86 240/ 8/ 8 1016.5F
MOLASSES REEF 85 87 230/ 9/ 10 1015.7F
$$
FLZ067-068-071>074-168-172>174-272100-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH CLOUDY 85 75 72 CALM 29.98F
FT LAUDER-EXEC PTSUNNY 92 73 53 SW10 29.96F HX 100
FT LAUDERDALE TSTM 88 72 58 SW8G20 29.97F
POMPANO BEACH CLOUDY 88 75 65 SE8 29.96F HX 97
PEMBROKE PINES MOSUNNY 87 73 62 W10 29.98F
OPA LOCKA PTSUNNY 92 75 57 W17 29.97F HX 103
MIAMI PTSUNNY 91 74 57 W10 29.97F HX 100
WEST KENDALL PTSUNNY 89 75 63 W12 29.98S HX 99
HOMESTEAD MOSUNNY 91 74 55 SW14G20 29.98F HX 100
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 80 190/ 7/ 17 1015.0F
VIRGINIA KEY 87 86 200/ 16/ 19 1015.3F
LAKE WORTH 82 85 160/ 18/ 20 1015.1F
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.