Number Station name Date/Time Precipitation in inches
during the previous
1 hour 6 hours 12 hours 24 hours 7 days
Calhoun County
02359000 CHIPOLA RIVER NR ALTHA, FLA. 07/18 07:00 CDT 0 0 0 0 0.61
Escambia County
02376033 ESCAMBIA RIVER NR MOLINO, FLA. 07/18 07:30 CDT 0 0 0 0.87 1.16
Gadsden County
02357500 LAKE SEMINOLE NEAR CHATTAHOOCHEE, FL 07/17 21:45 EDT 0 0 0 0 0.08
02358000 APALACHICOLA RIVER AT CHATTAHOOCHEE FLA 07/18 08:15 EDT 0 0 0 0 0.08
Hillsborough County
02300500 LITTLE MANATEE RIVER NEAR WIMAUMA FL 07/18 08:00 EDT 0 0 0 0.11 1.66
02301150 SOUTH PRONG ALAFIA RIVER NEAR FT LONESOME FL 07/18 08:00 EDT 0 0 0 0.15 0.18
02301500 ALAFIA RIVER AT LITHIA FL 07/18 08:00 EDT 0 0 0 0.37 1.32
02301740 NORTH ARCHIE CREEK AT PROGRESS BLVD. NEAR TAMPA FL 07/18 08:00 EDT 0 0 0 0.11 1.35
02301750 DELANEY CREEK NEAR TAMPA FL 07/18 08:00 EDT 0 0 0 0 0.94
02302500 BLACKWATER CREEK NEAR KNIGHTS FL 07/18 08:15 EDT 0 0 0 0 0.74
02304500 HILLSBOROUGH RIVER NEAR TAMPA FL 07/18 08:30 EDT 0 0.04 0.04 0.04 --
02307032 DOUBLE BRANCH AT COUNTRY WAY BLVD NEAR OLDSMAR FL 07/18 08:00 EDT 0 0 0.06 0.22 2.51
275917082222500 EAST LAKE RAINFALL AT ORIENT ROAD NEAR TAMPA FL 07/18 08:15 EDT 0 0 0.06 0.14 1.78
280353082283400 ROY HAYNES PARK RAINFALL NEAR SULPHUR SPRINGS FL 07/18 08:15 EDT 0 0 0 0.01 0.9
Lake County
02237000 PALATLAKAHA RIVER NEAR MASCOTTE, FL 07/18 08:30 EDT 0 0 0.12 0.28 1.08
02237293 PALATLAKAHA R AT STRUCTURE M-1, NR OKAHUMPKA, FL 07/18 08:30 EDT 0 0 0.2 0.91 1.26
Manatee County
02299950 MANATEE RIVER NEAR MYAKKA HEAD FL 07/18 08:15 EDT 0 0 0 0.09 1.12
02300033 BRADEN RIV AT LAKEWOOD RANCH NR LORRAINE FL 07/18 08:15 EDT 0 0 0 0.1 2.46
02300042 WARD LAKE NEAR BRADENTON FL 07/18 08:00 EDT 0.01 0.01 0.02 0.37 1.82
Miami-Dade County
253413080225302 BLACK CREEK CANAL RAINGAGE BL S-148 NR GOULDS, FL 07/18 08:30 EDT 0 0 0 0 0.51
253417080224302 BLACK CR CANAL RAINGAGE WEST OF US1 NR GOULDS, FL 07/18 08:30 EDT 0 0 0.01 0.01 0.69
Orange County
282406081093602 COCOA R WELL NEAR BITHLO, FL 07/18 08:15 EDT 0 0 0 0.28 1.32
Pasco County
02303400 CYPRESS CREEK NEAR SAN ANTONIO FL 07/18 08:30 EDT 0 0 0 0 2.08
02310000 ANCLOTE RIVER NEAR ELFERS FL 07/18 08:15 EDT 0 0 0.01 -- --
02310280 PITHLACHASCOTEE RIVER NEAR FIVAY JUNCTION FL 07/18 08:15 EDT 0 0 0 0.01 3.02
02311000 WITHLACOOCHEE-HILLSBOROUGH OVFLO NEAR RICHLAND, FL 07/18 08:45 EDT 0 0 0 0 1.63
281448082301801 BEXLEY WELL 2 NEAR DREXEL FL 07/18 08:30 EDT 0 0 0 0.04 2.72
Pinellas County
02307498 LAKE TARPON CANAL AT S-551, NEAR OLDSMAR FL 07/18 08:45 EDT 0 0 0.06 0.29 4.44
02307669 ALLIGATOR CREEK AT HIGHWAY 19 AT CLEARWATER FL 07/18 08:45 EDT 0 0 0.01 0.06 3.01
02307674 ALLIGATOR CREEK AT KAPOK PARK AT CLEARWATER FL 07/18 08:00 EDT 0 0 0.01 0.11 4.32
02307834 UPPER HIGHLANDS CANAL AT CONTROL NR PINELLAS PK FL 07/18 08:15 EDT 0 0 0 0.34 3.26
02308870 PINEBROOK CN AT BRYAN DAIRY RD AT PINELLAS PARK FL 07/18 08:00 EDT 0 0 0 0.69 4.29
02308935 SAINT JOE CREEK AT PINELLAS PARK FL 07/18 08:15 EDT 0 0 0 0.86 6.03
02309110 MCKAY CREEK NEAR LARGO FL 07/18 08:00 EDT 0 0 0 0.32 5.59
02309415 CURLEW CREEK AT EVANS ROAD NEAR DUNEDIN FL 07/18 08:15 EDT 0 0.1 0.12 0.2 2.8
02309425 CURLEW CREEK AT COUNTY ROAD 1 NEAR OZONA FL 07/18 08:00 EDT 0 0 0 0.28 4.53
275021082450500 CROSS BAYOU RAINFALL AT PARK BLVD NEAR LARGO FL 07/18 08:00 EDT 0 0 0 0.64 7.22
280842082392000 BROOKER CK PRESERVE RAINFALL NR TARPON SPRINGS FL 07/18 08:00 EDT 0 0 0.1 2.25 6.93
Santa Rosa County
02369600 YELLOW RIVER NR MILTON, FLA. 07/18 07:30 CDT 0 0 0 0.25 0.26
Sarasota County
02299450 BIG SLOUGH AT TROPICAIRE BLVD NEAR NORTH PORT FL 07/18 08:00 EDT 0 0 0 1.99 3.55
02299484 BIG SLOUGH AT WCS-101 AT NORTH PORT FL 07/18 08:15 EDT 0 0 0 0.45 1.61
Seminole County
284254081021000 ST JOHNS RV AB LK HARNEY RAIN GAGE NR GENEVA,FL 07/18 08:15 EDT 0 0 0 0.22 0.29
284759081232100 LAKE SYLVAN PARK RAINGAGE NEAR PAOLA, FL 07/18 08:45 EDT 0 0.01 0.01 1 1.79
Wakulla County
02327031 SPRING CREEK NEAR SPRING CREEK, FL 07/18 08:30 EDT 0 0 0 0 3.24
Camden County, Georgia
02231254 ST MARY'S RIVER AT I-95, NEAR KINGSLAND, GA 07/18 08:15 EDT 0 0 0 0 0.05
Data status codes:
-- Parameter not determined
S$
Holiday
Saturday, July 18, 2015
Precipitation Florida ending July 18 2015 9:09 EDT for Last 7 Days
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.