Holiday

Friday, July 31, 2015

Precipitation Florida as July 31 2015 15:58 EDT

Number Station name Date/Time Precipitation in inches
during the previous
  1 hour     6 hours     12 hours     24 hours     7 days 
 Calhoun County
02359000 CHIPOLA RIVER NR ALTHA, FLA. 07/31 14:00 CDT 0 0 0 0.01 0.41
 Escambia County
02376033 ESCAMBIA RIVER NR MOLINO, FLA. 07/31 14:30 CDT 0 0 0 0.38 0.71
 Gadsden County
02357500 LAKE SEMINOLE NEAR CHATTAHOOCHEE, FL 07/31 14:45 EDT 0 0 0 0 --
02358000 APALACHICOLA RIVER AT CHATTAHOOCHEE FLA 07/31 15:15 EDT 0 0 0 0 0.73
 Hillsborough County
02300500 LITTLE MANATEE RIVER NEAR WIMAUMA FL 07/31 15:00 EDT 0.01 0.41 0.41 1.58 5.28
02301150 SOUTH PRONG ALAFIA RIVER NEAR FT LONESOME FL 07/31 15:00 EDT 0.04 0.16 0.16 0.21 2.73
02301500 ALAFIA RIVER AT LITHIA FL 07/31 15:00 EDT 0.01 0.57 0.57 1.31 3.88
02301740 NORTH ARCHIE CREEK AT PROGRESS BLVD. NEAR TAMPA FL 07/31 15:00 EDT 0.01 0.08 0.38 0.89 3.2
02301750 DELANEY CREEK NEAR TAMPA FL 07/31 15:00 EDT 0 0.03 0.15 0.59 Eqp
02302500 BLACKWATER CREEK NEAR KNIGHTS FL 07/31 15:15 EDT 0 0 0.01 0.07 4.45
02304500 HILLSBOROUGH RIVER NEAR TAMPA FL 07/31 15:30 EDT 0 0.32 0.32 0.42 --
02307032 DOUBLE BRANCH AT COUNTRY WAY BLVD NEAR OLDSMAR FL 07/31 15:00 EDT 0 0.03 0.03 0.3 7.8
275917082222500 EAST LAKE RAINFALL AT ORIENT ROAD NEAR TAMPA FL 07/31 15:15 EDT 0 0.21 0.22 0.38 4.78
280353082283400 ROY HAYNES PARK RAINFALL NEAR SULPHUR SPRINGS FL 07/31 15:15 EDT 0 0.24 0.24 0.85 5.46
 Lake County
02237000 PALATLAKAHA RIVER NEAR MASCOTTE, FL 07/31 15:30 EDT 0.23 0.23 0.23 0.38 3.21
02237293 PALATLAKAHA R AT STRUCTURE M-1, NR OKAHUMPKA, FL 07/31 15:30 EDT 0 0.11 0.12 0.16 3.65
 Manatee County
02299950 MANATEE RIVER NEAR MYAKKA HEAD FL 07/31 15:15 EDT 0 0 0 0.04 2.46
02300033 BRADEN RIV AT LAKEWOOD RANCH NR LORRAINE FL 07/31 15:15 EDT 0 0 0.01 0.54 Eqp
02300042 WARD LAKE NEAR BRADENTON FL 07/31 15:00 EDT 0 0 0 0.14 --
 Miami-Dade County
253413080225302 BLACK CREEK CANAL RAINGAGE BL S-148 NR GOULDS, FL 07/31 15:30 EDT 0 0 0 0 1.02
253417080224302 BLACK CR CANAL RAINGAGE WEST OF US1 NR GOULDS, FL 07/31 15:30 EDT 0 0.01 0.01 0.01 1.07
 Orange County
282406081093602 COCOA R WELL NEAR BITHLO, FL 07/31 15:15 EDT 0 0.01 0.01 0.88 1.52
 Pasco County
02303400 CYPRESS CREEK NEAR SAN ANTONIO FL 07/31 15:30 EDT 0 0.05 0.05 0.05 3.84
02310000 ANCLOTE RIVER NEAR ELFERS FL 07/31 15:15 EDT 0.21 1.21 1.21 1.41 11.01
02310280 PITHLACHASCOTEE RIVER NEAR FIVAY JUNCTION FL 07/31 15:15 EDT 0.02 0.06 0.06 0.06 7.45
02311000 WITHLACOOCHEE-HILLSBOROUGH OVFLO NEAR RICHLAND, FL 07/31 14:45 EDT 0 0.18 0.18 0.27 3.88
281448082301801 BEXLEY WELL 2 NEAR DREXEL FL 07/31 15:30 EDT 0 0.56 0.56 0.56 6.48
 Pinellas County
02307498 LAKE TARPON CANAL AT S-551, NEAR OLDSMAR FL 07/31 14:45 EDT 0.03 0.1 0.1 0.42 9.09
02307669 ALLIGATOR CREEK AT HIGHWAY 19 AT CLEARWATER FL 07/31 14:45 EDT 0.03 0.11 0.11 0.75 5.1
02307674 ALLIGATOR CREEK AT KAPOK PARK AT CLEARWATER FL 07/31 15:00 EDT 0 0.1 0.1 1.74 8.66
02307834 UPPER HIGHLANDS CANAL AT CONTROL NR PINELLAS PK FL 07/31 15:15 EDT 0 0.31 0.33 1.18 6.46
02308870 PINEBROOK CN AT BRYAN DAIRY RD AT PINELLAS PARK FL 07/31 15:00 EDT 0.01 0.49 0.57 1.74 7.08
02308935 SAINT JOE CREEK AT PINELLAS PARK FL 07/31 15:15 EDT 0 0.55 0.69 1.88 8.7
02309110 MCKAY CREEK NEAR LARGO FL 07/31 15:00 EDT 0 0.35 0.35 1.13 8.4
02309415 CURLEW CREEK AT EVANS ROAD NEAR DUNEDIN FL 07/31 15:15 EDT 0 0.23 0.24 0.85 7.84
02309425 CURLEW CREEK AT COUNTY ROAD 1 NEAR OZONA FL 07/31 15:00 EDT 0.02 0.3 0.31 1.09 8.45
275021082450500 CROSS BAYOU RAINFALL AT PARK BLVD NEAR LARGO FL 07/31 15:00 EDT 0 0.11 0.25 2.32 6.82
280842082392000 BROOKER CK PRESERVE RAINFALL NR TARPON SPRINGS FL 07/31 15:00 EDT 0 0.86 0.86 1.12 10.25
 Santa Rosa County
02369600 YELLOW RIVER NR MILTON, FLA. 07/31 14:30 CDT 0 0 0.01 2.04 2.81
 Sarasota County
02299450 BIG SLOUGH AT TROPICAIRE BLVD NEAR NORTH PORT FL 07/31 15:00 EDT 0 0 0.01 0.08 3.45
02299484 BIG SLOUGH AT WCS-101 AT NORTH PORT FL 07/31 15:15 EDT 0 0 0.01 0.03 7.54
 Seminole County
284254081021000 ST JOHNS RV AB LK HARNEY RAIN GAGE NR GENEVA,FL 07/31 15:15 EDT 0 0 0 0 4.57
284759081232100 LAKE SYLVAN PARK RAINGAGE NEAR PAOLA, FL 07/31 14:45 EDT 0 0 0 0.31 1.03
 Wakulla County
02327031 SPRING CREEK NEAR SPRING CREEK, FL 07/31 15:30 EDT 0 0.46 0.46 0.46 1.2
 Camden County, Georgia
02231254 ST MARY'S RIVER AT I-95, NEAR KINGSLAND, GA 07/31 15:15 EDT 0 0 0 0 0
Data status codes:
--     Parameter not determined
Eqp     Equipment malfunction

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.