Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT TUE JUL 14 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
MON...JUL 13 TUE....JUL 14 WED....JUL 15
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 95 73 SUNNY 96/73 SUNNY 96/72
AKRON CANTON 82 68 TSTRMS 82/64 PTCLDY 74/53
ALBANY NY 87 65 MOCLDY 82/67 MOCLDY 78/53
ALBUQUERQUE 89 66 MOCLDY 88/64 MOCLDY 87/65
ALLENTOWN 87 67 TSTRMS 83/69 MOCLDY 81/60
AMARILLO 97 68 SUNNY 97/68 SUNNY 94/69
ANCHORAGE 69 56 .01 MOCLDY 67/52 MOCLDY 66/54
ASHEVILLE 91 63 .05 TSTRMS 87/67 PTCLDY 85/65
ATLANTA 92 76 PTCLDY 93/76 PTCLDY 90/74
ATLANTIC CITY 83 72 .09 TSTRMS 87/74 MOCLDY 85/67
AUSTIN 95 73 SUNNY 96/73 PTCLDY 95/74
BALTIMORE 83 73 .05 TSTRMS 87/71 MOCLDY 86/64
BATON ROUGE 95 75 PTCLDY 95/75 PTCLDY 94/77
BILLINGS 91 59 .10 MOCLDY 87/60 MOCLDY 85/60
BIRMINGHAM 95 79 PTCLDY 96/77 PTCLDY 96/76
BISMARCK 87 59 PTCLDY 88/65 TSTRMS 85/64
BOISE 84 60 PTCLDY 87/62 PTCLDY 89/62
BOSTON 77 65 MOCLDY 79/69 SHWRS 79/63
BRIDGEPORT 83 72 .09 TSTRMS 81/72 SHWRS 82/61
BROWNSVILLE 93 76 SUNNY 93/77 SUNNY 93/77
BUFFALO 86 70 TSTRMS 78/61 MOCLDY 72/56
BURLINGTON VT 88 71 MOCLDY 87/64 PTCLDY 75/52
CARIBOU 79 60 SUNNY 84/61 SHWRS 69/52
CASPER 92 54 PTCLDY 90/58 MOCLDY 87/55
CHARLESTON SC 94 72 .86 TSTRMS 96/78 MOCLDY 95/75
CHARLESTON WV 87 66 .73 MOCLDY 87/69 MOCLDY 81/64
CHARLOTTE 96 70 .02 MOCLDY 94/72 PTCLDY 93/72
CHATTANOOGA 95 76 TSTRMS 93/74 MOCLDY 93/71
CHEYENNE 86 58 .02 MOCLDY 81/56 MOCLDY 80/56
CHICAGO 86 72 .13 MOCLDY 81/60 SUNNY 75/59
CINCINNATI 82 68 .31 TSTRMS 88/66 PTCLDY 80/62
CLEVELAND 82 68 TSTRMS 81/64 PTCLDY 72/57
COLORADO SPGS 87 61 MOCLDY 86/57 MOCLDY 86/57
COLUMBIA SC 100 75 TSTRMS 96/77 MOCLDY 96/73
COLUMBUS GA 97 77 MOCLDY 95/76 MOCLDY 94/75
COLUMBUS OH 74 67 .32 TSTRMS 85/66 MOCLDY 76/57
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT TUE JUL 14 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
MON...JUL 13 TUE....JUL 14 WED....JUL 15
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 84 59 MOCLDY 81/65 MOCLDY 80/55
CORPUS CHRISTI 96 73 PTCLDY 94/76 PTCLDY 94/78
DALLAS FT WORTH 98 79 SUNNY 99/78 SUNNY 97/78
DAYTON 77 68 1.50 TSTRMS 85/64 PTCLDY 77/58
DAYTONA BEACH 96 77 PTCLDY 95/76 MOCLDY 93/77
DENVER 90 61 MOCLDY 87/60 SUNNY 88/60
DES MOINES 97 73 SUNNY 91/70 MOCLDY 84/69
DETROIT 82 68 .08 TSTRMS 81/62 SUNNY 76/56
DULUTH 80 67 .05 MOCLDY 70/51 MOCLDY 74/59
EL PASO 99 76 .04 PTCLDY 98/75 PTCLDY 96/73
ELKINS 82 62 .03 TSTRMS 82/65 MOCLDY 76/57
ERIE 85 70 .17 TSTRMS 78/62 PTCLDY 70/57
EUGENE 86 55 MOCLDY 83/54 SUNNY 83/55
EVANSVILLE 94 81 PTCLDY 92/69 PTCLDY 85/68
FAIRBANKS 76 58 SHWRS 64/52 SHWRS 65/52
FARGO 85 65 MOCLDY 84/68 MOCLDY 84/68
FLAGSTAFF 80 51 MOCLDY 79/50 PTCLDY 79/50
FLINT 82 67 .55 SHWRS 79/57 SUNNY 72/45
FORT SMITH 98 76 SUNNY 98/76 SUNNY 98/74
FORT WAYNE 81 66 2.38 MOCLDY 81/62 SUNNY 77/57
FRESNO 95 68 SUNNY 94/65 SUNNY 96/70
GOODLAND 100 65 MOCLDY 92/62 MOCLDY 88/63
GRAND JUNCTION 90 65 MOCLDY 88/63 MOCLDY 89/60
GRAND RAPIDS 83 68 .92 MOCLDY 78/59 SUNNY 76/53
GREAT FALLS 84 56 .01 PTCLDY 81/54 PTCLDY 82/54
GREEN BAY 84 66 .64 MOCLDY 77/53 SUNNY 76/52
GREENSBORO 93 67 1.35 TSTRMS 88/70 MOCLDY 89/68
HARRISBURG 83 71 1.04 TSTRMS 86/69 MOCLDY 81/61
HARTFORD SPGFLD 87 66 SHWRS 82/69 SHWRS 81/60
HELENA 86 52 .04 MOCLDY 81/57 MOCLDY 83/58
HONOLULU 89 78 .02 MOCLDY 89/77 PTCLDY 89/76
HOUSTON INTCNTL 96 77 SUNNY 96/76 PTCLDY 95/76
HUNTSVILLE AL 98 77 PTCLDY 98/75 MOCLDY 96/73
INDIANAPOLIS 82 69 1.75 MOCLDY 87/64 PTCLDY 80/62
JACKSON MS 95 75 PTCLDY 96/76 SUNNY 96/76
JACKSONVILLE 95 78 PTCLDY 96/78 MOCLDY 94/76
JUNEAU 58 54 1.23 RAIN 57/50 SHWRS 59/48
KANSAS CITY 95 74 PTCLDY 95/74 MOCLDY 88/73
KEY WEST 90 83 PTCLDY 90/80 SUNNY 89/80
KNOXVILLE 90 71 TSTRMS 89/72 MOCLDY 89/68
LAKE CHARLES 93 74 PTCLDY 93/77 SUNNY 93/78
LANSING 82 66 .68 TSTRMS 78/58 SUNNY 73/52
LAS VEGAS 104 82 SUNNY 104/81 SUNNY 103/81
LEXINGTON 88 67 1.50 TSTRMS 89/68 PTCLDY 82/63
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT TUE JUL 14 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
MON...JUL 13 TUE....JUL 14 WED....JUL 15
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 97 65 PTCLDY 94/71 MOCLDY 85/70
LITTLE ROCK 95 79 PTCLDY 98/77 PTCLDY 96/76
LOS ANGELES 84 64 MOCLDY 82/64 PTCLDY 83/65
LOUISVILLE 92 70 1.40 PTCLDY 93/70 PTCLDY 84/67
LUBBOCK 96 69 SUNNY 97/69 SUNNY 96/70
MACON 100 77 MOCLDY 96/75 MOCLDY 94/74
MADISON 88 68 .33 MOCLDY 81/54 PTCLDY 79/56
MEDFORD 85 63 MOCLDY 86/60 SUNNY 89/59
MEMPHIS 95 80 PTCLDY 97/79 PTCLDY 96/78
MIAMI BEACH 93 78 .33 MOCLDY 91/78 TSTRMS 91/79
MIDLAND ODESSA 100 69 SUNNY 101/71 SUNNY 100/74
MILWAUKEE 88 70 .19 MOCLDY 77/59 SUNNY 72/58
MPLS ST PAUL 87 68 MOCLDY 83/63 PTCLDY 82/66
MISSOULA 77 51 .02 MOCLDY 79/54 MOCLDY 83/54
MOBILE 95 76 .12 PTCLDY 96/77 PTCLDY 94/76
MONTGOMERY 97 77 PTCLDY 98/77 PTCLDY 97/76
NASHVILLE 93 81 TSTRMS 93/74 MOCLDY 91/71
NEW ORLEANS 95 77 PTCLDY 93/78 PTCLDY 93/80
NEW YORK CITY 88 73 TSTRMS 82/72 SHWRS 83/64
NEWARK 86 73 TSTRMS 85/74 SHWRS 84/64
NORFOLK VA 83 73 .03 MOCLDY 92/75 MOCLDY 89/71
NORTH PLATTE 97 64 MOCLDY 94/66 TSTRMS 80/64
OKLAHOMA CITY 96 72 SUNNY 99/73 SUNNY 96/73
OMAHA 95 72 .07 PTCLDY 93/70 TSTRMS 83/70
ORLANDO 95 77 MOCLDY 94/76 MOCLDY 94/76
PADUCAH 93 80 PTCLDY 95/73 SUNNY 89/71
PENDLETON 86 60 PTCLDY 85/60 SUNNY 86/58
PEORIA 94 74 PTCLDY 89/63 PTCLDY 81/62
PHILADELPHIA 87 73 .04 TSTRMS 87/74 MOCLDY 86/66
PHOENIX 108 89 VRYHOT 108/86 VRYHOT 108/86
PITTSBURGH 82 68 .13 TSTRMS 81/65 MOCLDY 79/55
POCATELLO 83 46 .01 PTCLDY 84/56 PTCLDY 84/54
PORTLAND ME 78 60 MOCLDY 78/63 MOCLDY 78/58
PORTLAND OR 82 60 SUNNY 81/57 PTCLDY 80/59
PROVIDENCE 83 67 MOCLDY 79/69 SHWRS 82/63
PUEBLO 98 64 MOCLDY 90/61 MOCLDY 91/59
RALEIGH DURHAM 88 70 .10 TSTRMS 88/72 MOCLDY 91/69
RAPID CITY 91 59 MOCLDY 89/62 MOCLDY 85/62
RENO 88 61 PTCLDY 88/60 SUNNY 89/63
RICHMOND 85 71 .93 MOCLDY 92/72 MOCLDY 89/67
ROANOKE 88 67 .14 MOCLDY 90/72 PTCLDY 85/65
ROCHESTER NY 86 71 TSTRMS 82/60 MOCLDY 72/54
ROCKFORD 89 70 .08 MOCLDY 82/58 PTCLDY 78/57
SACRAMENTO 93 62 PTCLDY 91/60 SUNNY 96/64
ST LOUIS 99 82 SUNNY 97/73 PTCLDY 87/72
ST PETERSBURG 89 82 MOCLDY 90/81 MOCLDY 89/81
ST THOMAS VI 89 80 PTCLDY 88/79 SUNNY 89/79
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT TUE JUL 14 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
MON...JUL 13 TUE....JUL 14 WED....JUL 15
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 84 58 PTCLDY 82/55 SUNNY 82/56
SALT LAKE CITY 91 63 PTCLDY 92/70 SUNNY 93/69
SAN ANGELO 99 67 SUNNY 99/71 SUNNY 99/73
SAN ANTONIO 95 74 PTCLDY 96/74 PTCLDY 95/75
SAN DIEGO 78 67 MOCLDY 75/67 PTCLDY 75/67
SAN FRANCISCO 72 59 MOCLDY 70/60 PTCLDY 73/60
SAN JOSE 78 61 PTCLDY 79/60 SUNNY 83/61
SAN JUAN PR 90 78 .40 PTCLDY 89/78 SUNNY 90/79
SANTA FE 85 59 MOCLDY 85/57 MOCLDY 84/57
ST STE MARIE 80 65 .19 MOCLDY 73/50 SUNNY 71/51
SAVANNAH 92 78 .07 MOCLDY 97/78 MOCLDY 95/77
SEATTLE 78 61 PTCLDY 79/58 PTCLDY 76/58
SHREVEPORT 96 76 SUNNY 97/77 SUNNY 97/77
SIOUX CITY 94 67 SUNNY 91/69 MOCLDY 83/69
SIOUX FALLS 89 66 SUNNY 87/67 MOCLDY 83/67
SOUTH BEND 84 70 .98 MOCLDY 77/61 SUNNY 76/57
SPOKANE 80 61 .01 PTCLDY 83/61 SUNNY 84/60
SPRINGFIELD IL 93 70 SUNNY 90/64 PTCLDY 82/64
SPRINGFIELD MO 94 79 PTCLDY 94/75 PTCLDY 91/73
SYRACUSE 87 66 .01 SHWRS 81/65 MOCLDY 74/53
TALLAHASSEE 100 75 .04 TSTRMS 95/76 MOCLDY 93/76
TAMPA 90 82 MOCLDY 91/80 MOCLDY 90/80
TOLEDO 79 65 .13 TSTRMS 80/59 SUNNY 76/54
TOPEKA 97 75 PTCLDY 96/75 MOCLDY 90/74
TUCSON 102 78 MOCLDY 102/77 PTCLDY 101/77
TULSA 98 80 PTCLDY 99/79 SUNNY 97/77
TUPELO 95 75 PTCLDY 96/77 PTCLDY 96/75
WACO 96 75 SUNNY 98/74 SUNNY 96/76
WASHINGTON DC 82 76 .03 TSTRMS 89/74 MOCLDY 87/69
W PALM BEACH 93 78 TSTRMS 92/77 MOCLDY 91/78
WICHITA 98 78 PTCLDY 98/74 PTCLDY 96/75
WICHITA FALLS 96 71 SUNNY 99/74 SUNNY 97/74
WILKES BARRE 87 68 SHWRS 80/67 MOCLDY 79/56
WILMINGTON DE 83 73 .03 TSTRMS 86/72 MOCLDY 85/64
YAKIMA 86 53 .01 SUNNY 84/60 SUNNY 85/59
YOUNGSTOWN 84 67 .01 TSTRMS 81/62 MOCLDY 73/52
YUMA 109 84 VRYHOT 108/81 VRYHOT 106/81
NATIONAL TEMPERATURE EXTREMES
HIGH MON....118 AT SMUR AZ
LOW TUE....32 AT WHITE MTN SUMMIT NV
$$
S$
Update July 14 2015 13:11:00
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.