Holiday

Wednesday, July 1, 2015

City Weather

Selected Cities

SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT WED JUL 01 2015

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT

                                FORECAST        FORECAST
                 TUE...JUN 30   WED....JUL 01   THU....JUL 02
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

ABILENE TX       93  71   .09   SUNNY   93/72   PTCLDY  92/74
AKRON CANTON     77  62   .43   MOCLDY  74/58   MOCLDY  75/58
ALBANY NY        71  64   .14   SHWRS   80/60   SUNNY   76/56
ALBUQUERQUE      94  70         PTCLDY  95/71   MOCLDY  93/69
ALLENTOWN        78  67   .85   MOCLDY  84/62   PTCLDY  82/58
AMARILLO         90  67         PTCLDY  94/69   MOCLDY  89/66
ANCHORAGE        67  55         RAIN    58/48   SHWRS   61/55
ASHEVILLE        84  61   .02   TSTRMS  81/64   TSTRMS  80/65
ATLANTA          86  69   .07   TSTRMS  86/70   TSTRMS  84/72
ATLANTIC CITY    81  70   .01   PTCLDY  87/66   MOCLDY  84/64
AUSTIN           91  66   .63   PTCLDY  90/73   MOCLDY  91/73
BALTIMORE        87  66   .62   PTCLDY  86/66   MOCLDY  84/67
BATON ROUGE      91  70  1.52   MOCLDY  90/75   MOCLDY  93/75
BILLINGS         96  63         PTCLDY  93/60   PTCLDY  88/58
BIRMINGHAM       82  71   .11   TSTRMS  86/72   TSTRMS  87/73
BISMARCK         77  61   .15   CLOUDY  76/59   MOCLDY  79/58
BOISE           102  71         SUNNY  101/68   SUNNY  102/71
BOSTON           75  62   .16   SHWRS   76/64   SUNNY   79/62
BRIDGEPORT       81  70   .65   TSTRMS  84/68   PTCLDY  85/61
BROWNSVILLE      87  74   .51   TSTRMS  89/78   MOCLDY  91/78
BUFFALO          73  62   .06   TSTRMS  70/57   PTCLDY  74/54
BURLINGTON VT    79  63   .10   SHWRS   76/57   SUNNY   76/53
CARIBOU          76  59         SHWRS   70/59   MOCLDY  75/55
CASPER           92  57         PTCLDY  88/55   SUNNY   83/53
CHARLESTON SC    92  71   .05   PTCLDY  93/74   MOCLDY  91/76
CHARLESTON WV    81  58   .09   MOCLDY  83/63   SHWRS   80/66
CHARLOTTE        94  68         PTCLDY  89/69   MOCLDY  88/71
CHATTANOOGA      85  72   .39   TSTRMS  83/70   TSTRMS  81/71
CHEYENNE         90  59   .10   MOCLDY  82/56   MOCLDY  78/55
CHICAGO          77  56         MOCLDY  70/54   PTCLDY  73/58
CINCINNATI       79  59  1.63   PTCLDY  80/64   TSTRMS  76/64
CLEVELAND        78  62   .16   MOCLDY  72/59   MOCLDY  73/59
COLORADO SPGS    87  62         MOCLDY  87/61   TSTRMS  82/58
COLUMBIA SC      94  71   .85   PTCLDY  92/72   MOCLDY  92/73
COLUMBUS GA      87  70   .09   MOCLDY  89/72   TSTRMS  89/73
COLUMBUS OH      77  59   .35   PTCLDY  76/60   MOCLDY  76/61

$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT WED JUL 01 2015

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT

                                FORECAST        FORECAST
                 TUE...JUN 30   WED....JUL 01   THU....JUL 02
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

CONCORD NH       81  63   .12   SHWRS   73/60   PTCLDY  79/51
CORPUS CHRISTI   88  75   .06   TSTRMS  90/77   PTCLDY  91/77
DALLAS FT WORTH  95  75         PTCLDY  94/75   PTCLDY  94/76
DAYTON           78  62         PTCLDY  76/60   MOCLDY  75/61
DAYTONA BEACH    93  75         MOCLDY  91/73   TSTRMS  90/75
DENVER           94  65         PTCLDY  88/61   MOCLDY  81/60
DES MOINES       82  67         MOCLDY  78/62   TSTRMS  76/60
DETROIT          77  62   .02   MOCLDY  74/59   PTCLDY  74/56
DULUTH           63  48         PTCLDY  72/52   PTCLDY  75/58
EL PASO          94  71         SUNNY  101/75   PTCLDY 100/75
ELKINS           78  58   .03   MOCLDY  77/56   MOCLDY  77/61
ERIE             72  63   .09   MOCLDY  69/58   PTCLDY  68/60
EUGENE           95  62         SUNNY   96/60   SUNNY   96/62
EVANSVILLE       84  68         TSTRMS  80/68   TSTRMS  79/67
FAIRBANKS        70  55   .28   SHWRS   70/53   SHWRS   68/50
FARGO            75  62         MOCLDY  75/59   MOCLDY  76/60
FLAGSTAFF        86  59         TSTRMS  85/58   TSTRMS  82/57
FLINT            77  60   .31   MOCLDY  72/54   PTCLDY  75/50
FORT SMITH       95  75         MOCLDY  93/75   MOCLDY  93/73
FORT WAYNE       79  57   .07   MOCLDY  75/55   PTCLDY  76/57
FRESNO          106  81         PTCLDY 105/78   MOCLDY 101/75
GOODLAND         95  67         PTCLDY  94/64   MOCLDY  86/61
GRAND JUNCTION  101  65         PTCLDY  97/67   SUNNY   97/66
GRAND RAPIDS     73  55   .73   MOCLDY  70/53   PTCLDY  75/54
GREAT FALLS      93  54         PTCLDY  86/57   SUNNY   86/59
GREEN BAY        71  48         PTCLDY  71/51   SUNNY   75/53
GREENSBORO       91  67   .05   PTCLDY  89/68   TSTRMS  84/67
HARRISBURG       84  67   .08   PTCLDY  84/63   PTCLDY  82/62
HARTFORD SPGFLD  84  64   .80   SHWRS   81/62   SUNNY   81/59
HELENA           95  63         SUNNY   93/61   SUNNY   92/62
HONOLULU         86  76         SUNNY   87/75   SUNNY   89/75
HOUSTON INTCNTL  92  71  2.26   MOCLDY  92/75   PTCLDY  93/76
HUNTSVILLE AL    88  71         TSTRMS  85/71   TSTRMS  87/71
INDIANAPOLIS     82  62         MOCLDY  78/63   MOCLDY  76/63
JACKSON MS       88  69  1.02   MOCLDY  91/73   MOCLDY  92/73
JACKSONVILLE     89  68   .03   MOCLDY  93/73   MOCLDY  92/74
JUNEAU           66  47         MOCLDY  64/54   RAIN    58/51
KANSAS CITY      86  68   .68   MOCLDY  85/68   MOCLDY  78/65
KEY WEST         94  83         PTCLDY  91/82   PTCLDY  90/82
KNOXVILLE        81  67   .58   TSTRMS  81/67   TSTRMS  80/68
LAKE CHARLES     86  70   .19   MOCLDY  90/77   PTCLDY  92/76
LANSING          72  58   .17   MOCLDY  70/55   PTCLDY  74/50
LAS VEGAS       112  85         PTCLDY 109/88   PTCLDY 106/89
LEXINGTON        83  64   .20   MOCLDY  81/66   TSTRMS  76/67

$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT WED JUL 01 2015

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT

                                FORECAST        FORECAST
                 TUE...JUN 30   WED....JUL 01   THU....JUL 02
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

LINCOLN          89  67   .24   MOCLDY  86/66   TSTRMS  80/62
LITTLE ROCK      92  74         MOCLDY  93/76   MOCLDY  93/75
LOS ANGELES      89  67         MOCLDY  86/66   PTCLDY  82/67
LOUISVILLE       86  68         TSTRMS  82/68   TSTRMS  78/68
LUBBOCK          88  71         SUNNY   92/69   PTCLDY  92/69
MACON            89  69   .01   PTCLDY  90/70   TSTRMS  89/72
MADISON          77  56         PTCLDY  74/50   PTCLDY  75/54
MEDFORD         102  68         SUNNY  107/73   SUNNY  108/72
MEMPHIS          87  75         TSTRMS  88/75   TSTRMS  88/72
MIAMI BEACH      95  78         MOCLDY  92/79   PTCLDY  90/80
MIDLAND ODESSA   86  69   .04   SUNNY   91/69   PTCLDY  91/72
MILWAUKEE        71  52         PTCLDY  65/52   SUNNY   66/56
MPLS ST PAUL     77  59         MOCLDY  76/58   PTCLDY  80/61
MISSOULA         94  57         SUNNY   93/58   SUNNY   95/56
MOBILE           89  70         MOCLDY  87/72   MOCLDY  91/75
MONTGOMERY       82  72   .06   MOCLDY  89/73   TSTRMS  89/72
NASHVILLE        86  73         TSTRMS  83/70   TSTRMS  80/69
NEW ORLEANS      93  73         MOCLDY  90/78   PTCLDY  92/78
NEW YORK CITY    82  69   .43   PTCLDY  84/67   PTCLDY  83/65
NEWARK           83  68   .99   PTCLDY  87/69   PTCLDY  85/65
NORFOLK VA       92  72         SUNNY   92/75   TSTRMS  85/72
NORTH PLATTE     97  61         PTCLDY  89/62   MOCLDY  85/58
OKLAHOMA CITY    94  71         SUNNY   95/75   MOCLDY  92/71
OMAHA            78  67   .11   MOCLDY  81/65   TSTRMS  77/61
ORLANDO          95  76         MOCLDY  94/75   MOCLDY  93/74
PADUCAH          86  72         TSTRMS  81/70   TSTRMS  80/69
PENDLETON        98  65         SUNNY   98/64   SUNNY  101/66
PEORIA           84  68         MOCLDY  77/60   MOCLDY  76/59
PHILADELPHIA     86  69   .12   PTCLDY  87/68   PTCLDY  85/66
PHOENIX         107  85         PTCLDY 105/86   VRYHOT 107/88
PITTSBURGH       77  61   .12   MOCLDY  77/59   MOCLDY  75/60
POCATELLO        97  62         SUNNY   96/58   SUNNY   95/58
PORTLAND ME      75  61         SHWRS   64/59   PTCLDY  77/54
PORTLAND OR      92  64         SUNNY   95/66   SUNNY   95/63
PROVIDENCE       82  65   .59   MOCLDY  78/66   SUNNY   81/62
PUEBLO           99  67         MOCLDY  93/62   MOCLDY  88/61
RALEIGH DURHAM   92  67   .02   PTCLDY  91/71   TSTRMS  87/69
RAPID CITY       89  64   .05   SUNNY   85/60   MOCLDY  81/58
RENO            101  70   .52   PTCLDY 103/71   PTCLDY 101/72
RICHMOND         90  68   .88   SUNNY   92/71   TSTRMS  86/69
ROANOKE          86  61   .13   PTCLDY  86/68   TSTRMS  82/66
ROCHESTER NY     76  62   .49   SHWRS   72/57   PTCLDY  75/54
ROCKFORD         77  57         MOCLDY  75/53   PTCLDY  76/56
SACRAMENTO      107  71         PTCLDY 106/69   PTCLDY  97/67
ST LOUIS         86  73   .07   TSTRMS  80/67   MOCLDY  80/65
ST PETERSBURG    89  79         PTCLDY  92/81   MOCLDY  92/80
ST THOMAS VI     88  79   .15   MOCLDY  89/80   PTCLDY  90/77

$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT WED JUL 01 2015

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT

                                FORECAST        FORECAST
                 TUE...JUN 30   WED....JUL 01   THU....JUL 02
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

SALEM OR         95  64         SUNNY   97/63   SUNNY   97/62
SALT LAKE CITY  101  76         PTCLDY  98/69   SUNNY   98/70
SAN ANGELO       90  69   .01   SUNNY   92/70   PTCLDY  91/71
SAN ANTONIO      91  72   .15   MOCLDY  89/73   MOCLDY  91/74
SAN DIEGO        79  69   .04   MOCLDY  79/67   PTCLDY  76/67
SAN FRANCISCO    79  56         PTCLDY  76/57   MOCLDY  74/58
SAN JOSE         92  63         PTCLDY  92/64   PTCLDY  85/63
SAN JUAN PR      85  77   .32   SHWRS   90/79   PTCLDY  91/78
SANTA FE         91  62         PTCLDY  92/63   MOCLDY  89/62
ST STE MARIE     72  50   .90   MOCLDY  65/46   SUNNY   71/52
SAVANNAH         92  71         PTCLDY  93/74   MOCLDY  92/74
SEATTLE          87  63         SUNNY   89/64   SUNNY   90/64
SHREVEPORT       94  72   .38   PTCLDY  93/75   PTCLDY  94/76
SIOUX CITY       74  66   .07   TSTRMS  79/63   TSTRMS  73/60
SIOUX FALLS      76  63   .17   SHWRS   75/60   TSTRMS  73/58
SOUTH BEND       74  57   .01   MOCLDY  70/54   PTCLDY  76/56
SPOKANE          94  67         SUNNY   95/66   SUNNY   98/69
SPRINGFIELD IL   85  68         TSTRMS  78/63   MOCLDY  77/61
SPRINGFIELD MO   88  68   .25   TSTRMS  87/73   MOCLDY  85/68
SYRACUSE         76  63  2.69   TSTRMS  76/58   PTCLDY  74/54
TALLAHASSEE      92  68   .79   MOCLDY  92/74   TSTRMS  90/74
TAMPA            92  80         PTCLDY  93/78   MOCLDY  92/78
TOLEDO           76  60         MOCLDY  74/59   PTCLDY  74/58
TOPEKA           92  70   .01   MOCLDY  92/69   MOCLDY  83/66
TUCSON          100  72   .09   MOCLDY  98/77   PTCLDY 100/78
TULSA            98  79         WINDY   95/77   TSTRMS  93/71
TUPELO           83  71   .02   TSTRMS  88/72   TSTRMS  88/71
WACO             92  72   .01   PTCLDY  93/75   PTCLDY  94/75
WASHINGTON DC    89  69   .98   PTCLDY  88/71   MOCLDY  86/71
W PALM BEACH     93  72   .03   MOCLDY  91/78   PTCLDY  89/79
WICHITA         100  73         PTCLDY 101/73   MOCLDY  89/68
WICHITA FALLS    94  74         SUNNY   96/76   PTCLDY  95/75
WILKES BARRE     74  65   .80   MOCLDY  80/61   PTCLDY  78/60
WILMINGTON DE    84  67   .18   PTCLDY  87/67   PTCLDY  85/65
YAKIMA          101  72         SUNNY  100/67   SUNNY  101/69
YOUNGSTOWN       77  62   .48   MOCLDY  75/57   MOCLDY  74/57
YUMA            102  83   .02   VRYHOT 106/83   VRYHOT 108/83

NATIONAL TEMPERATURE EXTREMES

HIGH TUE....113 AT BULLHEAD CITY AZ

LOW  WED....31 AT HAINES JUNCTION CN

$$
S$

Last Updated: 2015-07-01 12:50:33

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.