Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST SAT FEB 14 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
FRI...FEB 13 SAT....FEB 14 SUN....FEB 15
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 71 42 SUNNY 77/49 MOCLDY 61/35
AKRON CANTON 18 18 SNOSHW 25/08B VRYCLD B03/08B
ALBANY NY 10 03B SNOW 22/10 SNOW 10/11B
ALBUQUERQUE 64 36 SUNNY 66/37 PTCLDY 68/36
ALLENTOWN 19 03 SNOW 30/11 BLGSNO 14/02B
AMARILLO 70 37 SUNNY 75/30 MOCLDY 46/21
ANCHORAGE 29 23 MOCLDY 34/31 RNSNOW 36/32
ASHEVILLE 38 19 PTCLDY 51/09 WINDY 24/15
ATLANTA 45 29 SUNNY 55/21 SUNNY 38/27
ATLANTIC CITY 25 07 SNOW 37/14 WINDY 17/03
AUSTIN 67 40 SUNNY 77/54 CLOUDY 71/51
BALTIMORE 27 16 SNOSHW 34/07 WINDY 17/02
BATON ROUGE 59 35 SUNNY 71/44 SUNNY 65/50
BILLINGS 65 40 MOCLDY 63/33 MOCLDY 46/27
BIRMINGHAM 46 26 SUNNY 58/19 PTCLDY 38/25
BISMARCK 38 02B .01 SNOW 02/01 MOCLDY 27/16
BOISE 55 38 MOCLDY 56/36 SUNNY 54/32
BOSTON 18 03 SNOW 27/18 BLZZRD 21/01B
BRIDGEPORT 20 03 SNOW 28/16 SNOW 17/04B
BROWNSVILLE 74 60 MOCLDY 76/61 CLOUDY 75/67
BUFFALO 09 06 .05 SNOW 22/05B SNOSHW B05/12B
BURLINGTON VT 06 12B SNOSHW 16/01 SNOSHW 03/12B
CARIBOU 06 19B VRYCLD 04/02B BLZZRD 05/02B
CASPER 61 33 MOCLDY 61/28 MOCLDY 40/20
CHARLESTON SC 44 27 WINDY 57/27 SUNNY 39/24
CHARLESTON WV 27 18 SNOSHW 38/03 FLRRYS 15/00
CHARLOTTE 40 24 SUNNY 51/18 SUNNY 31/18
CHATTANOOGA 43 23 MOCLDY 53/17 PTCLDY 29/21
CHEYENNE 58 33 PTCLDY 59/29 MOCLDY 36/22
CHICAGO 23 23 WINDY 19/04B SNOSHW 11/03
CINCINNATI 31 29 SNOSHW 30/03 SUNNY 13/04
CLEVELAND 18 18 SNOSHW 26/09B VRYCLD B03/07B
COLORADO SPGS 58 30 PTCLDY 67/36 MOCLDY 49/23
COLUMBIA SC 45 25 SUNNY 57/25 SUNNY 38/22
COLUMBUS GA 49 27 SUNNY 59/28 SUNNY 46/29
COLUMBUS OH 24 23 SNOSHW 28/03B VRYCLD 08/02B
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST SAT FEB 14 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
FRI...FEB 13 SAT....FEB 14 SUN....FEB 15
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 13 07B SNOW 21/14 SNOW 15/06B
CORPUS CHRISTI 69 51 MOCLDY 76/60 CLOUDY 73/63
DALLAS FT WORTH 67 41 SUNNY 76/47 MOCLDY 53/37
DAYTON 29 28 SNOSHW 29/01B VRYCLD 07/00
DAYTONA BEACH 58 37 SUNNY 62/45 SUNNY 60/38
DENVER 62 37 PTCLDY 67/33 MOCLDY 46/24
DES MOINES 37 23 WINDY 18/02B CLOUDY 13/06
DETROIT 20 20 .02 SNOSHW 23/09B VRYCLD 00/05B
DULUTH 18 08B .01 BLGSNO B02/18B SNOSHW 06/02
EL PASO 65 43 PTCLDY 69/47 MOCLDY 74/47
ELKINS 20 05 SNOSHW 30/07B VRYCLD 04/12B
ERIE 14 10 SNOSHW 24/12B BLGSNO B04/10B
EUGENE 56 43 MOCLDY 52/37 PTCLDY 53/37
EVANSVILLE 36 27 SNOSHW 32/07 MOCLDY 19/12
FAIRBANKS 07 14B VRYCLD 08/02B MOCLDY 21/10
FARGO 19 08B MM VRYCLD B03/04B SNOW 14/03
FLAGSTAFF 60 24 SUNNY 61/28 SUNNY 62/28
FLINT 21 20 .04 SNOSHW 17/14B VRYCLD B01/13B
FORT SMITH 54 29 SUNNY 67/29 MOCLDY 35/24
FORT WAYNE 25 25 MM SNOSHW 25/04B VRYCLD 05/03B
FRESNO 75 49 SUNNY 74/47 SUNNY 74/47
GOODLAND 64 35 MOCLDY 51/16 MOCLDY 40/21
GRAND JUNCTION 63 31 PTCLDY 63/31 PTCLDY 57/29
GRAND RAPIDS 19 16 .06 BLZZRD 19/07B VRYCLD 05/08B
GREAT FALLS 64 38 MOCLDY 56/30 MOCLDY 44/24
GREEN BAY 19 08 .01 BLGSNO 08/07B FLRRYS 04/00
GREENSBORO 34 19 PTCLDY 52/16 SUNNY 27/12
HARRISBURG 23 13 SNOSHW 30/04 WINDY 12/03B
HARTFORD SPGFLD 15 05B SNOW 26/15 WINDY 17/07B
HELENA 61 36 MOCLDY 58/33 MOCLDY 47/26
HONOLULU 82 76 .05 SHWRS 78/66 PTCLDY 78/62
HOUSTON INTCNTL 66 45 SUNNY 77/54 MOCLDY 72/57
HUNTSVILLE AL 43 25 PTCLDY 57/16 PTCLDY 32/24
INDIANAPOLIS 31 27 SNOSHW 26/02 MOCLDY 13/05
JACKSON MS 51 29 SUNNY 68/33 PTCLDY 50/37
JACKSONVILLE 51 29 SUNNY 60/36 SUNNY 51/36
JUNEAU 45 40 .58 SHWRS 43/35 RAIN 40/34
KANSAS CITY 45 30 MOCLDY 33/09 CLOUDY 19/09
KEY WEST 71 57 SUNNY 65/57 SUNNY 70/61
KNOXVILLE 37 25 MOCLDY 49/11 PTCLDY 26/17
LAKE CHARLES 59 41 SUNNY 72/49 MOCLDY 65/56
LANSING 18 16 .03 BLZZRD 18/10B VRYCLD 02/09B
LAS VEGAS 78 52 SUNNY 80/54 SUNNY 78/53
LEXINGTON 31 24 SNOSHW 36/07 PTCLDY 19/09
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST SAT FEB 14 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
FRI...FEB 13 SAT....FEB 14 SUN....FEB 15
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 53 30 FLRRYS 29/07 CLOUDY 21/13
LITTLE ROCK 48 31 SUNNY 67/23 MOCLDY 35/23
LOS ANGELES 88 58 SUNNY 83/57 SUNNY 78/55
LOUISVILLE 36 32 SNOSHW 34/09 PTCLDY 24/13
LUBBOCK 73 34 SUNNY 77/40 PTCLDY 65/25
MACON 47 23 SUNNY 58/31 SUNNY 45/24
MADISON 25 12 FLRRYS 08/11B VRYCLD 08/00
MEDFORD 55 36 PTCLDY 57/35 SUNNY 63/37
MEMPHIS 43 31 SUNNY 58/19 MOCLDY 31/23
MIAMI BEACH 75 48 SUNNY 68/49 SUNNY 71/57
MIDLAND ODESSA 70 41 SUNNY 74/50 PTCLDY 77/41
MILWAUKEE 22 16 MM FLRRYS 12/03B MOCLDY 11/03
MPLS ST PAUL 30 00 WINDY 02/07B SNOW 10/06
MISSOULA 54 31 MOCLDY 48/29 MOCLDY 43/23
MOBILE 52 33 SUNNY 64/38 SUNNY 54/43
MONTGOMERY 51 25 SUNNY 61/28 SUNNY 45/31
NASHVILLE 38 22 MOCLDY 48/12 MOCLDY 25/17
NEW ORLEANS 54 39 SUNNY 67/47 PTCLDY 63/55
NEW YORK CITY 21 16 SNOW 29/16 SNOW 17/01
NEWARK 21 13 SNOW 31/16 SNOW 17/01B
NORFOLK VA 29 16 PTCLDY 45/18 WINDY 25/14
NORTH PLATTE 61 24 MOCLDY 34/09 MOCLDY 38/19
OKLAHOMA CITY 67 34 SUNNY 73/28 MOCLDY 35/23
OMAHA 49 32 MOCLDY 25/07 CLOUDY 17/13
ORLANDO 61 41 SUNNY 63/42 SUNNY 69/42
PADUCAH 35 26 MOCLDY 41/09 SNOW 22/15
PENDLETON 50 38 SUNNY 57/36 SUNNY 53/32
PEORIA 32 27 WINDY 23/02B MOCLDY 13/07
PHILADELPHIA 24 17 SNOW 33/12 WINDY 15/01
PHOENIX 80 57 PTCLDY 82/57 PTCLDY 82/56
PITTSBURGH 20 18 SNOSHW 28/06B FLRRYS 02/08B
POCATELLO 60 26 MOCLDY 60/35 PTCLDY 52/29
PORTLAND ME 17 08B SNOW 22/16 SNOW 18/02B
PORTLAND OR 56 42 MOCLDY 57/39 PTCLDY 57/40
PROVIDENCE 18 00 SNOW 29/17 BLZZRD 21/03B
PUEBLO 63 26 SUNNY 70/28 MOCLDY 50/24
RALEIGH DURHAM 35 22 PTCLDY 53/17 SUNNY 29/13
RAPID CITY 63 27 RNSNOW 28/19 MOCLDY 43/22
RENO 70 41 SUNNY 70/36 SUNNY 64/33
RICHMOND 31 19 MOCLDY 44/14 SUNNY 24/09
ROANOKE 33 18 MOCLDY 49/10 WINDY 19/13
ROCHESTER NY 10 01 .02 SNOW 23/02B SNOSHW B02/07B
ROCKFORD 25 19 WINDY 15/09B VRYCLD 09/00
SACRAMENTO 73 49 SUNNY 72/46 SUNNY 71/46
ST LOUIS 42 32 SNOSHW 35/06 SNOW 17/14
ST PETERSBURG 57 48 SUNNY 59/52 SUNNY 67/52
ST THOMAS VI 84 71 .57 SHWRS 84/75 SHWRS 84/74
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST SAT FEB 14 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
FRI...FEB 13 SAT....FEB 14 SUN....FEB 15
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 53 37 MOCLDY 55/38 PTCLDY 56/36
SALT LAKE CITY 59 35 PTCLDY 62/35 SUNNY 55/33
SAN ANGELO 73 44 SUNNY 77/51 MOCLDY 69/37
SAN ANTONIO 69 49 PTCLDY 77/57 CLOUDY 72/55
SAN DIEGO 82 63 SUNNY 82/54 SUNNY 75/54
SAN FRANCISCO 68 55 SUNNY 70/53 SUNNY 70/53
SAN JOSE 77 50 SUNNY 75/48 SUNNY 74/47
SAN JUAN PR 84 75 .67 MOCLDY 85/73 MOCLDY 83/74
SANTA FE 61 30 SUNNY 64/33 PTCLDY 64/30
ST STE MARIE 12 02B .14 VRYCLD B01/21B VRYCLD B04/17B
SAVANNAH 47 28 SUNNY 59/33 SUNNY 44/26
SEATTLE 60 50 MOCLDY 57/41 PTCLDY 56/41
SHREVEPORT 59 40 SUNNY 71/36 PTCLDY 49/36
SIOUX CITY 47 22 PTCLDY 18/02 MOCLDY 19/13
SIOUX FALLS 39 11 VRYCLD 09/00 SNOW 19/13
SOUTH BEND 22 22 .03 SNOSHW 23/03B VRYCLD 06/02B
SPOKANE 51 38 MOCLDY 51/32 SUNNY 48/28
SPRINGFIELD IL 35 27 SNOSHW 29/02 MOCLDY 16/09
SPRINGFIELD MO 49 27 PTCLDY 47/12 CLOUDY 24/16
SYRACUSE 08 00 .01 SNOW 26/02B VRYCLD 00/11B
TALLAHASSEE 54 27 SUNNY 64/40 SUNNY 56/36
TAMPA 58 42 SUNNY 59/48 SUNNY 68/47
TOLEDO 22 21 SNOSHW 25/08B VRYCLD B02/08B
TOPEKA 50 27 MOCLDY 37/10 CLOUDY 20/11
TUCSON 77 56 PTCLDY 80/54 MOCLDY 78/53
TULSA 62 32 SUNNY 63/22 MOCLDY 34/21
TUPELO 44 24 SUNNY 59/20 PTCLDY 37/24
WACO 68 36 SUNNY 76/50 MOCLDY 69/40
WASHINGTON DC 30 23 SNOSHW 37/10 WINDY 19/08
W PALM BEACH 73 46 SUNNY 69/47 SUNNY 72/56
WICHITA 60 29 WINDY 51/15 FLRRYS 28/16
WICHITA FALLS 70 38 SUNNY 78/38 MOCLDY 45/29
WILKES BARRE 15 04 SNOW 27/05 FLRRYS 07/11B
WILMINGTON DE 25 16 SNOW 34/12 WINDY 15/04
YAKIMA 59 33 SUNNY 58/31 SUNNY 54/31
YOUNGSTOWN 15 13 .05 SNOSHW 25/10B VRYCLD B05/09B
YUMA 84 56 PTCLDY 85/60 PTCLDY 85/58
NATIONAL TEMPERATURE EXTREMES
HIGH FRI...92 AT SANTA ANA CA
LOW SAT...26 BELOW ZERO AT HOULTON ME
$$
Last Updated: 2015-02-14 12:50:05
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.