FLORIDA REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MELBOURNE FL
1100 AM EST SUN FEB 15 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH
NO SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISION.
FLZ001>010-012>015-151700-
PANHANDLE OF FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA SUNNY 56 37 49 N10 30.23R
MILTON NAS MOSUNNY 55 34 45 NE7 30.24S
PENSACOLA NAS SUNNY 58 40 51 N9 30.23R
CRESTVIEW MOSUNNY 56 32 40 NE8 30.26R
VALPARAISO PTSUNNY 57 37 47 NE12 30.22R
MARY ESTHER SUNNY 57 34 42 NE10 30.22R
DESTIN NOT AVBL
PANAMA CITY FAIR 57 39 51 NE12 30.22S
TYNDALL AFB SUNNY 59 43 55 NE10 30.22S
APALACHICOLA SUNNY 65 45 48 NE9 30.21F
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
$$
FLZ011-016>039-151700-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA MOSUNNY 53 33 46 E9 30.25S
TALLAHASSEE PTSUNNY 58 34 40 N9 30.24S
PERRY SUNNY 59 41 51 NE6 30.24S
CROSS CITY N/A 64 43 46 N9 30.22R
GAINESVILLE SUNNY 62 41 46 NW8 30.22R
MAYPORT NAS SUNNY 58 38 47 N7G16 30.22R
JACKSONVILLE PTSUNNY 58 34 40 N10 30.21S
JAX NAS PTSUNNY 61 39 44 N12 30.22S
JAX CRAIG SUNNY 58 38 47 N9 30.21S
JAX CECIL SUNNY 59 39 47 N10 30.22R
FERNANDINA BEA FAIR 61 32 33 N9 30.21S
ST AUGUSTINE SUNNY 59 44 57 NE14 30.22R
PALM COAST SUNNY N/A N/A N/A NW12G21 30.20F
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
FERNANDINA NOT AVBL
MAYPORT NOT AVBL
$$
FLZ040-043>046-052-053-057-058-063-151700-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA SUNNY 64 46 52 N12 30.21S
THE VILLAGES N/A 66 50 55 NW10 30.11S
LEESBURG SUNNY 67 52 58 NW13 30.21S
DELAND SUNNY 66 46 48 NW12 30.21S
SANFORD SUNNY 67 50 54 NW14G20 30.20R
ORLANDO EXEC SUNNY 68 52 56 NW16G22 30.20S
ORLANDO INTL MOSUNNY 68 53 58 NW16 30.21R
KISSIMMEE SUNNY 66 54 63 MISG 30.20S
WINTER HAVEN SUNNY 69 50 50 NW15 30.22S
LAKELAND SUNNY 66 52 59 NW18 30.21S
BARTOW SUNNY 66 48 52 N14G23 30.22R
OKEECHOBEE SUNNY 68 46 45 N15G21 30.20S
$$
FLZ041-047-054-059-064-151700-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NEW SMYRNA BEA SUNNY 64 48 55 MISG 30.21R
DAYTONA BEACH MOSUNNY 65 45 48 N9 30.21R
ORMOND BEACH SUNNY 63 46 55 N14G20 30.21R
JFK SPACE CTR SUNNY 67 51 54 NW15G22 30.18R
TITUSVILLE SUNNY 66 52 59 NW17G25 30.20R
CAPE CANAVERAL SUNNY 66 51 58 N17 30.18R
PATRICK AFB SUNNY 67 52 58 NW13G21 30.19R
MELBOURNE SUNNY 70 47 43 NW22 30.19R
VERO BEACH SUNNY 69 45 41 NW20 30.19R
FORT PIERCE SUNNY 69 47 45 N9G23 30.18S
STUART SUNNY 68 45 42 NW14G21 30.20R
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
$$
FLZ042-048>051-055-056-060-061-151700-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 66 52 59 NW5 30.21S
INVERNESS FAIR 68 50 52 NW6 30.22S
BROOKSVILLE MOSUNNY 68 54 60 NW15G26 30.22S
ZEPHYRHILLS FAIR 68 52 56 N15 30.22F
CLEARWATER MOSUNNY 69 55 60 NW15 30.23R
TAMPA INTL MOSUNNY 69 51 52 N22 30.22S
TAMPA EXEC SUNNY 72 52 49 N10G18 30.22S
PLANT CITY SUNNY N/A N/A N/A N9G18 30.23S
MACDILL AFB SUNNY 69 57 65 N10G16 30.22S
PETER O KNIGHT SUNNY 70 54 56 N9G20 30.22F
ST PETERSBURG SUNNY 67 51 56 N17G23 30.21R
SARASOTA SUNNY 69 51 52 N14G22 30.22R
VENICE ARPT FAIR 68 52 56 NW14 30.23S
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
$$
FLZ062-065-066-069-070-075>078-151700-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA SUNNY 68 50 52 NW8 30.24R
FT MYERS SUNNY 68 50 52 NW10 30.22R
SOUTHWEST INTL SUNNY 68 50 52 MISG 30.22S
NAPLES SUNNY 67 52 58 NW9 30.24R
MARATHON SUNNY 66 55 67 N8 30.23R
KEY WEST NAS MOSUNNY 69 51 52 N13 30.23S
KEY WEST INTL SUNNY 68 53 58 N12 30.24S
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
$$
FLZ067-068-071>074-168-172>174-151700-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH MOSUNNY 66 51 58 NW7 30.20R
POMPANO BEACH SUNNY 65 48 54 NW12 30.22R
FT LAUDER-EXEC MOSUNNY 65 48 54 NW8 30.22R
FT LAUDERDALE SUNNY 65 50 58 N12 30.21S
PEMBROKE PINES SUNNY 67 49 52 NW15 30.23R
OPA LOCKA SUNNY 64 49 57 N13 30.22S
MIAMI SUNNY 67 48 50 N8G16 30.22S
VIRGINIA KEY N/A 64 47 52 NW12G20 30.20S
WEST KENDALL SUNNY 68 49 50 N17 30.22S
HOMESTEAD SUNNY 67 50 54 NW15 30.21S
FLAMINGO N/A 65 48 54 NW10G17 N/A
EVERGLADES CTY NOT AVBL
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
$$
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.