Lockheed Shipyard, Harbor Island, WA
Date Day Time (LST) Height (FT)
11/07 Fri 05:22 AM 11.76 H
11/07 Fri 10:51 AM 5.37 L
11/07 Fri 04:09 PM 11.56 H
11/07 Fri 10:59 PM -1.98 L*
11/08 Sat 06:09 AM 11.98 H
11/08 Sat 11:41 AM 5.86 L
11/08 Sat 04:48 PM 11.1 H
11/08 Sat 11:39 PM -1.9 L*
11/09 Sun 06:55 AM 12.01 H
11/09 Sun 12:31 PM 6.22 L
11/09 Sun 05:29 PM 10.5 H
11/10 Mon 12:19 AM -1.51 L*
11/10 Mon 07:40 AM 11.9 H
11/10 Mon 01:25 PM 6.44 L
11/10 Mon 06:14 PM 9.82 H
11/11 Tue 01:01 AM -0.87 L*
11/11 Tue 08:25 AM 11.69 H
11/11 Tue 02:24 PM 6.5 L
11/11 Tue 07:03 PM 9.08 H
11/12 Wed 01:45 AM -0.04 L
11/12 Wed 09:13 AM 11.44 H
11/12 Wed 03:30 PM 6.34 L
11/12 Wed 08:00 PM 8.35 H
11/13 Thu 02:32 AM 0.93 L
11/13 Thu 10:01 AM 11.21 H
11/13 Thu 04:45 PM 5.92 L
11/13 Thu 09:08 PM 7.73 H
*Delays of Washington State Ferries Times shall be either advanced or delay to confirm to Tides
Guy Perea Presidential Elector President of The United States
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.