Holiday

Wednesday, October 15, 2014

USNO™ Tides

Details
Venice Inlet (inside), FL
Date Day Time (LST) Height (FT)
10/15 Wed 04:20 AM 2.05 H
10/15 Wed 01:10 PM 0.46 L
10/15 Wed 08:38 PM 1.61 H
10/16 Thu 12:32 AM 1.49 L
10/16 Thu 05:49 AM 1.9 H
10/16 Thu 02:15 PM 0.52 L
10/16 Thu 09:18 PM 1.68 H
10/17 Fri 02:20 AM 1.36 L
10/17 Fri 07:36 AM 1.83 H
10/17 Fri 03:12 PM 0.57 L
10/17 Fri 09:48 PM 1.76 H
10/18 Sat 03:34 AM 1.17 L
10/18 Sat 09:02 AM 1.83 H
10/18 Sat 04:00 PM 0.63 L
10/18 Sat 10:13 PM 1.84 H
10/19 Sun 04:27 AM 0.95 L
10/19 Sun 10:07 AM 1.86 H
10/19 Sun 04:39 PM 0.7 L
10/19 Sun 10:34 PM 1.91 H
10/20 Mon 05:09 AM 0.73 L
10/20 Mon 11:00 AM 1.87 H
10/20 Mon 05:12 PM 0.8 L
10/20 Mon 10:52 PM 2.0 H
10/21 Tue 05:46 AM 0.54 L
10/21 Tue 11:45 AM 1.87 H
10/21 Tue 05:40 PM 0.9 L
10/21 Tue 11:09 PM 2.09 H
S$™

Guy Perea Presidential Elector President of The United States

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.