Dunedin, St. Joseph Sound, FL
DateDayTime (LST)Height (FT)
10/11Sat 01:45 AM 2.9 H
10/11Sat 08:49 AM -0.17 L
10/11Sat 03:01 PM 2.45 H
10/11Sat 08:45 PM 1.04 L
10/12Sun 02:20 AM 2.83 H
10/12Sun 09:31 AM 0.0 L
10/12Sun 03:47 PM 2.27 H
10/12Sun 09:21 PM 1.17 L
10/13Mon 02:59 AM 2.72 H
10/13Mon 10:16 AM 0.2 L
10/13Mon 04:37 PM 2.1 H
10/13Mon 10:03 PM 1.29 L
10/14Tue 03:42 AM 2.57 H
10/14Tue 11:07 AM 0.42 L
10/14Tue 05:35 PM 1.98 H
10/14Tue 10:54 PM 1.39 L
10/15Wed 04:38 AM 2.39 H
10/15Wed 12:07 PM 0.61 L
10/15Wed 06:42 PM 1.92 H
10/16Thu 12:02 AM 1.44 L
10/16Thu 05:53 AM 2.24 H
10/16Thu 01:18 PM 0.74 L
10/16Thu 07:52 PM 1.96 H
10/17Fri 01:25 AM 1.37 L
10/17Fri 07:22 AM 2.17 H
10/17Fri 02:30 PM 0.77 L
10/17Fri 08:51 PM 2.07 H
S$™
Guy Perea Presidential Elector President of The United States
Holiday
Saturday, October 11, 2014
USNO™ Tides
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.