Holiday

Friday, October 10, 2014

USNO™ Tides

Gulfport, FL
Date Day Time (LST) Height (FT)
10/10 Fri 01:18 AM 2.55 H
10/10 Fri 09:01 AM 0.1 L
10/10 Fri 03:17 PM 1.9 H
10/10 Fri 08:23 PM 1.29 L
10/11 Sat 01:49 AM 2.59 H
10/11 Sat 09:47 AM 0.12 L
10/11 Sat 04:10 PM 1.77 H
10/11 Sat 08:50 PM 1.37 L
10/12 Sun 02:23 AM 2.56 H
10/12 Sun 10:37 AM 0.19 L
10/12 Sun 05:12 PM 1.66 H
10/12 Sun 09:20 PM 1.44 L
10/13 Mon 03:02 AM 2.47 H
10/13 Mon 11:33 AM 0.3 L
10/13 Mon 06:31 PM 1.61 H
10/13 Mon 10:00 PM 1.51 L
10/14 Tue 03:49 AM 2.33 H
10/14 Tue 12:35 PM 0.4 L
10/14 Tue 08:02 PM 1.63 H
10/14 Tue 11:10 PM 1.57 L
10/15 Wed 04:50 AM 2.16 H
10/15 Wed 01:43 PM 0.49 L
10/15 Wed 09:08 PM 1.69 H
10/16 Thu 01:05 AM 1.57 L
10/16 Thu 06:19 AM 2.01 H
10/16 Thu 02:48 PM 0.55 L
10/16 Thu 09:48 PM 1.78 H
S$™

Guy Perea Presidential Elector President of The United States

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.