Holiday

Monday, October 6, 2014

USNO TIDES

Details
Ballast Point, FL
Date Day Time (LST) Height (FT)
10/06 Mon 01:26 AM 2.59 H
10/06 Mon 07:19 AM 0.9 L
10/06 Mon 01:39 PM 2.99 H
10/06 Mon 07:54 PM 0.8 L
10/07 Tue 01:51 AM 2.77 H
10/07 Tue 08:10 AM 0.58 L
10/07 Tue 02:35 PM 2.92 H
10/07 Tue 08:27 PM 1.01 L
10/08 Wed 02:16 AM 2.95 H
10/08 Wed 08:57 AM 0.34 L
10/08 Wed 03:28 PM 2.78 H
10/08 Wed 08:57 PM 1.21 L
10/09 Thu 02:42 AM 3.12 H
10/09 Thu 09:42 AM 0.18 L
10/09 Thu 04:18 PM 2.61 H
10/09 Thu 09:24 PM 1.38 L
10/10 Fri 03:10 AM 3.24 H
10/10 Fri 10:28 AM 0.12 L
10/10 Fri 05:09 PM 2.42 H
10/10 Fri 09:50 PM 1.51 L
10/11 Sat 03:41 AM 3.29 H
10/11 Sat 11:14 AM 0.14 L
10/11 Sat 06:02 PM 2.25 H
10/11 Sat 10:17 PM 1.62 L
10/12 Sun 04:15 AM 3.25 H
10/12 Sun 12:04 PM 0.22 L
10/12 Sun 07:04 PM 2.11 H
10/12 Sun 10:47 PM 1.7 L
S$

Guy Perea Presidential Elector President of The United States

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.