Holiday

Tuesday, October 7, 2014

Tides USNO

Details
Point Pinellas, FL
Date Day Time (LST) Height (FT)
10/07 Tue 01:09 AM 1.95 H
10/07 Tue 07:19 AM 0.44 L
10/07 Tue 01:53 PM 2.06 H
10/07 Tue 07:36 PM 0.77 L
10/08 Wed 01:34 AM 2.08 H
10/08 Wed 08:06 AM 0.26 L
10/08 Wed 02:46 PM 1.96 H
10/08 Wed 08:06 PM 0.92 L
10/09 Thu 02:00 AM 2.2 H
10/09 Thu 08:51 AM 0.14 L
10/09 Thu 03:36 PM 1.84 H
10/09 Thu 08:33 PM 1.05 L
10/10 Fri 02:28 AM 2.28 H
10/10 Fri 09:37 AM 0.09 L
10/10 Fri 04:27 PM 1.71 H
10/10 Fri 08:59 PM 1.15 L
10/11 Sat 02:59 AM 2.32 H
10/11 Sat 10:23 AM 0.1 L
10/11 Sat 05:20 PM 1.58 H
10/11 Sat 09:26 PM 1.23 L
10/12 Sun 03:33 AM 2.29 H
10/12 Sun 11:13 AM 0.17 L
10/12 Sun 06:22 PM 1.49 H
10/12 Sun 09:56 PM 1.29 L
10/13 Mon 04:12 AM 2.21 H
10/13 Mon 12:09 PM 0.26 L
10/13 Mon 07:41 PM 1.44 H
10/13 Mon 10:36 PM 1.35 L
S$

Guy Perea Presidential Elector President of The United States

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.