Holiday

Sunday, September 28, 2014

Tides Pinellas County Florida from USNO (United States Naval Observatory)

Point Pinellas, FL
Change Date Range View Image
Date Day Time (LST) Height (FT)
09/28 Sun 03:41 AM 2.26 H
09/28 Sun 10:57 AM 0.3 L
09/28 Sun 05:37 PM 1.6 H
09/28 Sun 10:07 PM 1.19 L
09/29 Mon 04:21 AM 2.27 H
09/29 Mon 11:55 AM 0.31 L
09/29 Mon 06:48 PM 1.5 H
09/29 Mon 10:42 PM 1.27 L
09/30 Tue 05:08 AM 2.24 H
09/30 Tue 01:05 PM 0.34 L
09/30 Tue 08:25 PM 1.44 H
09/30 Tue 11:30 PM 1.35 L
10/01 Wed 06:09 AM 2.18 H
10/01 Wed 02:24 PM 0.36 L
10/01 Wed 10:11 PM 1.47 H
10/02 Thu 12:58 AM 1.4 L
10/02 Thu 07:31 AM 2.1 H
10/02 Thu 03:41 PM 0.35 L
10/02 Thu 11:12 PM 1.54 H
10/03 Fri 02:53 AM 1.35 L
10/03 Fri 09:09 AM 2.07 H
10/03 Fri 04:46 PM 0.35 L
10/03 Fri 11:49 PM 1.62 H
10/04 Sat 04:24 AM 1.18 L
10/04 Sat 10:40 AM 2.09 H
10/04 Sat 05:40 PM 0.39 L
S$

Guy Perea Presidential Elector President of The United States

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.