CLEARWATER BEACH, FL
Date Day Time (LST) Height (FT)
09/26 Fri 12:44 AM 3.0 H
09/26 Fri 07:21 AM 0.37 L
09/26 Fri 01:39 PM 2.73 H
09/26 Fri 07:23 PM 1.08 L
09/27 Sat 01:10 AM 3.06 H
09/27 Sat 08:01 AM 0.35 L
09/27 Sat 02:20 PM 2.57 H
09/27 Sat 07:53 PM 1.21 L
09/28 Sun 01:39 AM 3.08 H
09/28 Sun 08:45 AM 0.38 L
09/28 Sun 03:08 PM 2.39 H
09/28 Sun 08:26 PM 1.36 L
09/29 Mon 02:15 AM 3.07 H
09/29 Mon 09:37 AM 0.45 L
09/29 Mon 04:11 PM 2.2 H
09/29 Mon 09:05 PM 1.52 L
09/30 Tue 03:01 AM 3.01 H
09/30 Tue 10:42 AM 0.55 L
09/30 Tue 05:38 PM 2.07 H
09/30 Tue 09:56 PM 1.67 L
10/01 Wed 04:03 AM 2.91 H
10/01 Wed 12:01 PM 0.61 L
10/01 Wed 07:18 PM 2.07 H
10/01 Wed 11:18 PM 1.76 L
10/02 Thu 05:31 AM 2.83 H
10/02 Thu 01:25 PM 0.6 L
10/02 Thu 08:35 PM 2.18H
S$
Guy Perea Presidential Elector President of The United States
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.