Point Pinellas, FL
Date, Day, Time (LST), Height (FT)
09/23, Tue, 01:47 AM, 1.84, H
09/23, Tue, 07:43 AM, 0.67, L
09/23, Tue, 02:10 PM, 2.01, H
09/23, Tue, 08:05 PM, 0.77, L
09/24, Wed, 02:01 AM, 1.92, H
09/24, Wed, 08:16 AM, 0.55, L
09/24, Wed, 02:44 PM, 1.96, H
09/24, Wed, 08:27 PM, 0.86, L
09/25, Thu, 02:18 AM, 2.03, H
09/25, Thu, 08:50 AM, 0.44, L
09/25, Thu, 03:20 PM, 1.89, H
09/25, Thu, 08:48 PM, 0.94, L
09/26, Fri, 02:40 AM, 2.12, H
09/26, Fri, 09:27 AM, 0.36, L
09/26, Fri, 03:59 PM, 1.81, H
09/26, Fri, 09:12 PM, 1.02, L
09/27, Sat, 03:08 AM, 2.21, H
09/27, Sat, 10:09 AM, 0.31, L
09/27, Sat, 04:43 PM, 1.71, H
09/27, Sat, 09:38 PM, 1.1, L
09/28, Sun, 03:41 AM, 2.26, H
09/28, Sun, 10:57 AM, 0.3, L
09/28, Sun, 05:37 PM, 1.6, H
09/28, Sun, 10:07 PM, 1.19, L
09/29, Mon, 04:21 AM, 2.27, H
09/29, Mon, 11:55 AM, 0.31, L
09/29, Mon, 06:48 PM, 1.5, H
09/29, Mon, 10:42 PM, 1.27, L
Powered by, Marine Weather by AccuWeather, an Android app: http://bit.ly/dq2I2u
Guy Perea Presidential Elector President of The United States
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.