Holiday

Monday, September 22, 2014

Tide Prediction - Marine Weather by USNO

Indian Rocks Beach (inside), FL

Date, Day, Time (LST), Height (FT)

09/22, Mon, 12:29 AM, 2.33, H
09/22, Mon, 06:37 AM, 0.52, L
09/22, Mon, 12:36 PM, 2.56, H
09/22, Mon, 07:04 PM, 0.38, L
09/23, Tue, 12:57 AM, 2.42, H
09/23, Tue, 07:13 AM, 0.38, L
09/23, Tue, 01:13 PM, 2.57, H
09/23, Tue, 07:33 PM, 0.42, L
09/24, Wed, 01:23 AM, 2.5, H
09/24, Wed, 07:48 AM, 0.27, L
09/24, Wed, 01:50 PM, 2.54, H
09/24, Wed, 08:03 PM, 0.48, L
09/25, Thu, 01:48 AM, 2.56, H
09/25, Thu, 08:21 AM, 0.19, L
09/25, Thu, 02:26 PM, 2.49, H
09/25, Thu, 08:32 PM, 0.55, L
09/26, Fri, 02:14 AM, 2.61, H
09/26, Fri, 08:56 AM, 0.14, L
09/26, Fri, 03:02 PM, 2.42, H
09/26, Fri, 09:03 PM, 0.64, L
09/27, Sat, 02:42 AM, 2.64, H
09/27, Sat, 09:32 AM, 0.12, L
09/27, Sat, 03:42 PM, 2.31, H
09/27, Sat, 09:37 PM, 0.74, L
09/28, Sun, 03:13 AM, 2.65, H
09/28, Sun, 10:11 AM, 0.13, L
09/28, Sun, 04:26 PM, 2.19, H
09/28, Sun, 10:14 PM, 0.86, L

S$

Guy Perea Presidential Elector President of The United States

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.