Bay Aristocrat Village, Old Tampa Bay, FL
Change Date Range View Image
Date Day Time (LST) Height (FT)
09/24 Wed 03:24 AM 2.77 H
09/24 Wed 10:17 AM 0.87 L
09/24 Wed 04:07 PM 2.82 H
09/24 Wed 10:28 PM 1.37 L
09/25 Thu 03:41 AM 2.92 H
09/25 Thu 10:51 AM 0.7 L
09/25 Thu 04:43 PM 2.73 H
09/25 Thu 10:49 PM 1.5 L
09/26 Fri 04:03 AM 3.06 H
09/26 Fri 11:28 AM 0.57 L
09/26 Fri 05:22 PM 2.61 H
09/26 Fri 11:13 PM 1.63 L
09/27 Sat 04:31 AM 3.18 H
09/27 Sat 12:10 PM 0.49 L
09/27 Sat 06:06 PM 2.47 H
09/27 Sat 11:39 PM 1.75 L
09/28 Sun 05:04 AM 3.26 H
09/28 Sun 12:58 PM 0.47 L
09/28 Sun 07:00 PM 2.31 H
09/29 Mon 12:08 AM 1.89 L
09/29 Mon 05:44 AM 3.27 H
09/29 Mon 01:56 PM 0.5 L
09/29 Mon 08:11 PM 2.16 H
09/30 Tue 12:43 AM 2.02 L
09/30 Tue 06:31 AM 3.23 H
09/30 Tue 03:06 PM 0.55 L
09/30 Tue 09:48 PM 2.08 H
NOAA Disclaimer: This data is based upon the latest information available as of the date of your request, and may differ from the published tide tables.
Join our facebook page to receive product updates and to join the discussion.
Guy Perea Presidential Elector President of The United States
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.