Holiday

Wednesday, September 24, 2014

Now Mr Obama tell the World why your Bombing Syria

Islamic
population
2010 Pew Report[1] Islamic percentage (%) of total population
2010 Pew Report[1] Percentage (%) of World Islamic population
2010 Pew Report[1] Islamic population
Other sources Islamic percentage (%)
Other sources
 Afghanistan 29,047,000 99.8 1.8
 Albania 2,601,000 82.1 0.2 1,587,608 (official census)[16] 38.8%[17][18] 56.7%[16]
 Algeria 34,780,000 98.2 2.1
 American Samoa < 1,000 < 0.1 < 0.1
 Andorra 1,000 1.1 < 0.1
 Angola 195,000 1.0 < 0.1
 Anguilla < 1,000 0.3 < 0.1
 Antigua and Barbuda < 1,000 0.6 < 0.1
 Argentina 1,000,000 2.5 0.1
 Armenia 1,000 < 0.1 < 0.1
 Aruba < 1,000 0.4 < 0.1
 Australia 399,000 1.9 < 0.1 476,291 (official census)[19] 2.2%[19]
 Austria 475,000 5.7 < 0.1 400-500,000[20] ~6.0%[21]
 Azerbaijan 8,795,000 98.4 0.5
 Bahamas < 1,000 0.1 < 0.1
 Bahrain 655,000 81.2 < 0.1 866,888 (official census)[22] 70.2%[22]
 Bangladesh 148,607,000 90.4 9.2
 Barbados 2,000 0.9 < 0.1
 Belarus 19,000 0.2 < 0.1
 Belgium 638,000 6.0 < 0.1 628,751[23] 6.0%[23]
 Belize < 1,000 0.1 < 0.1
 Benin 2,259,000 24.5 0.1
 Bermuda < 1,000 0.8 < 0.1
 Bhutan 7,000 1.0 < 0.1
 Bolivia 2,000 < 0.1 < 0.1
 Bosnia-Herzegovina 1,564,000 41.6 0.1 45%[24]
 Botswana 8,000 0.4 < 0.1
 Brazil 204,000 0.1 < 0.1 35,167 (official census)[25] 0.03%[25]
 British Virgin Islands < 1,000 1.2 < 0.1
 Brunei 211,000 51.9 < 0.1 67%[26]
 Bulgaria 1,002,000 13.4 0.1 577,139 (official census)[27] 10%[27]
 Burkina Faso 9,600,000 58.9 0.6 60.5%[28]
 Burma (Myanmar) 1,900,000 3.8 0.1
 Burundi 184,000 2.2 < 0.1
 Cambodia 240,000 1.6 < 0.1
 Cameroon 3,598,000 18.0 0.2 20.9%[29]
 Canada 940,000 2.8 0.1 1,053,945 (official census)[30] 1.9%,[31] 3.2%[30]
 Cape Verde < 1,000 0.1 < 0.1
 Cayman Islands < 1,000 0.2 < 0.1
 Central African Republic 403,000 8.9 < 0.1 15%[32][33]
 Chad 6,404,000 55.7 0.4
 Chile 4,000 < 0.1 < 0.1 2,894 (official census)[34] 0.03% (over 15+ pop.)[34]
 China 23,308,000 1.8 1.4 50,000,000[35]
 Colombia 14,000 < 0.1 < 0.1 40,000 to 80,000[36]
 Comoros 679,000 98.3 < 0.1
 Congo 969,000 1.4 0.1
 Cook Islands < 1,000 < 0.1 < 0.1
 Costa Rica < 1,000 < 0.1 < 0.1
 Croatia 56,000 1.3 < 0.1
 Cuba 10,000 0.1 < 0.1
 Cyprus 200,000 22.7 < 0.1
 Czech Republic 4,000 < 0.1 < 0.1
 Denmark 226,000 4.1 < 0.1 210,000[37] 3.7%[37]
 Djibouti 853,000 97.0 0.1
 Dominica < 1,000 0.2 < 0.1
 Dominican Republic 2,000 < 0.1 < 0.1
 Ecuador 2,000 < 0.1 < 0.1
 Egypt 80,024,000 94.7 4.9 91%[38]
 El Salvador 2,000 < 0.1 < 0.1
 Equatorial Guinea 28,000 4.1 < 0.1
 Eritrea 1,909,000 36.5 0.1 50%[39]
 Estonia 2,000 0.1 < 0.1 1,400[40]
 Ethiopia 28,721,000 33.8 1.8
 Faeroe Islands < 1,000 < 0.1 < 0.1
 Falkland Islands < 1,000 < 0.1 < 0.1
 Federated States of Micronesia < 1,000 < 0.1 < 0.1
 Fiji 54,000 6.3 < 0.1
 Finland 42,000 0.8 < 0.1
 France 4,704,000 7.5 0.3 8%-10%[41]
 French Guiana 2,000 0.9 < 0.1
 French Polynesia < 1,000 < 0.1 < 0.1
 Gabon 145,000 9.7 < 0.1
 Gambia 1,669,000 95.3 0.1
 Georgia 442,000 10.5 < 0.1
 Germany 4,119,000 5.0 0.3 4,300,000[42] 5,4%[42]
 Ghana 3,906,000 16.1 0.2
 Gibraltar 1,000 4.0 < 0.1
 Greece 527,000 4.7 < 0.1
 Greenland < 1,000 < 0.1 < 0.1
 Grenada < 1,000 0.3 < 0.1
 Guadeloupe 2,000 0.4 < 0.1
 Guam < 1,000 < 0.1 < 0.1
 Guatemala 1,000 < 0.1 < 0.1
 Guinea 8,693,000 84.2 0.5
 Guinea Bissau 705,000 42.8 < 0.1 50%[43]
 Guyana 55,000 7.2 < 0.1
 Haiti 2,000 < 0.1 < 0.1
 Honduras 11,000 0.1 < 0.1
 Hong Kong 91,000 1.3 < 0.1
 Hungary 25,000 0.3 < 0.1 5,579 (official census)[44]
 Iceland < 1,000 0.1 < 0.1 770[45] 0.24%[45]
 India 177,286,000 14.6 10.9 22%[43]
 Indonesia 204,847,000 88.1 12.7
 Iran 74,819,000 99.7 4.6
 Iraq 31,108,000 98.9 1.9
 Ireland 43,000 0.9 < 0.1
 Isle of Man < 1,000 0.2 < 0.1
 Israel 1,287,000 17.7 0.1
 Italy 1,583,000 2.6 0.1 825,000[21] 1.4%[21]
 Ivory Coast 7,960,000 36.9 0.5 40%[46][47][48]
 Jamaica 1,000 < 0.1 < 0.1
 Japan 185,000 0.1 < 0.1
 Jordan 6,397,000 98.8 0.4
 Kazakhstan 8,887,000 56.4 0.5 70.2% (official census)[49]
 Kenya 2,868,000 7.0 0.2 10%[50]
 Kiribati < 1,000 < 0.1 < 0.1
 Kosovo 2,104,000 91.7 0.1 1,584,000[51]
 Kuwait 2,636,000 86.4 0.2
 Kyrgyzstan 4,927,000 88.8 0.3
 Laos 1,000 < 0.1 < 0.1
 Latvia 2,000 0.1 < 0.1
 Lebanon 2,542,000 59.7 0.2
 Lesotho 1,000 < 0.1 < 0.1
 Liberia 523,000 12.8 < 0.1
 Libya 6,325,000 96.6 0.4
 Liechtenstein 2,000 4.8 < 0.1
 Lithuania 3,000 0.1 < 0.1
 Luxembourg 11,000 2.3 < 0.1
 Macau < 1,000 < 0.1 < 0.1
 Macedonia 713,000 34.9 < 0.1
 Madagascar 220,000 1.1 < 0.1 7%[52]
 Malawi 2,011,000 12.8 0.1
 Malaysia 17,139,000 61.4 1.1
 Maldives 309,000 98.4 < 0.1
 Mali 12,316,000 92.4 0.8
 Malta 1,000 0.3 < 0.1
 Marshall Islands < 1,000 < 0.1 < 0.1
 Martinique < 1,000 0.2 < 0.1
 Mauritania 3,338,000 99.2 0.2
 Mauritius 216,000 16.6 < 0.1
 Mayotte 197,000 98.8 < 0.1
 Mexico 111,000 0.1 < 0.1 3,700 (official census)[53]
 Moldova 15,000 0.4 < 0.1
 Monaco < 1,000 0.5 < 0.1
 Mongolia 120,000 4.4 < 0.1
 Montenegro 116,000 18.5 < 0.1 118,477 [54] 19.11% [54]
 Montserrat < 1,000 0.1 < 0.1
 Morocco 32,381,000 99.9 2.0 99%[55]
 Mozambique 5,340,000 22.8 0.3
 Namibia 9,000 0.4 < 0.1
 Nauru < 1,000 < 0.1 < 0.1
 Nepal 1,253,000 4.2 0.1
 Netherlands 914,000 5.5 0.1 5.8%[56]
 Netherlands Antilles < 1,000 0.2 < 0.1
 New Caledonia 7,000 2.8 < 0.1
 New Zealand 41,000 0.9 < 0.1
 Nicaragua 1,000 < 0.1 < 0.1
 Niger 15,627,000 98.3 1.0
 Nigeria 75,728,000 47.9 4.7 85,000,000 50%[57]
 Niue < 1,000 < 0.1 < 0.1
 North Korea 3,000 < 0.1 < 0.1
 Northern Mariana Islands < 1,000 0.7 < 0.1
 Norway 144,000 3.0 < 0.1 163,180 in 2008[58]
 Oman 2,547,000 87.7 0.2
 Pakistan 178,097,000 96.4 11.0
 Palau < 1,000 < 0.1 < 0.1
 Palestine 4,298,000 97.5 0.3 3,500,000 99.3% (Gaza Strip),[59] 75% (West Bank)[60]
 Panama 25,000 0.7 < 0.1
 Papua New Guinea 2,000 < 0.1 < 0.1
 Paraguay 1,000 < 0.1 < 0.1
 Peru < 1,000 < 0.1 < 0.1
 Philippines 4,737,000 5.1 0.3 10,300,000 (2012)[61] 5% (2000) to 11% (2012)[61]
 Pitcairn Islands < 1,000 < 0.1 < 0.1
 Poland 20,000 0.1 < 0.1
 Portugal 65,000 0.6 < 0.1
 Puerto Rico 1,000 < 0.1 < 0.1
 Qatar 1,168,000 77.5 0.1
 Republic of Congo 60,000 1.6 < 0.1
 Reunion 35,000 4.2 < 0.1
 Romania 73,000 0.3 < 0.1
 Russia 16,379,000 11.7 1.0 15%[62]
 Rwanda 188,000 1.8 < 0.1
 St. Helena < 1,000 < 0.1 < 0.1
 St. Kitts and Nevis < 1,000 0.3 < 0.1
 St. Lucia < 1,000 0.1 < 0.1
 St. Pierre and Miquelon < 1,000 0.2 < 0.1
 St. Vincent and the Grenadines 2,000 1.7 < 0.1
 Samoa < 1,000 < 0.1 < 0.1
 San Marino < 1,000 < 0.1 < 0.1
 São Tomé and Príncipe < 1,000 < 0.1 < 0.1
 Saudi Arabia 25,493,000 97.1 1.6
 Senegal 12,333,000 95.9 0.8
 Serbia 280,000 3.7 < 0.1
 Seychelles < 1,000 1.1 < 0.1
 Sierra Leone 4,171,000 71.5 0.3
 Singapore 721,000 14.9 < 0.1
 Slovakia 4,000 0.1 < 0.1
 Slovenia 49,000 2.4 < 0.1
 Solomon Islands < 1,000 < 0.1 < 0.1
 Somalia 9,231,000 98.6 0.6 99.9%[63][64][65][66][67]
 South Africa 737,000 1.5 < 0.1
 South Korea 75,000 0.2 < 0.1
 South Sudan
 Spain 1,021,000 2.3 0.1 1,000,000[21] 2.3%[21]
 Sri Lanka 1,725,000 8.5 0.1 1,967,227 (official census)[68] 9.71[68]
 Sudan 30,855,000 71.4[Note 1] 1.9 97.0% (only the Republic of Sudan)[69]
 Suriname 84,000 15.9 < 0.1 19.6%[70]
 Swaziland 2,000 0.2 < 0.1
 Sweden 451,000 4.9 < 0.1 450-500,000[71] ~5%[71]
 Switzerland 433,000 5.7 < 0.1 400,000[72] 5%[72]
 Syria 20,895,000 92.8 1.3
 Taiwan 23,000 0.1 < 0.1 60,000[73] 0.3%[74]
 Tajikistan 7,006,000 99.0 0.4
 Tanzania 13,450,000 29.9 0.8 35%[75]
 Thailand 3,952,000 5.8 0.2
 Timor-Leste 1,000 0.1 < 0.1
 Togo 827,000 12.2 0.1 20%[76]
 Tokelau < 1,000 < 0.1 < 0.1
 Tonga < 1,000 < 0.1 < 0.1
 Trinidad and Tobago 78,000 5.8 < 0.1
 Tunisia 10,349,000 99.8 0.6
 Turkey 74,660,000 98.6 4.6
 Turkmenistan 4,830,000 93.3 0.3
 Turks and Caicos Islands < 1,000 < 0.1 < 0.1
 Tuvalu < 1,000 0.1 < 0.1
 Uganda 4,060,000 12.0 0.3
 Ukraine 393,000 0.9 < 0.1 2,000,000[77]
 United Arab Emirates 3,577,000 76.0 0.2
 United Kingdom 2,869,000 4.6 0.2 2,422,000[78] 2.4%[21]
 United States 2,595,000 0.8 0.2 6,000,000-7,000,000[79]
 U.S. Virgin Islands < 1,000 0.1 < 0.1
 Uruguay < 1,000 < 0.1 < 0.1
 Uzbekistan 26,833,000 96.5 1.7
 Vanuatu < 1,000 < 0.1 < 0.1
 Vatican City 0 0 0
 Venezuela 95,000 0.3 < 0.1
 Vietnam 160,000 0.2 < 0.1 71,200[80]
 Wallis and Futuna < 1,000 < 0.1 < 0.1
 Western Sahara 528,000 99.6 < 0.1
 Yemen 24,023,000 99.0 1.5
 Zambia 59,000 0.4 < 0.1
 Zimbabwe 109,000 0.9 < 0.1
South & Southeast Asia 1,005,507,000 24.8 62.1
Middle East-North Africa 321,869,000 91.2 19.9
Sub-Saharan Africa 242,544,000 29.6 15.0
Europe 44,138,000 6.0 2.7
Americas 5,256,000 0.6 0.3
World Total 1,619,314,000 23

Guy Perea Presidential Elector President of The United States

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.