Holiday

Saturday, April 5, 2014

Soil Temperature Report from Western Great Basin 04052014

Date Time Temp Dewpt RH Wind | Soil | Precip | Daily Temp
|Dir Speed Gust | Temp |
| Max Min
2014-04-05 19:45 54 37 38 | 220 4 6 | 49 | 0.00 |
2014-04-05 19:30 53 36 37 | 205 4 7 | 49 | 0.00 |
2014-04-05 19:15 54 37 37 | 201 6 6 | 50 | 0.00 |
2014-04-05 19:00 54 37 37 | 222 2 8 | 52 | 0.00 |
2014-04-05 18:45 56 38 35 | 248 3 5 | 57 | 0.00 |
2014-04-05 18:30 57 39 36 | 276 3 7 | 60 | 0.00 |
2014-04-05 18:15 57 37 32 | 336 5 8 | 60 | 0.00 |
2014-04-05 18:00 58 37 30 | 333 6 10 | 63 | 0.00 |
2014-04-05 17:45 58 36 28 | 318 5 9 | 65 | 0.00 |
2014-04-05 17:30 58 36 29 | 342 8 10 | 68 | 0.00 |
2014-04-05 17:15 58 36 29 | 335 9 10 | 70 | 0.00 |
2014-04-05 17:00 58 39 34 | 327 7 10 | 73 | 0.00 |
2014-04-05 16:45 56 38 35 | 350 6 9 | 75 | 0.00 |
2014-04-05 16:30 57 38 34 | 000 6 9 | 78 | 0.00 |
2014-04-05 16:15 56 38 35 | 347 7 8 | 80 | 0.00 |
2014-04-05 16:00 57 38 33 | 002 5 11 | 82 | 0.00 |
2014-04-05 15:45 56 38 35 | 326 6 10 | 84 | 0.00 |
2014-04-05 15:30 56 38 36 | 326 5 11 | 85 | 0.00 |
2014-04-05 15:15 55 37 36 | 005 9 11 | 85 | 0.00 |
2014-04-05 15:00 54 38 39 | 009 6 13 | 86 | 0.00 |
2014-04-05 14:45 55 39 39 | 331 6 12 | 90 | 0.00 |
2014-04-05 14:30 53 41 52 | 266 7 9 | 89 | 0.00 |
2014-04-05 14:15 53 40 48 | 285 6 11 | 91 | 0.00 |
2014-04-05 14:00 54 40 46 | 256 4 10 | 91 | 0.00 |
2014-04-05 13:45 53 40 47 | 272 4 9 | 91 | 0.00 |
2014-04-05 13:30 53 39 44 | 279 6 10 | 90 | 0.00 |
2014-04-05 13:15 52 38 45 | 299 6 10 | 89 | 0.00 |
2014-04-05 13:00 50 39 53 | 329 5 10 | 87 | 0.00 |
2014-04-05 12:45 51 39 49 | 326 7 10 | 87 | 0.00 |
2014-04-05 12:30 50 38 50 | 341 5 10 | 86 | 0.00 |
2014-04-05 12:15 51 40 52 | 306 5 10 | 85 | 0.00 |
2014-04-05 12:00 51 39 49 | 319 6 12 | 83 | 0.00 |
2014-04-05 11:45 49 37 51 | 331 8 10 | 80 | 0.00 |
2014-04-05 11:30 50 38 50 | 332 6 11 | 78 | 0.00 |
2014-04-05 11:15 50 38 49 | 319 10 12 | 76 | 0.00 |
2014-04-05 11:00 48 37 52 | 319 9 12 | 74 | 0.00 |
2014-04-05 10:45 48 38 55 | 322 9 11 | 72 | 0.00 |
2014-04-05 10:30 47 38 59 | 320 9 10 | 70 | 0.00 |
2014-04-05 10:15 47 38 60 | 343 4 9 | 68 | 0.00 |
2014-04-05 10:00 47 38 59 | 331 6 13 | 65 | 0.00 |
2014-04-05 09:45 47 38 59 | 337 9 11 | 62 | 0.00 |
2014-04-05 09:30 46 37 60 | 322 9 11 | 59 | 0.00 |
2014-04-05 09:15 46 38 62 | 332 7 13 | 56 | 0.00 |
2014-04-05 09:00 46 38 64 | 342 6 14 | 53 | 0.00 |
2014-04-05 08:45 45 37 63 | 324 10 13 | 50 | 0.00 |
2014-04-05 08:30 45 38 66 | 328 8 13 | 47 | 0.00 |
2014-04-05 08:15 44 37 65 | 332 9 14 | 45 | 0.00 |
2014-04-05 08:00 44 37 67 | 320 9 14 | 42 | 0.00 |
2014-04-05 07:45 44 38 69 | 326 8 13 | 40 | 0.00 |
2014-04-05 07:30 44 37 67 | 306 3 8 | 38 | 0.00 |
2014-04-05 07:15 43 36 67 | 351 6 7 | 34 | 0.00 |
2014-04-05 07:00 41 35 69 | 339 4 9 | 32 | 0.00 |
2014-04-05 06:45 42 36 69 | 342 2 7 | 33 | 0.00 |
2014-04-05 06:30 42 36 69 | 325 4 6 | 32 | 0.00 |
2014-04-05 06:15 41 35 71 | 311 3 9 | 33 | 0.00 |
2014-04-05 06:00 42 36 70 | 321 6 12 | 34 | 0.00 |
2014-04-05 05:45 42 36 70 | 320 3 8 | 34 | 0.00 |
2014-04-05 05:30 42 36 70 | 293 7 11 | 34 | 0.00 |
2014-04-05 05:15 42 35 68 | 300 3 12 | 35 | 0.00 |
2014-04-05 05:00 43 36 67 | 000 6 14 | 36 | 0.00 |
2014-04-05 04:45 43 36 65 | 326 6 11 | 36 | 0.00 |
2014-04-05 04:30 43 35 64 | 354 7 13 | 36 | 0.00 |
2014-04-05 04:15 43 35 63 | 324 10 14 | 37 | 0.00 |
2014-04-05 04:00 43 35 64 | 330 8 13 | 37 | 0.00 |
2014-04-05 03:45 43 35 62 | 332 5 11 | 37 | 0.00 |
2014-04-05 03:30 43 35 64 | 320 8 13 | 37 | 0.00 |
2014-04-05 03:15 43 35 63 | 302 8 13 | 37 | 0.00 |
2014-04-05 03:00 44 36 62 | 321 8 16 | 37 | 0.00 |
2014-04-05 02:45 44 36 62 | 318 6 13 | 38 | 0.00 |
2014-04-05 02:30 44 36 63 | 310 8 15 | 38 | 0.00 |
2014-04-05 02:15 44 36 61 | 322 9 16 | 39 | 0.00 |
2014-04-05 02:00 44 36 61 | 324 8 20 | 39 | 0.00 |
2014-04-05 01:45 44 36 62 | 313 11 20 | 39 | 0.00 |
2014-04-05 01:30 44 36 62 | 325 12 19 | 38 | 0.00 |
2014-04-05 01:15 44 36 61 | 320 16 20 | 38 | 0.00 |
2014-04-05 01:00 44 36 61 | 322 8 19 | 38 | 0.00 |
2014-04-05 00:45 44 36 62 | 314 10 17 | 38 | 0.00 |
2014-04-05 00:30 44 36 61 | 323 11 19 | 39 | 0.00 |
2014-04-05 00:15 45 37 61 | 312 12 19 | 39 | 0.00 |
2014-04-05 00:00 45 37 63 | 336 9 22 | 39 | 0.00 |
2014-04-04 23:45 45 37 62 | 315 13 21 | 40 | 0.00 |
2014-04-04 23:30 45 36 59 | 307 13 22 | 40 | 0.00 |
2014-04-04 23:15 46 38 61 | 316 11 18 | 40 | 0.00 |
2014-04-04 23:00 46 38 62 | 329 8 22 | 40 | 0.00 |
2014-04-04 22:45 46 39 65 | 304 12 22 | 40 | 0.00 |
2014-04-04 22:30 46 38 62 | 301 12 19 | 40 | 0.00 |
2014-04-04 22:15 46 38 63 | 324 16 20 | 41 | 0.00 |
2014-04-04 22:00 46 37 59 | 313 9 25 | 41 | 0.00 |
2014-04-04 21:45 47 38 59 | 320 16 24 | 42 | 0.00 |
2014-04-04 21:30 47 37 57 | 322 13 21 | 42 | 0.00 |
2014-04-04 21:15 47 38 60 | 310 12 21 | 42 | 0.00 |
2014-04-04 21:00 48 39 58 | 306 16 23 | 43 | 0.00 |
2014-04-04 20:45 48 40 62 | 321 13 20 | 43 | 0.00 |
2014-04-04 20:30 48 39 61 | 327 14 18 | 43 | 0.00 |
2014-04-04 20:15 48 40 63 | 344 10 16 | 43 | 0.00 |


--
President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata Weatherdata http://groups.google.com/group/weatherdata1046am0426
USFMSC
http://www.cityfreq.com/ca/avalon/
QUALIFY QICP
http://www.findu.com/cgi-bin/wxpage.cgi?call=EW4078
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
NAS BLYND
https://groups.google.com/forum/#!forum/nas-blynd
http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://twitter.com/ptusss Federal Communication Commission
http://columbiabroadcast.spaces.live.com/ Ambassador Chevy Chase;
Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau
Director of The United States Department of Human Services; Defendant
Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal; https://twitter.com/ptusss

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.