Holiday

Tuesday, April 22, 2014

Soil Temperature Report from Western Great Basin April 22 2014

Date Time Temp Dewpt RH Wind | Soil | Precip | Daily Temp
|Dir Speed Gust | Temp |
| Max Min
2014-04-22 20:45 46 34 50 | 322 11 15 | 40 | 0.00 |
2014-04-22 20:30 46 35 53 | 325 7 13 | 41 | 0.00 |
2014-04-22 20:15 46 36 56 | 321 10 13 | 42 | 0.00 |
2014-04-22 20:00 46 36 55 | 348 8 34 | 43 | 0.00 |
2014-04-22 19:45 46 36 54 | 314 12 29 | 44 | 0.00 |
2014-04-22 19:30 46 36 55 | 287 23 34 | 46 | 0.00 |
2014-04-22 19:15 47 36 52 | 303 10 17 | 46 | 0.00 |
2014-04-22 19:00 47 36 52 | 234 15 39 | 46 | 0.00 |
2014-04-22 18:45 47 36 53 | 242 36 39 | 49 | 0.01 |
2014-04-22 18:30 49 35 44 | 276 11 15 | 51 | 0.00 |
2014-04-22 18:15 48 35 47 | 298 7 30 | 48 | 0.00 |
2014-04-22 18:00 47 36 51 | 278 26 34 | 49 | 0.00 |
2014-04-22 17:45 48 36 50 | 293 19 24 | 51 | 0.00 |
2014-04-22 17:30 49 36 46 | 305 8 28 | 50 | 0.00 |
2014-04-22 17:15 49 36 46 | 285 10 21 | 49 | 0.00 |
2014-04-22 17:00 49 37 51 | 314 13 36 | 50 | 0.00 |
2014-04-22 16:45 49 39 55 | 307 12 36 | 49 | 0.00 |
2014-04-22 16:30 48 39 60 | 348 18 27 | 52 | 0.00 |
2014-04-22 16:15 50 37 47 | 337 18 19 | 55 | 0.00 |
2014-04-22 16:00 49 39 55 | 339 13 23 | 59 | 0.00 |
2014-04-22 15:45 51 35 38 | 317 13 13 | 69 | 0.00 |
2014-04-22 15:30 51 34 37 | 251 6 12 | 65 | 0.00 |
2014-04-22 15:15 51 36 41 | 272 8 22 | 71 | 0.00 |
2014-04-22 15:00 50 36 43 | 261 19 41 | 56 | 0.00 |
2014-04-22 14:45 50 36 45 | 290 12 24 | 57 | 0.00 |
2014-04-22 14:30 47 38 61 | 262 18 41 | 55 | 0.00 |
2014-04-22 14:15 50 38 50 | 272 41 41 | 71 | 0.00 |
2014-04-22 14:00 54 38 40 | 297 17 31 | 84 | 0.00 |
2014-04-22 13:45 55 35 31 | 310 13 21 | 99 | 0.00 |
2014-04-22 13:30 55 32 26 | 232 10 12 | 102 | 0.00 |
2014-04-22 13:15 54 32 27 | 198 6 13 | 92 | 0.00 |
2014-04-22 13:00 54 33 28 | 244 4 17 | 93 | 0.00 |
2014-04-22 12:45 53 33 30 | 065 3 11 | 102 | 0.00 |
2014-04-22 12:30 51 36 41 | 278 3 15 | 95 | 0.00 |
2014-04-22 12:15 51 36 42 | 252 12 17 | 86 | 0.00 |
2014-04-22 12:00 50 38 51 | 268 12 29 | 83 | 0.00 |
2014-04-22 11:45 50 38 51 | 272 11 28 | 77 | 0.00 |
2014-04-22 11:30 48 39 58 | 270 16 29 | 75 | 0.00 |
2014-04-22 11:15 51 39 49 | 292 12 28 | 74 | 0.00 |
2014-04-22 11:00 48 41 66 | 291 20 40 | 58 | 0.00 |
2014-04-22 10:45 47 40 67 | 275 34 40 | 63 | 0.00 |
2014-04-22 10:30 48 40 62 | 305 21 35 | 56 | 0.00 |
2014-04-22 10:15 49 39 55 | 285 16 27 | 62 | 0.00 |
2014-04-22 10:00 50 38 49 | 299 20 32 | 60 | 0.00 |
2014-04-22 09:45 50 38 50 | 317 16 25 | 58 | 0.00 |
2014-04-22 09:30 49 38 54 | 327 18 26 | 57 | 0.00 |
2014-04-22 09:15 50 39 54 | 323 12 32 | 62 | 0.00 |
2014-04-22 09:00 52 38 44 | 238 18 31 | 57 | 0.00 |
2014-04-22 08:45 50 37 46 | 256 16 28 | 55 | 0.00 |
2014-04-22 08:30 50 38 49 | 255 18 24 | 51 | 0.00 |
2014-04-22 08:15 49 38 52 | 251 16 31 | 50 | 0.00 |
2014-04-22 08:00 50 39 52 | 259 16 27 | 49 | 0.00 |
2014-04-22 07:45 50 37 48 | 205 7 17 | 48 | 0.00 |
2014-04-22 07:30 50 38 49 | 201 11 14 | 45 | 0.00 |
2014-04-22 07:15 50 36 44 | 081 4 10 | 42 | 0.00 |
2014-04-22 07:00 49 37 51 | 127 3 20 | 42 | 0.00 |
2014-04-22 06:45 50 37 47 | 191 4 20 | 42 | 0.00 |
2014-04-22 06:30 50 37 48 | 233 7 16 | 42 | 0.00 |
2014-04-22 06:15 49 36 47 | 216 9 12 | 41 | 0.00 |
2014-04-22 06:00 49 36 46 | 168 3 26 | 43 | 0.00 |
2014-04-22 05:45 49 36 46 | 224 8 20 | 46 | 0.00 |
2014-04-22 05:30 49 36 47 | 207 18 26 | 45 | 0.00 |
2014-04-22 05:15 49 36 45 | 221 15 26 | 46 | 0.00 |
2014-04-22 05:00 49 35 44 | 193 14 27 | 46 | 0.00 |
2014-04-22 04:45 50 37 46 | 226 20 24 | 46 | 0.00 |
2014-04-22 04:30 50 37 46 | 225 21 27 | 47 | 0.00 |
2014-04-22 04:15 50 39 52 | 257 18 27 | 47 | 0.00 |
2014-04-22 04:00 53 41 50 | 220 15 34 | 49 | 0.00 |
2014-04-22 03:45 53 40 49 | 206 27 34 | 49 | 0.00 |
2014-04-22 03:30 54 41 47 | 234 22 32 | 49 | 0.00 |
2014-04-22 03:15 55 40 44 | 232 22 33 | 49 | 0.00 |
2014-04-22 03:00 55 40 43 | 235 11 32 | 50 | 0.00 |
2014-04-22 02:45 55 39 41 | 232 16 32 | 51 | 0.00 |
2014-04-22 02:30 56 40 40 | 241 13 29 | 51 | 0.00 |
2014-04-22 02:15 56 39 39 | 204 17 29 | 52 | 0.00 |
2014-04-22 02:00 57 40 38 | 206 22 27 | 52 | 0.00 |
2014-04-22 01:45 57 41 40 | 221 19 27 | 52 | 0.00 |
2014-04-22 01:30 57 40 39 | 205 11 18 | 51 | 0.00 |
2014-04-22 01:15 56 40 41 | 113 6 10 | 51 | 0.00 |
2014-04-22 01:00 58 40 37 | 144 7 10 | 52 | 0.00 |
2014-04-22 00:45 58 40 37 | 204 8 10 | 51 | 0.00 |
2014-04-22 00:30 58 36 29 | 215 4 10 | 51 | 0.00 |
2014-04-22 00:15 58 36 29 | 155 6 7 | 50 | 0.00 |
2014-04-22 00:00 58 36 29 | 157 3 9 | 48 | 0.00 |
2014-04-21 23:45 57 37 31 | 123 7 9 | 48 | 0.00 |
2014-04-21 23:30 57 36 29 | 151 7 8 | 45 | 0.00 |
2014-04-21 23:15 58 36 28 | 189 2 6 | 45 | 0.00 |
2014-04-21 23:00 58 37 31 | 224 4 7 | 46 | 0.00 |
2014-04-21 22:45 58 37 31 | 216 4 5 | 46 | 0.00 |
2014-04-21 22:30 58 38 32 | 153 4 6 | 47 | 0.00 |
2014-04-21 22:15 58 42 41 | 139 2 7 | 48 | 0.00 |
2014-04-21 22:00 60 37 28 | 115 4 11 | 49 | 0.00 |
2014-04-21 21:45 61 37 26 | 158 4 11 | 50 | 0.00 |
2014-04-21 21:30 60 37 27 | 155 3 7 | 51 | 0.00 |
2014-04-21 21:15 62 36 23 | 107 2 7 | 52 | 0.00 |



--
President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata Weatherdata http://groups.google.com/group/weatherdata1046am0426
USFMSC
http://www.cityfreq.com/ca/avalon/
QUALIFY QICP
http://www.findu.com/cgi-bin/wxpage.cgi?call=EW4078
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
NAS BLYND
https://groups.google.com/forum/#!forum/nas-blynd
http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://twitter.com/ptusss Federal Communication Commission
http://columbiabroadcast.spaces.live.com/ Ambassador Chevy Chase;
Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau
Director of The United States Department of Human Services; Defendant
Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal; https://twitter.com/ptusss

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.