Holiday

Monday, April 21, 2014

Soil Temperature Report from Western Great Basin April 21 2014

Date Time Temp Dewpt RH Wind | Soil | Precip | Daily Temp
|Dir Speed Gust | Temp |
| Max Min
2014-04-21 22:45 58 37 31 | 216 4 5 | 46 | 0.00 |
2014-04-21 22:30 58 38 32 | 153 4 6 | 47 | 0.00 |
2014-04-21 22:15 58 42 41 | 139 2 7 | 48 | 0.00 |
2014-04-21 22:00 60 37 28 | 115 4 11 | 49 | 0.00 |
2014-04-21 21:45 61 37 26 | 158 4 11 | 50 | 0.00 |
2014-04-21 21:30 60 37 27 | 155 3 7 | 51 | 0.00 |
2014-04-21 21:15 62 36 23 | 107 2 7 | 52 | 0.00 |
2014-04-21 21:00 61 38 28 | 117 5 16 | 53 | 0.00 |
2014-04-21 20:45 62 37 24 | 083 5 16 | 54 | 0.00 |
2014-04-21 20:30 63 37 23 | 138 15 15 | 55 | 0.00 |
2014-04-21 20:15 63 37 23 | 198 5 12 | 55 | 0.00 |
2014-04-21 20:00 63 36 22 | 262 5 15 | 56 | 0.00 |
2014-04-21 19:45 63 35 21 | 248 5 15 | 57 | 0.00 |
2014-04-21 19:30 62 37 25 | 000 1 6 | 59 | 0.00 |
2014-04-21 19:15 64 39 25 | 038 0 7 | 61 | 0.00 |
2014-04-21 19:00 63 40 29 | 258 3 33 | 61 | 0.00 |
2014-04-21 18:45 63 42 31 | 253 12 22 | 62 | 0.00 |
2014-04-21 18:30 64 41 28 | 232 20 32 | 64 | 0.00 |
2014-04-21 18:15 64 40 26 | 222 22 33 | 66 | 0.00 |
2014-04-21 18:00 65 41 27 | 233 17 39 | 67 | 0.00 |
2014-04-21 17:45 66 39 23 | 216 28 34 | 66 | 0.00 |
2014-04-21 17:30 66 38 22 | 223 20 38 | 67 | 0.00 |
2014-04-21 17:15 66 42 27 | 229 27 39 | 71 | 0.00 |
2014-04-21 17:00 68 40 22 | 226 18 40 | 77 | 0.00 |
2014-04-21 16:45 69 40 21 | 229 29 37 | 79 | 0.00 |
2014-04-21 16:30 68 39 21 | 220 27 35 | 76 | 0.00 |
2014-04-21 16:15 69 39 20 | 232 26 36 | 82 | 0.00 |
2014-04-21 16:00 68 38 19 | 240 16 29 | 77 | 0.00 |
2014-04-21 15:45 68 38 20 | 216 12 25 | 74 | 0.00 |
2014-04-21 15:30 66 43 29 | 246 12 29 | 74 | 0.00 |
2014-04-21 15:15 68 43 26 | 235 17 27 | 79 | 0.00 |
2014-04-21 15:00 68 43 26 | 265 7 15 | 91 | 0.00 |
2014-04-21 14:45 68 41 24 | 325 5 13 | 90 | 0.00 |
2014-04-21 14:30 66 46 35 | 273 7 15 | 87 | 0.00 |
2014-04-21 14:15 64 44 34 | 294 10 13 | 88 | 0.00 |
2014-04-21 14:00 63 43 34 | 303 7 11 | 95 | 0.00 |
2014-04-21 13:45 64 46 38 | 265 9 11 | 105 | 0.00 |
2014-04-21 13:30 67 38 20 | 289 6 8 | 108 | 0.00 |
2014-04-21 13:15 64 42 31 | 289 8 10 | 104 | 0.00 |
2014-04-21 13:00 65 41 27 | 304 7 10 | 102 | 0.00 |
2014-04-21 12:45 63 39 26 | 305 6 10 | 102 | 0.00 |
2014-04-21 12:30 63 42 32 | 284 6 9 | 98 | 0.00 |
2014-04-21 12:15 62 41 31 | 330 6 9 | 81 | 0.00 |
2014-04-21 12:00 60 39 30 | 322 6 9 | 82 | 0.00 |
2014-04-21 11:45 61 41 33 | 325 5 8 | 82 | 0.00 |
2014-04-21 11:30 61 40 31 | 290 5 7 | 85 | 0.00 |
2014-04-21 11:15 60 41 36 | 265 5 9 | 83 | 0.00 |
2014-04-21 11:00 62 39 28 | 202 2 15 | 91 | 0.00 |
2014-04-21 10:45 62 46 43 | 026 7 12 | 84 | 0.00 |
2014-04-21 10:30 63 32 17 | 081 9 15 | 77 | 0.00 |
2014-04-21 10:15 62 31 16 | 093 9 12 | 72 | 0.00 |
2014-04-21 10:00 62 31 16 | 130 9 16 | 71 | 0.00 |
2014-04-21 09:45 62 32 17 | 111 8 11 | 74 | 0.00 |
2014-04-21 09:30 61 30 16 | 138 9 12 | 70 | 0.00 |
2014-04-21 09:15 61 31 17 | 140 7 16 | 72 | 0.00 |
2014-04-21 09:00 60 33 21 | 148 8 14 | 69 | 0.00 |
2014-04-21 08:45 59 32 21 | 163 7 13 | 66 | 0.00 |
2014-04-21 08:30 57 33 25 | 156 9 14 | 61 | 0.00 |
2014-04-21 08:15 59 30 18 | 129 8 12 | 59 | 0.00 |
2014-04-21 08:00 56 33 26 | 104 9 16 | 55 | 0.00 |
2014-04-21 07:45 56 36 32 | 093 9 13 | 54 | 0.00 |
2014-04-21 07:30 54 35 32 | 160 11 16 | 52 | 0.00 |
2014-04-21 07:15 55 36 34 | 180 11 15 | 50 | 0.00 |
2014-04-21 07:00 53 34 33 | 160 10 17 | 49 | 0.00 |
2014-04-21 06:45 53 33 30 | 180 14 17 | 47 | 0.00 |
2014-04-21 06:30 52 35 36 | 146 12 17 | 45 | 0.00 |
2014-04-21 06:15 52 36 40 | 169 10 15 | 45 | 0.00 |
2014-04-21 06:00 52 36 40 | 164 13 17 | 45 | 0.00 |
2014-04-21 05:45 53 32 29 | 151 9 17 | 45 | 0.00 |
2014-04-21 05:30 54 35 33 | 157 14 14 | 45 | 0.00 |
2014-04-21 05:15 54 33 29 | 139 8 12 | 46 | 0.00 |
2014-04-21 05:00 56 31 23 | 141 8 15 | 46 | 0.00 |
2014-04-21 04:45 56 32 24 | 132 6 15 | 47 | 0.00 |
2014-04-21 04:30 55 35 30 | 153 11 13 | 47 | 0.00 |
2014-04-21 04:15 56 34 27 | 157 9 14 | 47 | 0.00 |
2014-04-21 04:00 56 33 26 | 158 10 14 | 47 | 0.00 |
2014-04-21 03:45 55 34 29 | 156 10 13 | 47 | 0.00 |
2014-04-21 03:30 55 35 30 | 163 10 14 | 47 | 0.00 |
2014-04-21 03:15 57 35 27 | 169 10 13 | 47 | 0.00 |
2014-04-21 03:00 56 35 30 | 172 9 15 | 48 | 0.00 |
2014-04-21 02:45 58 34 24 | 180 11 13 | 48 | 0.00 |
2014-04-21 02:30 57 33 25 | 162 10 14 | 48 | 0.00 |
2014-04-21 02:15 57 35 27 | 167 12 15 | 48 | 0.00 |
2014-04-21 02:00 57 32 22 | 156 9 14 | 48 | 0.00 |
2014-04-21 01:45 57 35 27 | 158 10 14 | 49 | 0.00 |
2014-04-21 01:30 60 32 19 | 148 7 13 | 49 | 0.00 |
2014-04-21 01:15 59 32 21 | 149 8 11 | 49 | 0.00 |
2014-04-21 01:00 59 33 22 | 160 9 13 | 49 | 0.00 |
2014-04-21 00:45 58 34 25 | 163 11 12 | 48 | 0.00 |
2014-04-21 00:30 59 34 24 | 163 7 12 | 49 | 0.00 |
2014-04-21 00:15 60 35 23 | 140 7 11 | 49 | 0.00 |
2014-04-21 00:00 60 32 19 | 126 9 15 | 50 | 0.00 |
2014-04-20 23:45 60 32 20 | 132 8 11 | 50 | 0.00 |
2014-04-20 23:30 59 34 24 | 107 8 15 | 50 | 0.00 |
2014-04-20 23:15 61 35 22 | 113 8 11 | 50 | 0.00 |

--
President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata Weatherdata http://groups.google.com/group/weatherdata1046am0426
USFMSC
http://www.cityfreq.com/ca/avalon/
QUALIFY QICP
http://www.findu.com/cgi-bin/wxpage.cgi?call=EW4078
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
NAS BLYND
https://groups.google.com/forum/#!forum/nas-blynd
http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://twitter.com/ptusss Federal Communication Commission
http://columbiabroadcast.spaces.live.com/ Ambassador Chevy Chase;
Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau
Director of The United States Department of Human Services; Defendant
Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal; https://twitter.com/ptusss

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.