Base 6950' | Midslope 7880' | Summit 8643'
Date Time Temps RH Pcpn Snow Pressure| Temps
RH | Temps RH Wind
Air DewPt New Tot In. Hg | Air DewPt
| Air DewPt Dir Spd Gst
=========================================================================================================
04-23 1415 41.4 24.8 51 0 52 12 30.07 | 38.7 34.0
83 | 34.0 31.9 91 253 24 28
04-23 1400 40.9 24.4 51 0 52 12 30.08 | 36.7 32.7
85 | 32.6 30.6 92 263 23 28
04-23 1345 40.8 24.6 52 0 52 11 30.07 | 34.8 31.7
88 | 33.4 31.7 93 256 22 25
04-23 1330 40.6 23.6 50 0 52 12 30.07 | 34.2 31.3
89 | 32.4 30.7 93 259 20 24
04-23 1315 41.6 22.4 46 0 52 11 30.07 | 34.0 31.1
89 | 31.4 29.9 94 252 18 21
04-23 1300 40.3 22.5 49 0 52 11 30.07 | 34.1 31.2
89 | 30.5 29.0 94 261 18 20
04-23 1245 41.0 24.5 51 0 52 11 30.08 | 34.6 31.7
89 | 30.6 29.3 95 245 19 22
04-23 1230 40.0 23.1 50 0 52 12 30.07 | 36.3 33.1
87 | 29.8 28.5 94 230 17 23
04-23 1215 41.8 21.2 43 0 52 12 30.07 | 37.9 33.8
85 | 29.7 28.7 95 230 14 19
04-23 1200 40.2 20.9 46 0 52 13 30.07 | 38.0 33.7
84 | 29.0 28.0 95 230 13 16
04-23 1145 40.3 18.8 42 0 52 13 30.07 | 38.4 34.1
84 | 28.5 27.4 95 231 13 15
04-23 1130 40.4 21.6 47 0 52 13 30.06 | 39.0 34.3
83 | 28.2 26.9 94 231 11 16
04-23 1115 40.3 20.7 45 0 52 13 30.06 | 39.7 34.6
81 | 28.4 27.3 95 219 7 9
04-23 1100 40.6 15.6 36 0 52 13 30.07 | 39.3 34.8
84 | 27.9 26.8 95 233 6 8
04-23 1045 42.0 3.3 20 0 52 14 30.06 | 39.0 34.8
84 | 27.0 25.3 93 234 8 10
04-23 1030 40.4 6.9 25 0 52 14 30.07 | 37.7 34.3
87 | 27.4 26.3 95 242 8 9
04-23 1015 39.8 12.2 32 0 52 13 30.07 | 36.5 33.7
89 | 28.8 27.8 95 250 2 7
04-23 1000 38.6 15.5 39 0 52 14 30.05 | 35.3 33.0
91 | 31.1 30.6 98 55 0 2
S$
--
President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata Weatherdata http://groups.google.com/group/weatherdata1046am0426
USFMSC
http://www.cityfreq.com/ca/avalon/
QUALIFY QICP
http://www.findu.com/cgi-bin/wxpage.cgi?call=EW4078
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
NAS BLYND
https://groups.google.com/forum/#!forum/nas-blynd
http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://twitter.com/ptusss Federal Communication Commission
http://columbiabroadcast.spaces.live.com/ Ambassador Chevy Chase;
Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau
Director of The United States Department of Human Services; Defendant
Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal; https://twitter.com/ptusss
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.