Holiday

Wednesday, April 2, 2014

260 NM West-Southwest of Arica Chile showing 15 second change in Water Column

#YY MM DD hh mm ss T HEIGHT
#yr mo dy hr mn s - m
2014 04 02 07 05 00 2 4796.966
2014 04 02 07 04 00 2 4796.970
2014 04 02 07 03 00 2 4796.973
2014 04 02 07 02 00 2 4796.976
2014 04 02 07 01 00 2 4796.980
2014 04 02 07 00 00 2 4796.985
2014 04 02 06 59 00 2 4796.988
2014 04 02 06 58 00 2 4796.990
2014 04 02 06 57 00 2 4796.990
2014 04 02 06 56 00 2 4796.986
2014 04 02 06 55 00 2 4796.985
2014 04 02 06 54 00 2 4796.983
2014 04 02 06 53 00 2 4796.984
2014 04 02 06 52 00 2 4796.989
2014 04 02 06 51 00 2 4796.995
2014 04 02 06 50 00 2 4797.001
2014 04 02 06 49 00 2 4797.000
2014 04 02 06 48 00 2 4796.997
2014 04 02 06 47 00 2 4796.999
2014 04 02 06 46 00 2 4797.007
2014 04 02 06 45 00 2 4797.022
2014 04 02 06 44 00 2 4797.036
2014 04 02 06 43 00 2 4797.049
2014 04 02 06 42 00 2 4797.060
2014 04 02 06 41 00 2 4797.063
2014 04 02 06 40 00 2 4797.064
2014 04 02 06 39 00 2 4797.058
2014 04 02 06 38 00 2 4797.052
2014 04 02 06 37 00 2 4797.047
2014 04 02 06 36 00 2 4797.042
2014 04 02 06 35 00 2 4797.042
2014 04 02 06 34 00 2 4797.043
2014 04 02 06 33 00 2 4797.049
2014 04 02 06 32 00 2 4797.055
2014 04 02 06 31 00 2 4797.059
2014 04 02 06 30 00 2 4797.063
2014 04 02 06 29 00 2 4797.066
2014 04 02 06 28 00 2 4797.069
2014 04 02 06 27 00 2 4797.079
2014 04 02 06 26 00 2 4797.092
2014 04 02 06 25 00 2 4797.102
2014 04 02 06 24 00 2 4797.112
2014 04 02 06 23 00 2 4797.120
2014 04 02 06 22 00 2 4797.128
2014 04 02 06 21 00 2 4797.131
2014 04 02 06 20 00 2 4797.132
2014 04 02 06 19 00 2 4797.138
2014 04 02 06 18 00 2 4797.143
2014 04 02 06 17 00 2 4797.145
2014 04 02 06 16 00 2 4797.146
2014 04 02 06 15 00 2 4797.146
2014 04 02 06 14 00 2 4797.147
2014 04 02 06 13 00 2 4797.147
2014 04 02 06 12 00 2 4797.144
2014 04 02 06 11 00 2 4797.139
2014 04 02 06 10 00 2 4797.133
2014 04 02 06 09 00 2 4797.129
2014 04 02 06 08 00 2 4797.128
2014 04 02 06 07 00 2 4797.131
2014 04 02 06 06 00 2 4797.139
2014 04 02 06 05 00 2 4797.146
2014 04 02 06 04 00 2 4797.156
2014 04 02 06 03 00 2 4797.163
2014 04 02 06 02 00 2 4797.165
2014 04 02 06 01 00 2 4797.161
2014 04 02 06 00 00 2 4797.154
2014 04 02 05 59 00 2 4797.150
2014 04 02 05 58 00 2 4797.148
2014 04 02 05 57 00 2 4797.153
2014 04 02 05 56 00 2 4797.161
2014 04 02 05 55 00 2 4797.174
2014 04 02 05 54 00 2 4797.186
2014 04 02 05 53 00 2 4797.201
2014 04 02 05 52 00 2 4797.212
2014 04 02 05 51 00 2 4797.220
2014 04 02 05 50 00 2 4797.229
2014 04 02 05 49 00 2 4797.234
2014 04 02 05 48 00 2 4797.244
2014 04 02 05 47 00 2 4797.249
2014 04 02 05 46 00 2 4797.248
2014 04 02 05 45 00 2 4797.247
2014 04 02 05 44 00 2 4797.250
2014 04 02 05 43 00 2 4797.252
2014 04 02 05 42 00 2 4797.251
2014 04 02 05 41 00 2 4797.250
2014 04 02 05 40 00 2 4797.248
2014 04 02 05 39 00 2 4797.256
2014 04 02 05 38 00 2 4797.268
2014 04 02 05 37 00 2 4797.277
2014 04 02 05 36 00 2 4797.289
2014 04 02 05 35 00 2 4797.294
2014 04 02 05 34 00 2 4797.299
2014 04 02 05 33 00 2 4797.303
2014 04 02 05 32 00 2 4797.306
2014 04 02 05 31 00 2 4797.304
2014 04 02 05 30 00 2 4797.301
2014 04 02 05 29 00 2 4797.294
2014 04 02 05 28 00 2 4797.291
2014 04 02 05 27 00 2 4797.290
2014 04 02 05 26 00 2 4797.295
2014 04 02 05 25 00 2 4797.299
2014 04 02 05 24 00 2 4797.303
2014 04 02 05 23 30 3 4797.304
2014 04 02 05 23 15 3 4797.306
2014 04 02 05 23 00 3 4797.307
2014 04 02 05 23 00 2 4797.305
2014 04 02 05 22 45 3 4797.307
2014 04 02 05 22 00 2 4797.309
2014 04 02 05 21 00 2 4797.318
2014 04 02 05 20 00 2 4797.329
2014 04 02 05 19 00 2 4797.340
2014 04 02 05 18 00 2 4797.348
2014 04 02 05 17 00 2 4797.358
2014 04 02 05 16 00 2 4797.363
2014 04 02 05 15 00 2 4797.363
2014 04 02 05 14 00 2 4797.364
2014 04 02 05 13 00 2 4797.363
2014 04 02 05 12 00 2 4797.361
2014 04 02 05 11 00 2 4797.359
2014 04 02 05 10 00 2 4797.355
2014 04 02 05 09 00 2 4797.353
2014 04 02 05 08 00 2 4797.354
2014 04 02 05 07 00 2 4797.357
2014 04 02 05 06 00 2 4797.365
2014 04 02 05 05 00 2 4797.367
2014 04 02 05 04 00 2 4797.371
2014 04 02 05 03 00 2 4797.380
2014 04 02 05 02 00 2 4797.390
2014 04 02 05 01 00 2 4797.402
2014 04 02 05 00 00 2 4797.415
2014 04 02 04 59 00 2 4797.419
2014 04 02 04 58 00 2 4797.420
2014 04 02 04 57 00 2 4797.423
2014 04 02 04 56 00 2 4797.426
2014 04 02 04 55 00 2 4797.430
2014 04 02 04 54 00 2 4797.433
2014 04 02 04 53 00 2 4797.436
2014 04 02 04 52 00 2 4797.437
2014 04 02 04 51 00 2 4797.435
2014 04 02 04 50 00 2 4797.435
2014 04 02 04 49 00 2 4797.435
2014 04 02 04 48 00 2 4797.442
2014 04 02 04 47 00 2 4797.445
2014 04 02 04 46 00 2 4797.449
2014 04 02 04 45 00 2 4797.455
2014 04 02 04 44 00 2 4797.457
2014 04 02 04 43 00 2 4797.459
2014 04 02 04 42 00 2 4797.459
2014 04 02 04 41 00 2 4797.463
2014 04 02 04 40 00 2 4797.465
2014 04 02 04 39 00 2 4797.471
2014 04 02 04 38 00 2 4797.475
2014 04 02 04 37 00 2 4797.478
2014 04 02 04 36 00 2 4797.482
2014 04 02 04 35 00 2 4797.490
2014 04 02 04 34 00 2 4797.500
2014 04 02 04 33 00 2 4797.506
2014 04 02 04 32 00 2 4797.511
2014 04 02 04 31 00 2 4797.519
2014 04 02 04 30 00 2 4797.527
2014 04 02 04 29 00 2 4797.530
2014 04 02 04 28 00 2 4797.533
2014 04 02 04 27 00 2 4797.538
2014 04 02 04 26 00 2 4797.538
2014 04 02 04 25 00 2 4797.537
2014 04 02 04 24 00 2 4797.538
2014 04 02 04 23 00 2 4797.540
2014 04 02 04 22 00 2 4797.536
2014 04 02 04 21 00 2 4797.533
2014 04 02 04 20 00 2 4797.530
2014 04 02 04 19 00 2 4797.528
2014 04 02 04 18 00 2 4797.526
2014 04 02 04 17 00 2 4797.527
2014 04 02 04 16 00 2 4797.528
2014 04 02 04 15 00 2 4797.531
2014 04 02 04 14 00 2 4797.529
2014 04 02 04 13 00 2 4797.534
2014 04 02 04 12 00 2 4797.539
2014 04 02 04 11 00 2 4797.550
2014 04 02 04 10 00 2 4797.559
2014 04 02 04 09 00 2 4797.567
2014 04 02 04 08 00 2 4797.571
2014 04 02 04 07 00 2 4797.571
2014 04 02 04 06 00 2 4797.569
2014 04 02 04 05 00 2 4797.570
2014 04 02 04 04 00 2 4797.574
2014 04 02 04 03 00 2 4797.582
2014 04 02 04 02 00 2 4797.588
2014 04 02 04 01 00 2 4797.593
2014 04 02 04 00 00 2 4797.594

--
President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata Weatherdata http://groups.google.com/group/weatherdata1046am0426
USFMSC
http://www.cityfreq.com/ca/avalon/
QUALIFY QICP
http://www.findu.com/cgi-bin/wxpage.cgi?call=EW4078
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
NAS BLYND
https://groups.google.com/forum/#!forum/nas-blynd
http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://twitter.com/ptusss Federal Communication Commission
http://columbiabroadcast.spaces.live.com/ Ambassador Chevy Chase;
Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau
Director of The United States Department of Human Services; Defendant
Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal; https://twitter.com/ptusss

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.