Base 6950' | Midslope 7880' | Summit 8643'
Date Time Temps RH Pcpn Snow Pressure| Temps
RH | Temps RH Wind
Air DewPt New Tot In. Hg | Air DewPt
| Air DewPt Dir Spd Gst
=========================================================================================================
03-31 1400 29.4 22.9 76 0.01 -- 44 29.82 | 25.8 25.0
96 | 28.1 28.1 100 205 25 30
03-31 1345 29.4 22.0 73 0.01 -- 44 29.82 | 25.8 25.0
96 | 27.9 27.9 100 222 28 36
03-31 1330 30.3 21.4 69 0.01 -- 44 29.83 | 26.6 25.8
96 | 27.8 27.8 100 215 27 33
03-31 1315 30.8 20.7 66 0 -- 44 29.84 | 26.5 25.7
96 | 27.7 27.7 100 224 28 34
03-31 1300 31.5 19.5 61 0 -- 44 29.84 | 28.2 27.1
95 | 27.6 27.6 100 231 29 37
03-31 1245 30.3 20.8 67 0 -- 44 29.84 | 27.3 25.9
94 | 27.4 27.4 100 227 29 40
03-31 1230 30.0 19.3 64 0 -- 44 29.85 | 26.3 25.2
95 | 26.9 26.9 100 237 30 37
03-31 1215 28.9 21.0 72 0 -- 44 29.85 | 25.4 24.5
96 | 26.6 26.6 100 235 29 40
03-31 1200 28.9 19.7 68 0 -- 44 29.85 | 25.7 24.9
96 | 26.4 26.1 98 233 30 39
03-31 1145 28.2 19.2 68 0 -- 44 29.85 | 24.5 23.6
96 | 26.0 25.7 98 249 32 40
03-31 1130 28.2 19.9 70 0 -- 44 29.86 | 24.5 23.6
96 | 25.7 25.7 100 263 33 44
03-31 1115 28.3 19.3 68 0 -- 44 29.87 | 25.1 24.0
95 | 25.5 25.5 100 242 31 37
03-31 1100 28.0 19.6 70 0 -- 44 29.88 | 24.2 23.3
96 | 25.1 25.1 100 241 31 41
03-31 1045 27.4 20.6 75 0 -- 44 29.88 | 23.9 23.0
96 | 25.0 24.7 98 235 30 39
03-31 1030 27.8 19.7 71 0 -- 44 29.87 | 23.9 23.0
96 | 24.7 24.4 98 246 32 40
03-31 1015 27.3 20.1 74 0 -- 44 29.88 | 23.0 22.1
96 | 24.4 24.1 98 268 35 44
03-31 1000 26.5 19.2 73 0 -- 44 29.88 | 22.8 22.2
97 | 23.9 23.6 98 257 32 42
03-31 0945 27.2 19.0 71 0 -- 44 29.88 | 22.9 22.0
96 | 23.7 23.4 98 239 30 38
S$
--
President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata Weatherdata http://groups.google.com/group/weatherdata1046am0426
USFMSC
http://www.cityfreq.com/ca/avalon/
QUALIFY QICP
http://www.findu.com/cgi-bin/wxpage.cgi?call=EW4078
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
NAS BLYND
https://groups.google.com/forum/#!forum/nas-blynd
http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://twitter.com/ptusss Federal Communication Commission
http://columbiabroadcast.spaces.live.com/ Ambassador Chevy Chase;
Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau
Director of The United States Department of Human Services; Defendant
Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal; https://twitter.com/ptusss
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.