Date Time Temps RH Pcpn Snow Pressure| Temps
RH | Temps RH Wind
Air DewPt New Tot In. Hg | Air DewPt
| Air DewPt Dir Spd Gst
=========================================================================================================
03-26 1530 28.9 23.0 78 0.01 -- 30 29.77 | 26.2 23.9
91 | 25.5 24.9 97 269 35 40
03-26 1515 28.9 23.0 78 0.01 -- 30 29.76 | 26.0 24.0
92 | 25.9 25.3 97 274 35 40
03-26 1500 29.1 23.2 78 0.01 1 30 29.77 | 26.8 24.8
92 | 26.1 25.5 97 258 33 37
03-26 1445 28.7 23.4 80 0.01 1 30 29.76 | 26.4 24.4
92 | 26.5 26.0 97 259 33 39
03-26 1430 29.0 23.4 79 0.01 1 30 29.77 | 26.8 24.8
92 | 27.0 26.2 96 245 31 34
03-26 1415 29.8 22.8 75 0 -- 29 29.76 | 27.4 25.5
92 | 27.3 26.5 96 247 31 36
03-26 1400 29.8 22.8 75 0.01 1 29 29.78 | 26.5 24.5
92 | 27.3 26.5 96 250 31 36
03-26 1345 29.5 22.1 73 0.01 -- 29 29.76 | 26.9 24.9
92 | 27.4 26.6 96 237 29 32
03-26 1330 29.2 23.3 78 0 1 29 29.78 | 26.4 24.4
92 | 27.2 26.4 96 248 31 37
03-26 1315 28.9 21.7 74 0.01 1 29 29.77 | 26.2 24.2
92 | 26.3 25.5 96 256 32 36
03-26 1300 28.7 21.8 75 0.01 1 29 29.78 | 26.5 24.2
91 | 26.0 25.2 96 254 31 40
03-26 1245 29.0 22.5 76 0 1 29 29.79 | 26.6 24.3
91 | 26.1 25.3 96 251 31 37
03-26 1230 28.6 22.0 76 0 1 29 29.79 | 25.9 23.6
91 | 25.4 24.6 96 254 32 38
03-26 1215 29.2 21.7 73 0.01 1 29 29.79 | 26.4 24.1
91 | 25.3 24.5 96 264 34 38
03-26 1200 29.1 21.3 72 0.01 1 29 29.79 | 26.3 24.0
91 | 25.1 24.2 96 247 31 35
03-26 1145 28.6 21.3 74 0 1 29 29.78 | 26.2 23.9
91 | 25.1 24.2 96 257 32 38
03-26 1130 28.9 20.7 71 0 -- 29 29.77 | 24.8 22.7
91 | 25.1 24.2 96 257 32 36
03-26 1115 28.4 21.4 75 0 -- 29 29.77 | 24.9 22.5
90 | 23.9 22.7 95 267 34 39
03-26 1100 28.5 19.9 70 0 -- 29 29.78 | 24.3 21.9
90 | 23.9 22.7 95 256 32 36
03-26 1045 27.8 20.4 73 0.01 -- 29 29.77 | 23.9 21.2
89 | 23.5 22.3 95 260 33 38
03-26 1030 26.9 19.3 73 0.01 -- 29 29.79 | 23.3 20.8
90 | 23.4 22.2 95 258 32 41
03-26 1015 26.9 19.0 71 0 -- 29 29.78 | 23.1 21.0
91 | 22.9 21.7 95 266 34 41
03-26 1000 27.3 19.4 72 0 -- 29 29.78 | 23.4 21.0
90 | 23.0 21.8 95 262 33 38
03-26 0945 26.5 17.4 68 0 -- 29 29.77 | 23.2 20.7
90 | 22.4 21.5 96 267 33 40
03-26 0930 26.6 17.5 68 0 -- 29 29.78 | 23.1 20.6
90 | 22.6 21.7 96 262 32 35
S$
--
President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata Weatherdata http://groups.google.com/group/weatherdata1046am0426
USFMSC
http://www.cityfreq.com/ca/avalon/
QUALIFY QICP
http://www.findu.com/cgi-bin/wxpage.cgi?call=EW4078
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
NAS BLYND
https://groups.google.com/forum/#!forum/nas-blynd
http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://twitter.com/ptusss Federal Communication Commission
http://columbiabroadcast.spaces.live.com/ Ambassador Chevy Chase;
Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau
Director of The United States Department of Human Services; Defendant
Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal; https://twitter.com/ptusss
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.