Base 6950' | Midslope 7880' | Summit 8643'
Date Time Temps RH Pcpn Snow Pressure| Temps
RH | Temps RH Wind
Air DewPt New Tot In. Hg | Air DewPt
| Air DewPt Dir Spd Gst
=========================================================================================================
03-25 1445 34.3 27.2 75 0 -- 27 29.91 | 30.4 21.2
68 | 29.8 28.0 92 0 40 46
03-25 1430 34.0 25.9 72 0 -- 27 29.93 | 29.6 19.1
65 | 29.5 27.4 91 0 40 47
03-25 1415 34.7 24.1 65 0 -- 27 29.94 | 30.5 16.2
55 | 29.9 25.9 85 301 41 45
03-25 1400 36.8 19.8 50 0 -- 27 29.93 | 32.8 14.3
46 | 32.5 21.9 65 0 43 49
03-25 1345 37.4 14.2 38 0 -- 27 29.93 | 33.7 12.2
41 | 33.1 18.1 54 0 42 52
03-25 1330 37.5 13.5 37 0 -- 27 29.93 | 33.9 11.1
38 | 33.0 16.0 49 0 42 51
03-25 1315 38.2 9.9 31 0 -- 27 29.94 | 34.4 10.5
37 | 32.4 14.3 47 0 43 57
03-25 1300 37.3 7.4 28 0 -- 27 29.93 | 33.7 9.2
36 | 32.3 14.5 48 296 41 53
03-25 1245 37.7 9.4 31 0 -- 26 29.94 | 35.3 11.2
36 | 33.3 13.1 43 293 39 47
03-25 1230 37.1 8.1 30 0 -- 27 29.95 | 33.5 9.9
37 | 32.4 12.0 42 0 39 49
03-25 1215 38.1 5.0 25 0 -- 27 29.97 | 33.9 10.1
37 | 32.9 10.5 39 289 38 45
03-25 1200 38.1 4.4 24 0 -- 27 29.96 | 34.8 10.8
36 | 33.1 11.8 41 278 38 46
03-25 1145 38.8 7.3 27 0 -- 27 29.96 | 35.1 12.3
39 | 33.9 10.8 38 286 39 45
03-25 1130 39.3 9.6 29 0 -- 27 29.96 | 35.8 15.3
43 | 33.9 13.6 43 0 41 49
03-25 1115 40.5 19.1 42 0 -- 27 29.96 | 36.2 17.6
46 | 34.3 19.1 53 0 42 49
03-25 1100 40.4 21.6 47 0 -- 27 29.97 | 37.6 18.6
46 | 34.6 22.7 61 314 42 52
03-25 1045 40.6 21.2 45 0 -- 27 29.97 | 37.8 18.6
45 | 34.2 22.8 63 0 43 51
03-25 1030 42.1 22.8 46 0 -- 27 29.97 | 38.8 19.4
45 | 35.3 24.2 64 275 37 44
03-25 1015 43.2 22.0 43 0 -- 27 29.98 | 38.8 18.2
43 | 35.6 23.7 61 292 41 46
03-25 1000 43.9 19.4 37 0 -- 27 29.97 | 40.2 18.1
41 | 36.3 23.0 58 286 39 48
03-25 0945 43.7 17.8 35 0 -- 27 29.98 | 39.5 16.9
40 | 36.2 21.1 54 287 40 45
03-25 0930 43.1 18.0 36 0 -- 27 29.96 | 39.7 17.3
40 | 35.6 19.5 52 278 37 44
03-25 0915 43.0 16.0 33 0 -- 27 29.98 | 39.0 16.9
40 | 35.1 18.8 51 267 36 44
03-25 0900 42.4 15.8 34 0 -- 27 29.99 | 38.8 17.0
41 | 34.6 18.8 52 265 36 50
03-25 0845 41.5 15.4 34 0 -- 27 29.99 | 37.5 16.0
41 | 34.1 18.5 52 272 37 47
03-25 0830 41.0 15.4 35 0 -- 27 30.00 | 36.9 16.3
43 | 34.0 18.7 53 272 37 41
03-25 0815 40.9 15.2 35 0 -- 27 30.00 | 37.0 16.0
42 | 33.6 18.9 54 277 37 43
03-25 0800 41.0 15.4 35 0 -- 27 29.99 | 36.8 16.1
43 | 33.6 18.9 54 274 37 40
03-25 0745 40.6 16.4 37 0 -- 27 30.00 | 37.0 16.5
43 | 33.4 19.3 56 268 35 41
03-25 0730 40.9 15.7 36 0 -- 27 30.00 | 36.5 16.5
44 | 32.6 19.3 58 277 37 44
03-25 0715 40.5 16.3 37 0 -- 27 30.00 | 36.1 16.2
44 | 32.7 19.1 57 281 38 42
03-25 0700 40.6 16.4 37 0 -- 27 30.01 | 35.7 16.4
45 | 32.7 19.1 57 282 38 45
03-25 0645 40.3 16.8 38 0 -- 27 30.01 | 35.6 16.3
45 | 32.5 19.9 59 283 37 43
03-25 0630 40.7 17.0 38 0 -- 27 30.01 | 35.7 16.0
44 | 32.5 20.2 60 302 40 47
03-25 0615 40.3 18.0 40 0 -- 27 30.02 | 35.6 16.3
45 | 32.4 20.4 61 287 38 43
03-25 0600 40.7 17.4 39 0 -- 27 30.03 | 35.4 15.5
44 | 32.5 20.2 60 295 39 47
03-25 0545 40.7 17.4 39 0 -- 27 30.02 | 35.5 15.7
44 | 32.4 20.4 61 0 39 45
03-25 0530 40.4 17.8 40 0 -- 27 30.03 | 35.5 14.4
42 | 32.5 20.2 60 283 37 41
03-25 0515 40.3 17.6 39 0 -- 27 30.04 | 35.7 14.7
42 | 32.4 20.1 60 280 36 40
03-25 0500 40.5 16.3 37 0 -- 27 30.04 | 35.8 14.0
40 | 32.7 19.1 57 277 36 41
03-25 0445 40.7 16.2 37 0 -- 27 30.05 | 35.7 13.4
39 | 32.8 18.8 56 262 33 37
03-25 0430 41.0 16.3 36 0 -- 27 30.05 | 35.8 12.6
38 | 32.8 18.8 56 258 32 36
03-25 0415 40.6 16.4 37 0 -- 27 30.06 | 35.9 11.8
37 | 33.0 18.4 54 248 30 35
S$
--
President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata Weatherdata http://groups.google.com/group/weatherdata1046am0426
USFMSC
http://www.cityfreq.com/ca/avalon/
QUALIFY QICP
http://www.findu.com/cgi-bin/wxpage.cgi?call=EW4078
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
NAS BLYND
https://groups.google.com/forum/#!forum/nas-blynd
http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://twitter.com/ptusss Federal Communication Commission
http://columbiabroadcast.spaces.live.com/ Ambassador Chevy Chase;
Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau
Director of The United States Department of Human Services; Defendant
Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal; https://twitter.com/ptusss
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.