Holiday

Tuesday, January 28, 2014

Soil Temperatures of Western Great Basin

Date Time Temp Dewpt RH Wind | Soil | Precip | Daily Temp
|Dir Speed Gust | Temp |
| Max Min
2014-01-28 15:00 51 43 66 | 264 4 8 | 62 | 0.00 |
2014-01-28 14:45 52 43 61 | 301 5 8 | 65 | 0.00 |
2014-01-28 14:30 51 43 65 | 318 5 8 | 64 | 0.00 |
2014-01-28 14:15 50 43 69 | 279 3 7 | 66 | 0.00 |
2014-01-28 14:00 50 43 70 | 298 4 8 | 66 | 0.00 |
2014-01-28 13:45 49 44 75 | 251 7 8 | 64 | 0.00 |
2014-01-28 13:30 50 44 71 | 284 3 6 | 63 | 0.00 |
2014-01-28 13:15 49 41 64 | 283 5 7 | 64 | 0.00 |
2014-01-28 13:00 50 41 62 | 267 4 7 | 68 | 0.00 |
2014-01-28 12:45 50 42 64 | 288 2 6 | 68 | 0.00 |
2014-01-28 12:30 50 42 65 | 333 3 5 | 64 | 0.00 |
2014-01-28 12:15 49 42 68 | 263 3 5 | 65 | 0.00 |
2014-01-28 12:00 48 42 70 | 273 3 5 | 63 | 0.00 |
2014-01-28 11:45 49 42 69 | 293 4 5 | 61 | 0.00 |
2014-01-28 11:30 48 42 74 | 257 2 5 | 58 | 0.00 |
2014-01-28 11:15 48 42 73 | 268 2 4 | 56 | 0.00 |
2014-01-28 11:00 48 42 74 | 275 3 5 | 55 | 0.00 |
2014-01-28 10:45 47 43 79 | 271 3 5 | 52 | 0.00 |
2014-01-28 10:30 47 43 80 | 266 2 5 | 52 | 0.00 |
2014-01-28 10:15 47 42 74 | 333 0 5 | 51 | 0.00 |
2014-01-28 10:00 48 41 69 | 318 4 4 | 50 | 0.00 |
2014-01-28 09:45 48 40 63 | 009 3 4 | 50 | 0.00 |
2014-01-28 09:30 47 40 68 | 010 2 4 | 48 | 0.00 |
2014-01-28 09:15 48 41 68 | 271 2 4 | 46 | 0.00 |
2014-01-28 09:00 45 40 75 | 173 2 7 | 45 | 0.00 |
2014-01-28 08:45 47 40 67 | 065 5 6 | 45 | 0.00 |
2014-01-28 08:30 46 40 72 | 190 2 6 | 44 | 0.00 |
2014-01-28 08:15 46 41 74 | 112 0 5 | 42 | 0.00 |
2014-01-28 08:00 46 38 63 | 170 1 4 | 41 | 0.00 |
2014-01-28 07:45 45 39 73 | 107 3 4 | 40 | 0.00 |
2014-01-28 07:30 44 39 77 | 079 3 4 | 40 | 0.00 |
2014-01-28 07:15 45 40 75 | 112 4 4 | 39 | 0.00 |
2014-01-28 07:00 45 40 76 | 103 3 6 | 39 | 0.00 |
2014-01-28 06:45 45 39 71 | 107 5 6 | 39 | 0.00 |
2014-01-28 06:30 45 38 68 | 158 2 4 | 39 | 0.00 |
2014-01-28 06:15 45 39 72 | 236 4 6 | 39 | 0.00 |
2014-01-28 06:00 45 39 69 | 220 4 8 | 39 | 0.00 |
2014-01-28 05:45 45 39 72 | 203 5 7 | 40 | 0.00 |
2014-01-28 05:30 44 40 79 | 220 5 8 | 40 | 0.01 |
2014-01-28 05:15 44 40 79 | 224 4 6 | 39 | 0.00 |
2014-01-28 05:00 44 40 79 | 242 5 7 | 40 | 0.00 |
2014-01-28 04:45 44 40 80 | 216 4 5 | 40 | 0.00 |
2014-01-28 04:30 45 40 77 | 253 4 7 | 40 | 0.00 |
2014-01-28 04:15 45 39 70 | 320 2 3 | 40 | 0.00 |
2014-01-28 04:00 46 39 66 | 211 3 6 | 40 | 0.00 |
2014-01-28 03:45 46 38 63 | 245 2 5 | 40 | 0.00 |
2014-01-28 03:30 46 37 59 | 213 4 6 | 40 | 0.00 |
2014-01-28 03:15 46 39 68 | 210 5 6 | 40 | 0.00 |
2014-01-28 03:00 46 39 66 | 253 3 7 | 41 | 0.00 |
2014-01-28 02:45 46 38 63 | 325 5 6 | 41 | 0.00 |
2014-01-28 02:30 46 41 76 | 295 3 4 | 40 | 0.00 |
2014-01-28 02:15 45 39 71 | 066 3 4 | 40 | 0.00 |
2014-01-28 02:00 46 39 68 | 330 1 9 | 40 | 0.00 |
2014-01-28 01:45 45 40 75 | 244 0 9 | 40 | 0.00 |
2014-01-28 01:30 45 40 77 | 277 2 6 | 40 | 0.00 |
2014-01-28 01:15 45 40 78 | 230 6 6 | 40 | 0.00 |
2014-01-28 01:00 45 41 81 | 208 4 9 | 39 | 0.00 |
2014-01-28 00:45 45 41 79 | 229 3 4 | 39 | 0.00 |
2014-01-28 00:30 46 40 71 | 285 4 9 | 40 | 0.00 |
2014-01-28 00:15 45 39 73 | 216 6 9 | 39 | 0.00 |
2014-01-28 00:00 46 38 63 | 354 3 5 | 39 | 0.00 |
2014-01-27 23:45 45 39 70 | 030 0 4 | 39 | 0.00 |
2014-01-27 23:30 45 40 74 | 265 3 5 | 38 | 0.00 |
2014-01-27 23:15 45 34 53 | 281 0 2 | 38 | 0.00 |
2014-01-27 23:00 46 33 45 | 179 0 6 | 39 | 0.00 |
2014-01-27 22:45 45 35 56 | 219 2 5 | 38 | 0.00 |
2014-01-27 22:30 45 34 52 | 203 4 4 | 37 | 0.00 |
2014-01-27 22:15 47 35 50 | 254 2 6 | 37 | 0.00 |
2014-01-27 22:00 45 37 64 | 117 6 10 | 37 | 0.00 |
2014-01-27 21:45 45 39 72 | 091 4 9 | 39 | 0.00 |
2014-01-27 21:30 47 37 54 | 020 0 6 | 39 | 0.00 |
2014-01-27 21:15 46 39 66 | 179 4 10 | 40 | 0.00 |
2014-01-27 21:00 46 40 71 | 216 7 9 | 40 | 0.00 |
2014-01-27 20:45 47 37 54 | 217 1 7 | 40 | 0.00 |
2014-01-27 20:30 49 36 45 | 263 2 4 | 40 | 0.00 |
2014-01-27 20:15 49 34 40 | 110 3 6 | 40 | 0.00 |
2014-01-27 20:00 45 36 60 | 129 4 9 | 40 | 0.00 |
2014-01-27 19:45 46 36 57 | 066 6 6 | 40 | 0.00 |
2014-01-27 19:30 47 34 45 | 213 3 9 | 41 | 0.00 |
2014-01-27 19:15 47 35 49 | 218 8 9 | 41 | 0.00 |
2014-01-27 19:00 46 38 62 | 249 4 8 | 41 | 0.00 |
2014-01-27 18:45 48 36 48 | 186 1 4 | 41 | 0.00 |
2014-01-27 18:30 48 33 40 | 087 3 8 | 42 | 0.00 |
2014-01-27 18:15 48 33 40 | 105 8 8 | 42 | 0.00 |
2014-01-27 18:00 50 33 35 | 100 5 9 | 43 | 0.00 |
2014-01-27 17:45 48 36 50 | 092 2 9 | 42 | 0.00 |
2014-01-27 17:30 49 33 37 | 091 6 7 | 42 | 0.00 |
2014-01-27 17:15 48 38 56 | 209 4 5 | 42 | 0.00 |
2014-01-27 17:00 48 36 50 | 082 2 5 | 43 | 0.00 |
2014-01-27 16:45 49 35 42 | 149 1 5 | 44 | 0.00 |
2014-01-27 16:30 49 35 43 | 087 4 5 | 46 | 0.00 |
2014-01-27 16:15 48 37 54 | 323 1 4 | 47 | 0.00 |
2014-01-27 16:00 50 35 41 | 307 1 6 | 50 | 0.00 |
2014-01-27 15:45 50 36 43 | 115 2 6 | 52 | 0.00 |
2014-01-27 15:30 50 35 42 | 103 4 5 | 54 | 0.00 |
2014-01-27 15:15 50 34 38 | 043 1 3 | 55 | 0.00 |


--
President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata Weatherdata http://groups.google.com/group/weatherdata1046am0426
USFMSC
http://www.cityfreq.com/ca/avalon/
QUALIFY QICP
http://www.findu.com/cgi-bin/wxpage.cgi?call=EW4078
Int'l
http://www.wetter.com/wetter_aktuell/wetternetzwerk/station/13156/wetterdaten/
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
NAS BLYND
http://weather.weatherbug.com/CA/Modesto-weather.html?zcode6286&stat=p19402
goldlandabstracts; link check
own search engine
http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://twitter.com/ptusss Federal Communication Commission
http://columbiabroadcast.spaces.live.com/ Ambassador Chevy Chase;
Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau
Director of The United States Department of Human Services; Defendant
Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal;
https://twitter.com/ptusss to email guyperea1@hpeprint.com

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.